Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2019 | WILMINGTON (DE) | W | 15-9 | 1- 0- 0 | 0- 0- 0 | 105 | Shaely Gamble (1-0) | Shippensburg, PA | |||
| Feb 27, 2019 | SHEPHERD | W | 9-4 | 2- 0- 0 | 0- 0- 0 | 125 | Shaely Gamble (2-0) | Shippensburg, PA | |||
| Mar 08, 2019 | GEORGIAN COURT | 12-19 | L | 2- 1- 0 | 0- 0- 0 | 55 | Shaely Gamble (2-1) | Shippensburg, PA | |||
| Mar 13, 2019 | at #22 NYIT | 4-18 | L | 2- 2- 0 | 0- 0- 0 | 50 | Shaely Gamble (2-2) | Old Westbury, NY | |||
| * | Mar 16, 2019 | at Gannon | W | 18-13 | 3- 2- 0 | 1- 0- 0 | 89 | Shaely Gamble (3-2) | Erie, PA | ||
| * | Mar 19, 2019 | #25 BLOOMSBURG | 6-9 | L | 3- 3- 0 | 1- 1- 0 | 80 | Shaely Gamble (3-3) | Shippensburg, PA | ||
| * | Mar 23, 2019 | #21 MERCYHURST | W | 13-11 | 4- 3- 0 | 2- 1- 0 | 354 | Shaely Gamble (4-3) | Shippensburg, PA | ||
| * | Mar 27, 2019 | at Kutztown | 6-15 | L | 4- 4- 0 | 2- 2- 0 | 157 | Shaely Gamble (4-4) | Kutztown, PA | ||
| * | Apr 02, 2019 | MILLERSVILLE | 12-15 | L | 4- 5- 0 | 2- 3- 0 | 98 | Shaely Gamble (4-5) | Shippensburg, PA | ||
| * | Apr 06, 2019 | SETON HILL | 10-18 | L | 4- 6- 0 | 2- 4- 0 | 100 | Shaely Gamble (4-6) | Shippensburg, PA | ||
| * | Apr 10, 2019 | at #8 West Chester | 6-19 | L | 4- 7- 0 | 2- 5- 0 | 147 | Shaely Gamble (4-7) | West Chester, PA | ||
| * | Apr 13, 2019 | #25 IUP | 11-21 | L | 4- 8- 0 | 2- 6- 0 | 195 | Shaely Gamble (4-8) | Shippensburg, PA | ||
| * | Apr 17, 2019 | at #11 East Stroudsburg | 5-17 | L | 4- 9- 0 | 2- 7- 0 | 135 | Shaely Gamble (4-9) | East Stroudsburg, PA | ||
| * | Apr 20, 2019 | at Edinboro | 9-12 | L | 4-10- 0 | 2- 8- 0 | 101 | Shaely Gamble (4-10) | Edinboro, PA | ||
| * | Apr 24, 2019 | LOCK HAVEN | W | 17-9 | 5-10- 0 | 3- 8- 0 | 80 | Shaely Gamble (5-10) | Shippensburg, PA | ||
| * | Apr 27, 2019 | at Slippery Rock | 7-10 | L | 5-11- 0 | 3- 9- 0 | 225 | Shaely Gamble (5-11) | Slippery Rock, PA |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 3-9 |
| Home | 4-5 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2096 | 131 |
| Home | 9 | 1192 | 132 |
| Away | 7 | 904 | 129 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 29 | vs Lock Haven (Apr 24) | ||
| 25 | at Gannon (Mar 16) | |||
| GOALS | 18 | at Gannon (Mar 16) | ||
| 17 | vs Lock Haven (Apr 24) | |||
| ASSISTS | 12 | vs Lock Haven (Apr 24) | ||
| 7 | vs Seton Hill (Apr 06) | |||
| 7 | vs Millersville (Apr 02) | |||
| 7 | at Gannon (Mar 16) | |||
| 7 | vs Georgian Court (Mar 08) | |||
| SHOTS | 48 | vs Lock Haven (Apr 24) | ||
| 42 | at Gannon (Mar 16) | |||
| SHOT PERCENT | .462 | 6-13 | at West Chester (Apr 10) | |
| .433 | 13-30 | vs Mercyhurst (Mar 23) | ||
| SHOTS ON GOAL | 36 | vs Lock Haven (Apr 24) | ||
| 32 | at Gannon (Mar 16) | |||
| ON GOAL PERCENT | .789 | 15-19 | at Kutztown (Mar 27) | |
| .781 | 25-32 | vs Millersville (Apr 02) | ||
| SAVES | 12 | at East Stroudsburg (Apr 17) | ||
| 11 | at West Chester (Apr 10) | |||
| 11 | vs Shepherd (Feb 27) | |||
| GROUND BALLS | 34 | vs Shepherd (Feb 27) | ||
| 29 | at Slippery Rock (Apr 27) | |||
| 29 | vs Lock Haven (Apr 24) | |||
| TURNOVERS | 34 | at Slippery Rock (Apr 27) | ||
| 26 | at Kutztown (Mar 27) | |||
| CAUSED TURNOVERS | 15 | at Slippery Rock (Apr 27) | ||
| 14 | at Kutztown (Mar 27) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at West Chester (Apr 10) | ||
| 31 | vs IUP (Apr 13) | |||
| GOALS | 21 | vs IUP (Apr 13) | ||
| 19 | at West Chester (Apr 10) | |||
| 19 | vs Georgian Court (Mar 08) | |||
| ASSISTS | 14 | at West Chester (Apr 10) | ||
| 12 | at NYIT (Mar 13) | |||
| SHOTS | 43 | at West Chester (Apr 10) | ||
| 40 | at East Stroudsburg (Apr 17) | |||
| SHOT PERCENT | .633 | 19-30 | vs Georgian Court (Mar 08) | |
| .618 | 21-34 | vs IUP (Apr 13) | ||
| SHOTS ON GOAL | 30 | at West Chester (Apr 10) | ||
| 29 | at East Stroudsburg (Apr 17) | |||
| ON GOAL PERCENT | .882 | 15-17 | vs Shepherd (Feb 27) | |
| .833 | 25-30 | at NYIT (Mar 13) | ||
| SAVES | 20 | vs Shepherd (Feb 27) | ||
| 19 | vs Lock Haven (Apr 24) | |||
| GROUND BALLS | 35 | at Slippery Rock (Apr 27) | ||
| 35 | vs Bloomsburg (Mar 19) | |||
| TURNOVERS | 31 | vs Shepherd (Feb 27) | ||
| 30 | vs Wilmington (DE) (Feb 23) | |||
| CAUSED TURNOVERS | 23 | at Slippery Rock (Apr 27) | ||
| 17 | vs Bloomsburg (Mar 19) |
| Shippensburg - GAME LOWS |
| POINTS | 6 | at NYIT (Mar 13) | ||
| 6 | at East Stroudsburg (Apr 17) | |||
| GOALS | 4 | at NYIT (Mar 13) | ||
| 5 | at East Stroudsburg (Apr 17) | |||
| ASSISTS | 1 | at West Chester (Apr 10) | ||
| 1 | at East Stroudsburg (Apr 17) | |||
| SHOTS | 13 | at West Chester (Apr 10) | ||
| 16 | at East Stroudsburg (Apr 17) | |||
| SHOTS ON GOAL | 10 | at West Chester (Apr 10) | ||
| 12 | at East Stroudsburg (Apr 17) | |||
| SAVES | 4 | vs Lock Haven (Apr 24) | ||
| 5 | vs Georgian Court (Mar 08) | |||
| 5 | at Gannon (Mar 16) | |||
| GROUND BALLS | 8 | at West Chester (Apr 10) | ||
| 11 | at Gannon (Mar 16) | |||
| TURNOVERS | 15 | vs IUP (Apr 13) | ||
| 15 | vs Lock Haven (Apr 24) | |||
| CAUSED TURNOVERS | 3 | at West Chester (Apr 10) | ||
| 7 | at East Stroudsburg (Apr 17) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Shepherd (Feb 27) | ||
| 10 | vs Wilmington (DE) (Feb 23) | |||
| GOALS | 4 | vs Shepherd (Feb 27) | ||
| 9 | vs Wilmington (DE) (Feb 23) | |||
| 9 | vs Bloomsburg (Mar 19) | |||
| 9 | vs Lock Haven (Apr 24) | |||
| ASSISTS | 1 | vs Wilmington (DE) (Feb 23) | ||
| 2 | vs Shepherd (Feb 27) | |||
| SHOTS | 17 | vs Shepherd (Feb 27) | ||
| 18 | vs Lock Haven (Apr 24) | |||
| SHOTS ON GOAL | 13 | vs Lock Haven (Apr 24) | ||
| 15 | vs Shepherd (Feb 27) | |||
| SAVES | 4 | at West Chester (Apr 10) | ||
| 6 | vs Mercyhurst (Mar 23) | |||
| GROUND BALLS | 16 | at Gannon (Mar 16) | ||
| 18 | vs IUP (Apr 13) | |||
| 18 | vs Lock Haven (Apr 24) | |||
| TURNOVERS | 9 | at West Chester (Apr 10) | ||
| 16 | vs IUP (Apr 13) | |||
| CAUSED TURNOVERS | 6 | vs Wilmington (DE) (Feb 23) | ||
| 6 | at Kutztown (Mar 27) | |||
| 6 | vs Millersville (Apr 02) | |||
| 6 | vs Seton Hill (Apr 06) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Alana Cardaci vs Lock Haven (Apr 24) | |||
| 7 | Alana Cardaci at Gannon (Mar 16) | ||||
| GOALS.............. | 7 | Alana Cardaci vs Lock Haven (Apr 24) | |||
| 6 | Alana Cardaci vs Mercyhurst (Mar 23) | ||||
| 6 | Alana Cardaci at Gannon (Mar 16) | ||||
| ASSISTS............ | 6 | Kami Holt vs Lock Haven (Apr 24) | |||
| 4 | Jena MacDonald vs Millersville (Apr 02) | ||||
| SHOTS.............. | 15 | Alana Cardaci vs Lock Haven (Apr 24) | |||
| 15 | Alana Cardaci vs IUP (Apr 13) | ||||
| SHOTS ON GOAL...... | 12 | Alana Cardaci vs Lock Haven (Apr 24) | |||
| 8 | Alana Cardaci vs IUP (Apr 13) | ||||
| 8 | Alana Cardaci vs Mercyhurst (Mar 23) | ||||
| SAVES.............. | 12 | Shaely Gamble at East Stroudsburg (Apr 17) | |||
| 11 | Shaely Gamble at West Chester (Apr 10) | ||||
| 11 | Shaely Gamble vs Shepherd (Feb 27) | ||||
| GROUND BALLS....... | 7 | Valerie Hertz vs Bloomsburg (Mar 19) | |||
| 7 | Valerie Hertz vs Shepherd (Feb 27) | ||||
| DRAW CONTROLS...... | 9 | Valerie Hertz at Gannon (Mar 16) | |||
| 7 | Valerie Hertz vs Millersville (Apr 02) | ||||
| CAUSED TURNOVER.... | 5 | Valerie Hertz vs IUP (Apr 13) | |||
| 5 | Valerie Hertz at NYIT (Mar 13) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Shannon Hartigan vs IUP (Apr 13) | |||
| 9 | Lauren Schmidt at Kutztown (Mar 27) | ||||
| GOALS.............. | 7 | Donovan, Shannon at NYIT (Mar 13) | |||
| 7 | Samantha Fernandez vs Georgian Court (Mar 08) | ||||
| ASSISTS............ | 5 | Grzelaczyk, Jaclyn at NYIT (Mar 13) | |||
| 5 | Nicole Barbella vs Georgian Court (Mar 08) | ||||
| SHOTS.............. | 12 | Krista Mitarotonda at East Stroudsburg (Apr 17) | |||
| 10 | Lillian Funke vs Shepherd (Feb 27) | ||||
| SHOTS ON GOAL...... | 9 | Lillian Funke vs Shepherd (Feb 27) | |||
| 8 | Mackenzie Kilduff vs Seton Hill (Apr 06) | ||||
| 8 | Emma Hubert vs Mercyhurst (Mar 23) | ||||
| SAVES.............. | 20 | Hailey Bennett vs Shepherd (Feb 27) | |||
| 19 | Lauren Girardi vs Lock Haven (Apr 24) | ||||
| GROUND BALLS....... | 8 | Candace McDole at Edinboro (Apr 20) | |||
| 7 | TJ Jefferis at East Stroudsburg (Apr 17) | ||||
| 7 | Kira Kolb vs Mercyhurst (Mar 23) | ||||
| 7 | Erin Renwick at Gannon (Mar 16) | ||||
| DRAW CONTROLS...... | 10 | Keagan Pontious vs Seton Hill (Apr 06) | |||
| 10 | Basso, Brooke at NYIT (Mar 13) | ||||
| CAUSED TURNOVER.... | 7 | Savannah Renner at Slippery Rock (Apr 27) | |||
| 6 | Tiffany Diachynsky vs Bloomsburg (Mar 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HOLT,KAMI | STONE,MORG | SCHUCHARDT | MACDONALD, | SHANK,KYRA | MORROW,REN | CARDACI,AL |
| WILMINGTON (DE) | Feb 23 | 15-9 | W | 3-1-4 | 1-1-2 | DNP | 1-2-3 | 1-0-1 | 0-0-0 | 2-0-2 |
| SHEPHERD | Feb 27 | 9-4 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 2-0-2 | 0-0-0 | 2-1-3 |
| GEORGIAN COURT | Mar 08 | 12-19 | L | 2-1-3 | 0-0-0 | DNP | 1-2-3 | 1-1-2 | DNP | 3-1-4 |
| at NYIT | Mar 13 | 4-18 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 4-0-4 |
| at Gannon | Mar 16 | 18-13 | W | 3-1-4 | 0-0-0 | 0-0-0 | 2-3-5 | 0-1-1 | 0-0-0 | 6-1-7 |
| BLOOMSBURG | Mar 19 | 6-9 | L | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 2-0-2 |
| MERCYHURST | Mar 23 | 13-11 | W | 2-1-3 | 0-1-1 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 6-0-6 |
| at Kutztown | Mar 27 | 6-15 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 3-0-3 |
| MILLERSVILLE | Apr 02 | 12-15 | L | 1-1-2 | 0-0-0 | DNP | 0-4-4 | 2-0-2 | 0-0-0 | 4-2-6 |
| SETON HILL | Apr 06 | 10-18 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-3-3 | 1-0-1 | DNP | 4-2-6 |
| at West Chester | Apr 10 | 6-19 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| IUP | Apr 13 | 11-21 | L | 2-0-2 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 |
| at East Stroudsburg | Apr 17 | 5-17 | L | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 |
| at Edinboro | Apr 20 | 9-12 | L | 1-2-3 | 0-1-1 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 1-0-1 |
| LOCK HAVEN | Apr 24 | 17-9 | W | 0-6-6 | 0-0-0 | 0-0-0 | 0-2-2 | 2-0-2 | 0-0-0 | 7-0-7 |
| at Slippery Rock | Apr 27 | 7-10 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RAINES,HAN | SIEJK,MADD | KELLER,MCK | COSTANZA,S | JONES,MADI | LEISHEAR,J | CHAIRS,CLA |
| WILMINGTON (DE) | Feb 23 | 15-9 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Feb 27 | 9-4 | W | DNP | 1-0-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIAN COURT | Mar 08 | 12-19 | L | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at NYIT | Mar 13 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gannon | Mar 16 | 18-13 | W | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Mar 19 | 6-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Mar 23 | 13-11 | W | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Mar 27 | 6-15 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Apr 02 | 12-15 | L | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Apr 06 | 10-18 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Apr 10 | 6-19 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IUP | Apr 13 | 11-21 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Apr 17 | 5-17 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Edinboro | Apr 20 | 9-12 | L | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Apr 24 | 17-9 | W | 0-0-0 | 3-2-5 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Apr 27 | 7-10 | L | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | NEWMAN,MAD | SHEARER,HO | MUMMERT,HA | SCHANTZ,MO | TWOMEY,LAU | DEMARTE,JE | SEIFRIED,H |
| WILMINGTON (DE) | Feb 23 | 15-9 | W | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 |
| SHEPHERD | Feb 27 | 9-4 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| GEORGIAN COURT | Mar 08 | 12-19 | L | 1-2-3 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at NYIT | Mar 13 | 4-18 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Gannon | Mar 16 | 18-13 | W | 3-0-3 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Mar 19 | 6-9 | L | 2-1-3 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MERCYHURST | Mar 23 | 13-11 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-1 | 2-0-2 |
| at Kutztown | Mar 27 | 6-15 | L | 1-0-1 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Apr 02 | 12-15 | L | 1-0-1 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| SETON HILL | Apr 06 | 10-18 | L | 0-1-1 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Apr 10 | 6-19 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| IUP | Apr 13 | 11-21 | L | 2-1-3 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Apr 17 | 5-17 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Edinboro | Apr 20 | 9-12 | L | 1-1-2 | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 0-0-0 |
| LOCK HAVEN | Apr 24 | 17-9 | W | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 | 3-0-3 | 0-0-0 |
| at Slippery Rock | Apr 27 | 7-10 | L | 1-1-2 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| 23 | 24 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | SAVARINO,G | MUMMERT,HA | GAMBLE,SHA | HERTZ,VALE | RINKER,MAD |
| WILMINGTON (DE) | Feb 23 | 15-9 | W | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| SHEPHERD | Feb 27 | 9-4 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| GEORGIAN COURT | Mar 08 | 12-19 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at NYIT | Mar 13 | 4-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gannon | Mar 16 | 18-13 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Mar 19 | 6-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MERCYHURST | Mar 23 | 13-11 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Kutztown | Mar 27 | 6-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MILLERSVILLE | Apr 02 | 12-15 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| SETON HILL | Apr 06 | 10-18 | L | 2-1-3 | DNP | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Apr 10 | 6-19 | L | 3-0-3 | DNP | 0-0-0 | 0-0-0 | DNP |
| IUP | Apr 13 | 11-21 | L | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at East Stroudsburg | Apr 17 | 5-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Edinboro | Apr 20 | 9-12 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| LOCK HAVEN | Apr 24 | 17-9 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Apr 27 | 7-10 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |