Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2020 | at Georgian Court | W | 15-6 | 1- 0- 0 | 0- 0- 0 | 51 | Ally Weneta (1-0) | Lakewood, NJ | |||
| Feb 22, 2020 | INDIANA (PA) | 13-14 | L | OT | 1- 1- 0 | 0- 0- 0 | 318 | Ally Weneta (1-1) | Shippensburg, PA | ||
| Feb 26, 2020 | at #21 Seton Hill | W | 10-9 | 2- 1- 0 | 0- 0- 0 | 30 | Ally Weneta (2-1) | Greensburg, PA | |||
| Feb 29, 2020 | #23 NYIT | 6-18 | L | 2- 2- 0 | 0- 0- 0 | 54 | Ally Weneta (2-2) | Shippensburg, PA | |||
| Mar 06, 2020 | at Lock Haven | W | 14-13 | 3- 2- 0 | 0- 0- 0 | 196 | Ally Weneta (3-2) | Lock Haven, PA | |||
| * | Mar 11, 2020 | at #2 West Chester | 7-19 | L | 3- 3- 0 | 0- 1- 0 | 176 | Ally Weneta (3-3) | West Chester, PA |
| Team Record | W-L-T |
| Overall | 3-3 |
| Conference | 0-1 |
| Home | 0-2 |
| Away | 3-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 6 | 825 | 138 |
| Home | 2 | 372 | 186 |
| Away | 4 | 453 | 113 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 19 | at Georgian Court (Feb 18) | ||
| 18 | at Lock Haven (Mar 06) | |||
| GOALS | 15 | at Georgian Court (Feb 18) | ||
| 14 | at Lock Haven (Mar 06) | |||
| ASSISTS | 4 | at Lock Haven (Mar 06) | ||
| 4 | at Georgian Court (Feb 18) | |||
| SHOTS | 32 | vs Indiana (PA) (Feb 22) | ||
| 32 | at Georgian Court (Feb 18) | |||
| SHOT PERCENT | .469 | 15-32 | at Georgian Court (Feb 18) | |
| .452 | 14-31 | at Lock Haven (Mar 06) | ||
| SHOTS ON GOAL | 27 | vs Indiana (PA) (Feb 22) | ||
| 25 | at Lock Haven (Mar 06) | |||
| ON GOAL PERCENT | .844 | 27-32 | vs Indiana (PA) (Feb 22) | |
| .840 | 21-25 | at Seton Hill (Feb 26) | ||
| SAVES | 13 | at Georgian Court (Feb 18) | ||
| 10 | vs Indiana (PA) (Feb 22) | |||
| GROUND BALLS | 28 | at Seton Hill (Feb 26) | ||
| 26 | at Lock Haven (Mar 06) | |||
| TURNOVERS | 23 | at West Chester (Mar 11) | ||
| 22 | at Georgian Court (Feb 18) | |||
| CAUSED TURNOVERS | 8 | at Georgian Court (Feb 18) | ||
| 7 | at West Chester (Mar 11) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at West Chester (Mar 11) | ||
| 26 | vs NYIT (Feb 29) | |||
| GOALS | 19 | at West Chester (Mar 11) | ||
| 18 | vs NYIT (Feb 29) | |||
| ASSISTS | 10 | at West Chester (Mar 11) | ||
| 8 | vs NYIT (Feb 29) | |||
| SHOTS | 39 | at West Chester (Mar 11) | ||
| 35 | vs NYIT (Feb 29) | |||
| SHOT PERCENT | .514 | 18-35 | vs NYIT (Feb 29) | |
| .487 | 19-39 | at West Chester (Mar 11) | ||
| SHOTS ON GOAL | 28 | at West Chester (Mar 11) | ||
| 27 | vs NYIT (Feb 29) | |||
| ON GOAL PERCENT | .771 | 27-35 | vs NYIT (Feb 29) | |
| .750 | 24-32 | vs Indiana (PA) (Feb 22) | ||
| .750 | 18-24 | at Seton Hill (Feb 26) | ||
| SAVES | 14 | vs Indiana (PA) (Feb 22) | ||
| 11 | at Lock Haven (Mar 06) | |||
| 11 | vs NYIT (Feb 29) | |||
| 11 | at Seton Hill (Feb 26) | |||
| GROUND BALLS | 23 | at West Chester (Mar 11) | ||
| 22 | at Seton Hill (Feb 26) | |||
| 22 | at Georgian Court (Feb 18) | |||
| TURNOVERS | 25 | at Lock Haven (Mar 06) | ||
| 22 | vs Indiana (PA) (Feb 22) | |||
| CAUSED TURNOVERS | 16 | at West Chester (Mar 11) | ||
| 8 | at Seton Hill (Feb 26) | |||
| 8 | at Georgian Court (Feb 18) |
| Shippensburg - GAME LOWS |
| POINTS | 6 | vs NYIT (Feb 29) | ||
| 10 | at West Chester (Mar 11) | |||
| GOALS | 6 | vs NYIT (Feb 29) | ||
| 7 | at West Chester (Mar 11) | |||
| ASSISTS | 0 | vs NYIT (Feb 29) | ||
| 2 | at Seton Hill (Feb 26) | |||
| SHOTS | 16 | at West Chester (Mar 11) | ||
| 24 | vs NYIT (Feb 29) | |||
| SHOTS ON GOAL | 9 | at West Chester (Mar 11) | ||
| 17 | vs NYIT (Feb 29) | |||
| SAVES | 5 | at Lock Haven (Mar 06) | ||
| 9 | at Seton Hill (Feb 26) | |||
| 9 | vs NYIT (Feb 29) | |||
| 9 | at West Chester (Mar 11) | |||
| GROUND BALLS | 11 | at West Chester (Mar 11) | ||
| 15 | vs NYIT (Feb 29) | |||
| TURNOVERS | 15 | at Seton Hill (Feb 26) | ||
| 17 | at Lock Haven (Mar 06) | |||
| CAUSED TURNOVERS | 5 | vs Indiana (PA) (Feb 22) | ||
| 5 | vs NYIT (Feb 29) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Georgian Court (Feb 18) | ||
| 11 | at Seton Hill (Feb 26) | |||
| GOALS | 6 | at Georgian Court (Feb 18) | ||
| 9 | at Seton Hill (Feb 26) | |||
| ASSISTS | 1 | at Georgian Court (Feb 18) | ||
| 2 | at Seton Hill (Feb 26) | |||
| SHOTS | 24 | at Seton Hill (Feb 26) | ||
| 26 | at Georgian Court (Feb 18) | |||
| SHOTS ON GOAL | 18 | at Seton Hill (Feb 26) | ||
| 18 | at Lock Haven (Mar 06) | |||
| SAVES | 2 | at West Chester (Mar 11) | ||
| 9 | at Georgian Court (Feb 18) | |||
| GROUND BALLS | 18 | vs Indiana (PA) (Feb 22) | ||
| 20 | vs NYIT (Feb 29) | |||
| 20 | at Lock Haven (Mar 06) | |||
| TURNOVERS | 10 | vs NYIT (Feb 29) | ||
| 13 | at West Chester (Mar 11) | |||
| CAUSED TURNOVERS | 5 | vs Indiana (PA) (Feb 22) | ||
| 7 | vs NYIT (Feb 29) | |||
| 7 | at Lock Haven (Mar 06) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Hannah Seifried at Lock Haven (Mar 06) | |||
| 5 | Hannah Seifried vs Indiana (PA) (Feb 22) | ||||
| GOALS.............. | 6 | Hannah Seifried at Lock Haven (Mar 06) | |||
| 5 | Hannah Seifried vs Indiana (PA) (Feb 22) | ||||
| ASSISTS............ | 3 | Jena MacDonald at Lock Haven (Mar 06) | |||
| 2 | Jena MacDonald at West Chester (Mar 11) | ||||
| 2 | Jena MacDonald vs Indiana (PA) (Feb 22) | ||||
| SHOTS.............. | 12 | Alana Cardaci at Lock Haven (Mar 06) | |||
| 11 | Alana Cardaci vs Indiana (PA) (Feb 22) | ||||
| SHOTS ON GOAL...... | 10 | Alana Cardaci vs Indiana (PA) (Feb 22) | |||
| 9 | Alana Cardaci at Lock Haven (Mar 06) | ||||
| SAVES.............. | 12 | Ally Weneta at Georgian Court (Feb 18) | |||
| 10 | Ally Weneta vs Indiana (PA) (Feb 22) | ||||
| GROUND BALLS....... | 7 | Ally Weneta at Seton Hill (Feb 26) | |||
| 5 | Hannah Seifried at Lock Haven (Mar 06) | ||||
| DRAW CONTROLS...... | 8 | Hannah Seifried vs NYIT (Feb 29) | |||
| 7 | Jessica DeMarte vs Indiana (PA) (Feb 22) | ||||
| CAUSED TURNOVER.... | 3 | Clairanne Chairs at West Chester (Mar 11) | |||
| 2 | Maddy Siejk at West Chester (Mar 11) | ||||
| 2 | Morgan Schantz vs NYIT (Feb 29) | ||||
| 2 | Gabby Savarino vs Indiana (PA) (Feb 22) | ||||
| 2 | Alana Cardaci at Georgian Court (Feb 18) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Tatum Altman at West Chester (Mar 11) | |||
| 7 | Braxtin Reddinger at Lock Haven (Mar 06) | ||||
| 7 | Shannon Donovan vs NYIT (Feb 29) | ||||
| 7 | Jaclyn Grzelaczyk vs NYIT (Feb 29) | ||||
| GOALS.............. | 7 | Shannon Donovan vs NYIT (Feb 29) | |||
| 6 | Tatum Altman at West Chester (Mar 11) | ||||
| ASSISTS............ | 3 | Tatum Altman at West Chester (Mar 11) | |||
| 3 | Lindsay Monigle at West Chester (Mar 11) | ||||
| 3 | Jaclyn Grzelaczyk vs NYIT (Feb 29) | ||||
| SHOTS.............. | 12 | Tatum Altman at West Chester (Mar 11) | |||
| 12 | Shannon Donovan vs NYIT (Feb 29) | ||||
| SHOTS ON GOAL...... | 8 | Shannon Donovan vs NYIT (Feb 29) | |||
| 7 | Tatum Altman at West Chester (Mar 11) | ||||
| SAVES.............. | 14 | Carly Mansur vs Indiana (PA) (Feb 22) | |||
| 11 | Lauren Girardi at Lock Haven (Mar 06) | ||||
| 11 | Ashley Perinni vs NYIT (Feb 29) | ||||
| 11 | Kamille Ward at Seton Hill (Feb 26) | ||||
| GROUND BALLS....... | 8 | Kamille Ward at Seton Hill (Feb 26) | |||
| 5 | Braxtin Reddinger at Lock Haven (Mar 06) | ||||
| 5 | Caitlin Costello vs NYIT (Feb 29) | ||||
| 5 | Shaine Sauter at Georgian Court (Feb 18) | ||||
| DRAW CONTROLS...... | 8 | Karli Gilbert at Lock Haven (Mar 06) | |||
| 6 | Devon Mela at West Chester (Mar 11) | ||||
| 6 | Emma Haley at Seton Hill (Feb 26) | ||||
| 6 | Chloe Borland vs Indiana (PA) (Feb 22) | ||||
| CAUSED TURNOVER.... | 3 | Grace Guglielmo vs NYIT (Feb 29) | |||
| 3 | Emma Haley at Seton Hill (Feb 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HOLT,KAMI | SCHUCHARDT | MACDONALD, | SWITALA,CA | KALAMA,ADD | CARDACI,AL | RAINES,HAN |
| at Georgian Court | Feb 18 | 15-6 | W | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 3-0-3 | 2-0-2 |
| INDIANA (PA) | Feb 22 | 13-14 | L | 2-0-2 | DNP | 0-2-2 | DNP | DNP | 3-0-3 | 0-0-0 |
| at Seton Hill | Feb 26 | 10-9 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 |
| NYIT | Feb 29 | 6-18 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Lock Haven | Mar 06 | 14-13 | W | 0-1-1 | DNP | 1-3-4 | DNP | DNP | 4-0-4 | 0-0-0 |
| at West Chester | Mar 11 | 7-19 | L | 1-0-1 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | SIEJK,MADD | KELLER,MCK | COSTANZA,S | JONES,MADI | CHAIRS,CLA | JONES,KAYL | SHEARER,HO |
| at Georgian Court | Feb 18 | 15-6 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANA (PA) | Feb 22 | 13-14 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Seton Hill | Feb 26 | 10-9 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NYIT | Feb 29 | 6-18 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Mar 06 | 14-13 | W | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Mar 11 | 7-19 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| 18 | 19 | 20 | 21 | 22 | 23 | 25 | ||||
| Opponent | Date | Score | WL | MUMMERT,HA | SCHANTZ,MO | TWOMEY,LAU | DEMARTE,JE | SEIFRIED,H | SAVARINO,G | BRASHER,KI |
| at Georgian Court | Feb 18 | 15-6 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | 3-1-4 | 0-0-0 |
| INDIANA (PA) | Feb 22 | 13-14 | L | DNP | 0-0-0 | DNP | 0-0-0 | 5-0-5 | 3-0-3 | DNP |
| at Seton Hill | Feb 26 | 10-9 | W | DNP | 0-0-0 | DNP | 0-0-0 | 3-1-4 | 3-0-3 | DNP |
| NYIT | Feb 29 | 6-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Lock Haven | Mar 06 | 14-13 | W | DNP | 0-0-0 | DNP | 1-0-1 | 6-0-6 | 0-0-0 | 0-0-0 |
| at West Chester | Mar 11 | 7-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
| 27 | 28 | 31 | ||||
| Opponent | Date | Score | WL | WENETA,ALL | RINKER,MAD | CAPOZZOLLI |
| at Georgian Court | Feb 18 | 15-6 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANA (PA) | Feb 22 | 13-14 | L | 0-0-0 | DNP | DNP |
| at Seton Hill | Feb 26 | 10-9 | W | 0-0-0 | DNP | DNP |
| NYIT | Feb 29 | 6-18 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lock Haven | Mar 06 | 14-13 | W | 0-0-0 | DNP | DNP |
| at West Chester | Mar 11 | 7-19 | L | 0-0-0 | DNP | DNP |
Individual Game-by-Game |