Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 10, 2021 | SETON HILL | 6-15 | L | 0- 1- 0 | 0- 0- 0 | 60 | KiKi Brasher (0-1) | Shippensburg, PA | |||
| * | Mar 13, 2021 | MILLERSVILLE | 11-15 | L | 0- 2- 0 | 0- 1- 0 | 50 | Ally Weneta | Shippensburg, PA | ||
| * | Mar 17, 2021 | #5 WEST CHESTER | 6-20 | L | 0- 3- 0 | 0- 2- 0 | 40 | Ally Weneta (0-2) | Shippensburg, PA | ||
| * | Mar 20, 2021 | SHEPHERD | 9-13 | L | 0- 4- 0 | 0- 3- 0 | 55 | Ally Weneta (0-3) | Shippensburg, PA | ||
| * | Mar 23, 2021 | at Bloomsburg | 7-17 | L | 0- 5- 0 | 0- 4- 0 | 68 | Ally Weneta (0-4) | Bloomsburg, PA | ||
| * | Mar 27, 2021 | at Kutztown | W | 12-5 | 1- 5- 0 | 1- 4- 0 | 52 | KiKi Brasher (1-1) | Kutztown, PA | ||
| * | Apr 03, 2021 | #12 EAST STROUDSBURG | 4-13 | L | 1- 6- 0 | 1- 5- 0 | 60 | KiKi Brasher | Shippensburg, PA | ||
| * | Apr 06, 2021 | at Millersville | W | 12-11 | OT | 2- 6- 0 | 2- 5- 0 | 50 | Ally Weneta (1-6) | Millersville, PA | |
| * | Apr 10, 2021 | at #5 West Chester | 8-16 | L | 2- 7- 0 | 2- 6- 0 | 44 | Ally Weneta (1-5) | West Chester, PA | ||
| * | Apr 14, 2021 | at Shepherd | W | 12-9 | 3- 7- 0 | 3- 6- 0 | 43 | Ally Weneta (2-5) | Shepherdstown, WV | ||
| * | Apr 17, 2021 | BLOOMSBURG | W | 12-11 | OT | 4- 7- 0 | 4- 6- 0 | 72 | Ally Weneta (3-5) | Shippensburg, PA | |
| * | Apr 24, 2021 | KUTZTOWN | W | 12-11 | 5- 7- 0 | 5- 6- 0 | 52 | Ally Weneta (4-5) | Shippensburg, PA | ||
| * | Apr 28, 2021 | at #9 East Stroudsburg | 2-18 | L | 5- 8- 0 | 5- 7- 0 | 173 | Ally Weneta (4-6) | East Stroudsburg, PA |
| Team Record | W-L-T |
| Overall | 5-8 |
| Conference | 5-7 |
| Home | 2-5 |
| Away | 3-3 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 819 | 63 |
| Home | 7 | 389 | 56 |
| Away | 6 | 430 | 72 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 19 | at Kutztown (Mar 27) | ||
| 16 | at Shepherd (Apr 14) | |||
| 16 | at Millersville (Apr 06) | |||
| GOALS | 12 | vs Kutztown (Apr 24) | ||
| 12 | vs Bloomsburg (Apr 17) | |||
| 12 | at Shepherd (Apr 14) | |||
| 12 | at Millersville (Apr 06) | |||
| 12 | at Kutztown (Mar 27) | |||
| ASSISTS | 7 | at Kutztown (Mar 27) | ||
| 5 | vs Shepherd (Mar 20) | |||
| SHOTS | 35 | vs Kutztown (Apr 24) | ||
| 33 | at Shepherd (Apr 14) | |||
| SHOT PERCENT | .533 | 8-15 | at West Chester (Apr 10) | |
| .500 | 12-24 | at Millersville (Apr 06) | ||
| .500 | 7-14 | at Bloomsburg (Mar 23) | ||
| SHOTS ON GOAL | 29 | at Shepherd (Apr 14) | ||
| 26 | vs Kutztown (Apr 24) | |||
| ON GOAL PERCENT | .958 | 23-24 | at Millersville (Apr 06) | |
| .879 | 29-33 | at Shepherd (Apr 14) | ||
| SAVES | 17 | vs East Stroudsburg (Apr 03) | ||
| 15 | at Millersville (Apr 06) | |||
| 15 | vs West Chester (Mar 17) | |||
| GROUND BALLS | 25 | vs Bloomsburg (Apr 17) | ||
| 21 | at Shepherd (Apr 14) | |||
| TURNOVERS | 27 | vs Seton Hill (Mar 10) | ||
| 26 | vs Bloomsburg (Apr 17) | |||
| CAUSED TURNOVERS | 11 | at Millersville (Apr 06) | ||
| 10 | at East Stroudsburg (Apr 28) | |||
| 10 | vs Bloomsburg (Apr 17) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at East Stroudsburg (Apr 28) | ||
| 25 | at West Chester (Apr 10) | |||
| 25 | vs West Chester (Mar 17) | |||
| GOALS | 20 | vs West Chester (Mar 17) | ||
| 18 | at East Stroudsburg (Apr 28) | |||
| ASSISTS | 9 | at East Stroudsburg (Apr 28) | ||
| 9 | at West Chester (Apr 10) | |||
| SHOTS | 45 | at West Chester (Apr 10) | ||
| 45 | vs West Chester (Mar 17) | |||
| SHOT PERCENT | .542 | 13-24 | vs Shepherd (Mar 20) | |
| .515 | 17-33 | at Bloomsburg (Mar 23) | ||
| SHOTS ON GOAL | 35 | vs West Chester (Mar 17) | ||
| 30 | vs East Stroudsburg (Apr 03) | |||
| ON GOAL PERCENT | .848 | 28-33 | at Bloomsburg (Mar 23) | |
| .833 | 25-30 | vs Millersville (Mar 13) | ||
| SAVES | 17 | at Shepherd (Apr 14) | ||
| 15 | vs Shepherd (Mar 20) | |||
| GROUND BALLS | 28 | vs Seton Hill (Mar 10) | ||
| 25 | vs Bloomsburg (Apr 17) | |||
| 25 | vs East Stroudsburg (Apr 03) | |||
| TURNOVERS | 20 | vs Bloomsburg (Apr 17) | ||
| 20 | at Kutztown (Mar 27) | |||
| 20 | vs Shepherd (Mar 20) | |||
| CAUSED TURNOVERS | 16 | at Bloomsburg (Mar 23) | ||
| 14 | at East Stroudsburg (Apr 28) | |||
| 14 | at West Chester (Apr 10) |
| Shippensburg - GAME LOWS |
| POINTS | 3 | at East Stroudsburg (Apr 28) | ||
| 6 | vs East Stroudsburg (Apr 03) | |||
| GOALS | 2 | at East Stroudsburg (Apr 28) | ||
| 4 | vs East Stroudsburg (Apr 03) | |||
| ASSISTS | 1 | vs Seton Hill (Mar 10) | ||
| 1 | at Bloomsburg (Mar 23) | |||
| 1 | vs Kutztown (Apr 24) | |||
| 1 | at East Stroudsburg (Apr 28) | |||
| SHOTS | 12 | at East Stroudsburg (Apr 28) | ||
| 14 | vs Seton Hill (Mar 10) | |||
| 14 | at Bloomsburg (Mar 23) | |||
| SHOTS ON GOAL | 9 | at East Stroudsburg (Apr 28) | ||
| 10 | vs Seton Hill (Mar 10) | |||
| 10 | at West Chester (Apr 10) | |||
| SAVES | 5 | vs Shepherd (Mar 20) | ||
| 6 | at Kutztown (Mar 27) | |||
| GROUND BALLS | 9 | at West Chester (Apr 10) | ||
| 11 | vs West Chester (Mar 17) | |||
| 11 | at Bloomsburg (Mar 23) | |||
| TURNOVERS | 13 | at Millersville (Apr 06) | ||
| 14 | at Kutztown (Mar 27) | |||
| 14 | vs Kutztown (Apr 24) | |||
| CAUSED TURNOVERS | 2 | at West Chester (Apr 10) | ||
| 3 | vs Millersville (Mar 13) | |||
| 3 | at Shepherd (Apr 14) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Kutztown (Mar 27) | ||
| 13 | at Millersville (Apr 06) | |||
| 13 | at Shepherd (Apr 14) | |||
| GOALS | 5 | at Kutztown (Mar 27) | ||
| 9 | at Shepherd (Apr 14) | |||
| ASSISTS | 2 | at Kutztown (Mar 27) | ||
| 2 | at Millersville (Apr 06) | |||
| SHOTS | 21 | at Kutztown (Mar 27) | ||
| 24 | vs Shepherd (Mar 20) | |||
| SHOTS ON GOAL | 11 | at Kutztown (Mar 27) | ||
| 18 | vs Shepherd (Mar 20) | |||
| SAVES | 2 | at West Chester (Apr 10) | ||
| 4 | vs Seton Hill (Mar 10) | |||
| GROUND BALLS | 12 | at West Chester (Apr 10) | ||
| 13 | vs Millersville (Mar 13) | |||
| TURNOVERS | 10 | vs West Chester (Mar 17) | ||
| 10 | at West Chester (Apr 10) | |||
| CAUSED TURNOVERS | 2 | at Kutztown (Mar 27) | ||
| 4 | vs Kutztown (Apr 24) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Bailey Krahl at Kutztown (Mar 27) | |||
| 5 | Hannah Seifried vs Bloomsburg (Apr 17) | ||||
| GOALS.............. | 5 | Hannah Seifried vs Bloomsburg (Apr 17) | |||
| 4 | Hannah Seifried vs Kutztown (Apr 24) | ||||
| 4 | Gabby Savarino vs Bloomsburg (Apr 17) | ||||
| 4 | Alana Cardaci at Millersville (Apr 06) | ||||
| 4 | Alana Cardaci at Kutztown (Mar 27) | ||||
| 4 | Hannah Seifried vs Millersville (Mar 13) | ||||
| ASSISTS............ | 6 | Bailey Krahl at Kutztown (Mar 27) | |||
| 2 | Bailey Krahl vs Bloomsburg (Apr 17) | ||||
| 2 | Addie Kalama at Shepherd (Apr 14) | ||||
| 2 | Bailey Krahl at Shepherd (Apr 14) | ||||
| 2 | Bailey Krahl at Millersville (Apr 06) | ||||
| 2 | Bailey Krahl vs Shepherd (Mar 20) | ||||
| SHOTS.............. | 11 | Alana Cardaci at Kutztown (Mar 27) | |||
| 10 | Hannah Seifried vs Bloomsburg (Apr 17) | ||||
| SHOTS ON GOAL...... | 9 | Alana Cardaci at Kutztown (Mar 27) | |||
| 8 | Hannah Seifried vs Bloomsburg (Apr 17) | ||||
| SAVES.............. | 15 | Ally Weneta at Millersville (Apr 06) | |||
| 15 | Ally Weneta vs West Chester (Mar 17) | ||||
| GROUND BALLS....... | 5 | Ally Weneta at East Stroudsburg (Apr 28) | |||
| 5 | Clairanne Chairs vs Kutztown (Apr 24) | ||||
| DRAW CONTROLS...... | 9 | Gabby Savarino vs Bloomsburg (Apr 17) | |||
| 8 | Gabby Savarino vs Seton Hill (Mar 10) | ||||
| CAUSED TURNOVER.... | 3 | Carly Switala at East Stroudsburg (Apr 28) | |||
| 3 | Gabby Savarino vs East Stroudsburg (Apr 03) | ||||
| 3 | McKenna Keller at Bloomsburg (Mar 23) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Hana Cicerelle at East Stroudsburg (Apr 28) | |||
| 7 | Tatum Altman vs West Chester (Mar 17) | ||||
| GOALS.............. | 7 | Tatum Altman vs West Chester (Mar 17) | |||
| 5 | Hana Cicerelle at East Stroudsburg (Apr 28) | ||||
| ASSISTS............ | 3 | Hana Cicerelle at East Stroudsburg (Apr 28) | |||
| 3 | Tatum Altman at West Chester (Apr 10) | ||||
| 3 | Kelsey Clauss at Bloomsburg (Mar 23) | ||||
| 3 | Sara Burney vs Millersville (Mar 13) | ||||
| 3 | Jaclyn Frank vs Seton Hill (Mar 10) | ||||
| SHOTS.............. | 11 | Hana Cicerelle at East Stroudsburg (Apr 28) | |||
| 10 | Cyla Cafferata vs Kutztown (Apr 24) | ||||
| 10 | Kristi Kada vs Seton Hill (Mar 10) | ||||
| SHOTS ON GOAL...... | 8 | Hana Cicerelle at East Stroudsburg (Apr 28) | |||
| 7 | Tatum Altman at West Chester (Apr 10) | ||||
| 7 | Tatum Altman vs West Chester (Mar 17) | ||||
| 7 | Hannah Stanislawczyk vs West Chester (Mar 17) | ||||
| 7 | Kristi Kada vs Seton Hill (Mar 10) | ||||
| SAVES.............. | 17 | Hailey Bennett at Shepherd (Apr 14) | |||
| 15 | Hailey Bennett vs Shepherd (Mar 20) | ||||
| GROUND BALLS....... | 6 | Allie McCormick vs Kutztown (Apr 24) | |||
| 6 | Kayleigh Pokrivka vs East Stroudsburg (Apr 03) | ||||
| 6 | Kate Kada vs Seton Hill (Mar 10) | ||||
| DRAW CONTROLS...... | 10 | Genevieve Speights vs Millersville (Mar 13) | |||
| 6 | Paige Alexander vs Shepherd (Mar 20) | ||||
| 6 | Kristi Kada vs Seton Hill (Mar 10) | ||||
| CAUSED TURNOVER.... | 5 | Molly Reinhart at West Chester (Apr 10) | |||
| 4 | Tiffany Diachynsky vs Bloomsburg (Apr 17) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MARGERUM,P | SEASOCK,AB | SCHUCHARDT | MACDONALD, | SWITALA,CA | KALAMA,ADD | CARDACI,AL |
| SETON HILL | Mar 10 | 6-15 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-1 |
| MILLERSVILLE | Mar 13 | 11-15 | L | DNP | 1-1-2 | 0-0-0 | 1-1-2 | DNP | DNP | 3-0-3 |
| WEST CHESTER | Mar 17 | 6-20 | L | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 1-0-1 |
| SHEPHERD | Mar 20 | 9-13 | L | DNP | 1-1-2 | DNP | DNP | DNP | DNP | 1-1-2 |
| at Bloomsburg | Mar 23 | 7-17 | L | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 1-0-1 |
| at Kutztown | Mar 27 | 12-5 | W | DNP | 1-0-1 | DNP | DNP | DNP | DNP | 4-0-4 |
| EAST STROUDSBURG | Apr 03 | 4-13 | L | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-2 |
| at Millersville | Apr 06 | 12-11 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 4-0-4 |
| at West Chester | Apr 10 | 8-16 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 3-0-3 |
| at Shepherd | Apr 14 | 12-9 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-2-2 | 3-0-3 |
| BLOOMSBURG | Apr 17 | 12-11 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| KUTZTOWN | Apr 24 | 12-11 | W | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | DNP |
| at East Stroudsburg | Apr 28 | 2-18 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 1-0-1 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | RAINES,HAN | SIEJK,MADD | KELLER,MCK | COSTANZA,S | JONES,MADI | CHAIRS,CLA | JONES,KAYL |
| SETON HILL | Mar 10 | 6-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MILLERSVILLE | Mar 13 | 11-15 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Mar 17 | 6-20 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Mar 20 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Bloomsburg | Mar 23 | 7-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Mar 27 | 12-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Apr 03 | 4-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millersville | Apr 06 | 12-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Apr 10 | 8-16 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shepherd | Apr 14 | 12-9 | W | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| BLOOMSBURG | Apr 17 | 12-11 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| KUTZTOWN | Apr 24 | 12-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at East Stroudsburg | Apr 28 | 2-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 16 | 19 | 20 | 21 | 22 | 23 | 25 | ||||
| Opponent | Date | Score | WL | SHEARER,HO | FENWICK,EM | KRAHL,BAIL | DEMARTE,JE | SEIFRIED,H | SAVARINO,G | BRASHER,KI |
| SETON HILL | Mar 10 | 6-15 | L | DNP | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 2-0-2 | 0-0-0 |
| MILLERSVILLE | Mar 13 | 11-15 | L | DNP | DNP | 0-1-1 | 0-0-0 | 4-0-4 | 1-0-1 | DNP |
| WEST CHESTER | Mar 17 | 6-20 | L | DNP | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 3-0-3 | DNP |
| SHEPHERD | Mar 20 | 9-13 | L | DNP | DNP | 1-2-3 | 0-0-0 | 2-0-2 | 2-0-2 | 0-0-0 |
| at Bloomsburg | Mar 23 | 7-17 | L | DNP | DNP | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 0-0-0 |
| at Kutztown | Mar 27 | 12-5 | W | DNP | DNP | 1-6-7 | 0-0-0 | 3-0-3 | 2-0-2 | 0-0-0 |
| EAST STROUDSBURG | Apr 03 | 4-13 | L | DNP | DNP | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Millersville | Apr 06 | 12-11 | W | DNP | DNP | 2-2-4 | 0-0-0 | 3-0-3 | 3-1-4 | DNP |
| at West Chester | Apr 10 | 8-16 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-1-3 | 1-1-2 | DNP |
| at Shepherd | Apr 14 | 12-9 | W | 0-0-0 | DNP | 1-2-3 | 0-0-0 | 3-0-3 | 3-0-3 | DNP |
| BLOOMSBURG | Apr 17 | 12-11 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 5-0-5 | 4-0-4 | DNP |
| KUTZTOWN | Apr 24 | 12-11 | W | 1-0-1 | 0-0-0 | 3-0-3 | 2-0-2 | 4-0-4 | DNP | DNP |
| at East Stroudsburg | Apr 28 | 2-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| 27 | 28 | 31 | 32 | ||||
| Opponent | Date | Score | WL | WENETA,ALL | RINKER,MAD | CAPOZZOLLI | COZZOLINO, |
| SETON HILL | Mar 10 | 6-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Mar 13 | 11-15 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| WEST CHESTER | Mar 17 | 6-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHEPHERD | Mar 20 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg | Mar 23 | 7-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kutztown | Mar 27 | 12-5 | W | DNP | 0-0-0 | DNP | DNP |
| EAST STROUDSBURG | Apr 03 | 4-13 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| at Millersville | Apr 06 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at West Chester | Apr 10 | 8-16 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| at Shepherd | Apr 14 | 12-9 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| BLOOMSBURG | Apr 17 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| KUTZTOWN | Apr 24 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at East Stroudsburg | Apr 28 | 2-18 | L | 0-0-0 | 0-0-0 | DNP | DNP |
Individual Game-by-Game |