| #20 Bailey Krahl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 2 | 1 | 3 | 1 |
| Feb 26, 2022 | at Seton Hill | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | * | * | 3 | 0 | 3 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16, 2022 | at West Chester | 4-17 | * | 1 | 0 | 1 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mar 19, 2022 | at Shepherd | 9-10 | * | * | 1 | 1 | 2 | 4 | .429 | 3 | .786 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | * | * | 1 | 0 | 1 | 2 | .438 | 1 | .750 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | * | 1 | 0 | 1 | 1 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | * | 0 | 0 | 0 | 0 | .471 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2022 | WEST CHESTER | 9-21 | * | 0 | 0 | 0 | 2 | .400 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 13, 2022 | SHEPHERD | 16-10 | * | 2 | 0 | 2 | 2 | .455 | 2 | .773 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 16, 2022 | at Bloomsburg | 7-19 | * | 3 | 1 | 4 | 5 | .481 | 5 | .815 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Apr 23, 2022 | at Kutztown | 14-7 | * | 3 | 1 | 4 | 3 | .533 | 3 | .833 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | * | 0 | 0 | 0 | 1 | .516 | 0 | .806 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Apr 30, 2022 | at Millersville | 12-16 | * | 1 | 1 | 2 | 1 | .531 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 153-214 | 16 | 6 | 17 | 4 | 21 | 32 | .531 | 26 | .812 | 1 | 4 | 14 | 8 | 2 | 17 | 4 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.00 Goals per game: 1.06 Assists per game: 0.25 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |