| #22 Hannah Seifried |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | * | * | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 1 | 1 | 2 | 2 | 6 | 3 | 1 |
| Feb 26, 2022 | at Seton Hill | 9-15 | * | * | 1 | 0 | 1 | 2 | .556 | 1 | .667 | 0 | 0 | 0 | 5 | 2 | 0 | 3 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | * | * | 3 | 0 | 3 | 11 | .400 | 9 | .750 | 0 | 2 | 5 | 2 | 7 | 1 | 2 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | * | * | 0 | 2 | 2 | 3 | .348 | 3 | .783 | 0 | 0 | 0 | 2 | 7 | 5 | 1 |
| Mar 16, 2022 | at West Chester | 4-17 | * | * | 0 | 0 | 0 | 2 | .320 | 2 | .800 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| Mar 19, 2022 | at Shepherd | 9-10 | * | * | 3 | 0 | 3 | 11 | .306 | 8 | .778 | 0 | 1 | 2 | 2 | 9 | 0 | 0 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | * | * | 6 | 0 | 6 | 13 | .347 | 10 | .776 | 0 | 1 | 3 | 5 | 8 | 0 | 2 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | * | * | 4 | 2 | 6 | 9 | .362 | 6 | .759 | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | * | * | 0 | 1 | 1 | 1 | .356 | 1 | .763 | 0 | 0 | 1 | 3 | 1 | 1 | 2 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | * | * | 4 | 1 | 5 | 6 | .385 | 5 | .769 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | * | 5 | 1 | 6 | 6 | .423 | 6 | .789 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| Apr 09, 2022 | WEST CHESTER | 9-21 | * | * | 3 | 0 | 3 | 9 | .412 | 8 | .800 | 0 | 1 | 3 | 0 | 8 | 2 | 1 |
| Apr 13, 2022 | SHEPHERD | 16-10 | * | * | 5 | 2 | 7 | 6 | .442 | 5 | .802 | 0 | 2 | 2 | 4 | 5 | 1 | 1 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | * | * | 3 | 0 | 3 | 6 | .446 | 5 | .804 | 0 | 0 | 1 | 7 | 3 | 5 | 2 |
| Apr 23, 2022 | at Kutztown | 14-7 | * | * | 4 | 1 | 5 | 8 | .450 | 7 | .810 | 0 | 1 | 3 | 2 | 3 | 0 | 2 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | * | * | 1 | 1 | 2 | 6 | .434 | 4 | .802 | 0 | 0 | 1 | 3 | 4 | 3 | 0 |
| Apr 30, 2022 | at Millersville | 12-16 | * | * | 5 | 0 | 5 | 8 | .447 | 7 | .807 | 0 | 2 | 2 | 5 | 6 | 2 | 2 |
| Totals | 164-229 | 17 | 16 | 51 | 11 | 62 | 114 | .447 | 92 | .807 | 1 | 11 | 28 | 47 | 82 | 29 | 24 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.71 Goals per game: 3.00 Assists per game: 0.65 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |