| # 7 Alana Cardaci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | * | * | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 26, 2022 | at Seton Hill | 9-15 | * | * | 0 | 0 | 0 | 5 | .333 | 1 | .417 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | * | * | 4 | 0 | 4 | 13 | .370 | 10 | .630 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Mar 16, 2022 | at West Chester | 4-17 | * | * | 0 | 0 | 0 | 0 | .370 | 0 | .630 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19, 2022 | at Shepherd | 9-10 | * | * | 1 | 0 | 1 | 5 | .344 | 5 | .688 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | * | * | 1 | 1 | 2 | 5 | .324 | 4 | .703 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | * | * | 3 | 0 | 3 | 6 | .349 | 4 | .698 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | * | * | 1 | 0 | 1 | 4 | .340 | 1 | .660 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .646 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | * | * | 0 | 1 | 1 | 4 | .308 | 2 | .635 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 09, 2022 | WEST CHESTER | 9-21 | * | * | 0 | 0 | 0 | 4 | .286 | 3 | .643 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 13, 2022 | SHEPHERD | 16-10 | * | * | 6 | 1 | 7 | 10 | .333 | 9 | .682 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | * | * | 0 | 0 | 0 | 3 | .319 | 2 | .681 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 23, 2022 | at Kutztown | 14-7 | * | * | 4 | 0 | 4 | 9 | .333 | 8 | .705 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | * | * | 2 | 0 | 2 | 5 | .337 | 4 | .711 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 30, 2022 | at Millersville | 12-16 | * | * | 3 | 0 | 3 | 10 | .333 | 7 | .710 | 0 | 0 | 1 | 2 | 4 | 0 | 1 |
| Totals | 164-229 | 17 | 17 | 31 | 4 | 35 | 93 | .333 | 66 | .710 | 1 | 1 | 9 | 19 | 7 | 19 | 10 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.47 Goals per game: 1.82 Assists per game: 0.24 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |