Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2022 | HOLY FAMILY | W | 15-5 | 1- 0- 0 | 0- 0- 0 | 102 | Ally Weneta (1-0) | Shippensburg, PA | |||
| Feb 26, 2022 | at Seton Hill | 9-15 | L | 1- 1- 0 | 0- 0- 0 | 125 | Ally Weneta (1-1) | Greensburg, PA | |||
| Mar 02, 2022 | GEORGIAN COURT | W | 11-10 | 2- 1- 0 | 0- 0- 0 | 183 | Ally Weneta (2-1) | Shippensburg, PA | |||
| Mar 11, 2022 | LOCK HAVEN | 8-10 | L | 2- 2- 0 | 0- 0- 0 | 61 | Kayla Vosburg (0-1) | Shippensburg, PA | |||
| * | Mar 16, 2022 | at #5 West Chester | 4-17 | L | 2- 3- 0 | 0- 1- 0 | 187 | Kayla Vosburg (0-2) | West Chester, PA | ||
| * | Mar 19, 2022 | at Shepherd | 9-10 | L | OT | 2- 4- 0 | 0- 2- 0 | 119 | Kayla Vosburg | Shepherdstown, WV | |
| * | Mar 22, 2022 | BLOOMSBURG | 11-12 | L | OT | 2- 5- 0 | 0- 3- 0 | 106 | Kayla Vosburg (0-4) | Shippensburg, PA | |
| * | Mar 26, 2022 | KUTZTOWN | 11-15 | L | 2- 6- 0 | 0- 4- 0 | 108 | Kayla Vosburg (0-5) | Shippensburg, Pa. | ||
| Mar 30, 2022 | at Indiana (PA) | 7-15 | L | 2- 7- 0 | 0- 4- 0 | 61 | Kayla Vosburg | Indiana, PA | |||
| * | Apr 02, 2022 | at #4 East Stroudsburg | 7-20 | L | 2- 8- 0 | 0- 5- 0 | 143 | Kayla Vosburg (0-7) | East Stroudsburg, PA | ||
| * | Apr 05, 2022 | MILLERSVILLE | 11-12 | L | 2- 9- 0 | 0- 6- 0 | 93 | Kayla Vosburg (0-8) | Shippensburg, PA | ||
| * | Apr 09, 2022 | #7 WEST CHESTER | 9-21 | L | 2-10- 0 | 0- 7- 0 | 103 | Kayla Vosburg (0-9) | Shippensburg, PA | ||
| * | Apr 13, 2022 | SHEPHERD | W | 16-10 | 3-10- 0 | 1- 7- 0 | 105 | Kayla Vosburg (1-9) | Shippensburg, PA | ||
| * | Apr 16, 2022 | at Bloomsburg | 7-19 | L | 3-11- 0 | 1- 8- 0 | 214 | Kayla Vosburg (1-10) | Bloomsburg, PA | ||
| * | Apr 23, 2022 | at Kutztown | W | 14-7 | 4-11- 0 | 2- 8- 0 | 212 | KiKi Brasher (1-0) | Kutztown, PA | ||
| * | Apr 27, 2022 | #6 EAST STROUDSBURG | 3-15 | L | 4-12- 0 | 2- 9- 0 | 67 | KiKi Brasher (1-1) | Shippensburg, PA | ||
| * | Apr 30, 2022 | at Millersville | 12-16 | L | 4-13- 0 | 2-10- 0 | 156 | KiKi Brasher | MIllersville, PA |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 2-10 |
| Home | 3-6 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2145 | 126 |
| Home | 9 | 928 | 103 |
| Away | 8 | 1217 | 152 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | 15 | 8 | 23 | 31 | .484 | 22 | .710 | 1 | 4 | 7 | 21 | 12 | 22 | 9 |
| Feb 26, 2022 | at Seton Hill | 9-15 | 9 | 3 | 12 | 19 | .474 | 14 | .737 | 0 | 3 | 5 | 19 | 6 | 22 | 11 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | 11 | 6 | 17 | 29 | .379 | 21 | .724 | 1 | 4 | 8 | 19 | 14 | 20 | 10 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | 8 | 6 | 14 | 31 | .258 | 26 | .839 | 0 | 1 | 6 | 19 | 13 | 21 | 8 |
| Mar 16, 2022 | at West Chester | 4-17 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 2 | 3 | 15 | 8 | 25 | 5 |
| Mar 19, 2022 | at Shepherd | 9-10 | 9 | 3 | 12 | 39 | .231 | 28 | .718 | 0 | 3 | 10 | 21 | 15 | 15 | 2 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | 11 | 6 | 17 | 32 | .344 | 23 | .719 | 0 | 2 | 11 | 15 | 14 | 14 | 7 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | 11 | 6 | 17 | 32 | .344 | 21 | .656 | 0 | 1 | 5 | 22 | 15 | 21 | 7 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | 7 | 2 | 9 | 22 | .318 | 15 | .682 | 0 | 1 | 2 | 26 | 4 | 19 | 11 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | 7 | 2 | 9 | 13 | .538 | 8 | .615 | 0 | 2 | 7 | 21 | 13 | 23 | 13 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | 11 | 5 | 16 | 26 | .423 | 22 | .846 | 0 | 0 | 2 | 16 | 10 | 14 | 7 |
| Apr 09, 2022 | WEST CHESTER | 9-21 | 9 | 3 | 12 | 28 | .321 | 24 | .857 | 0 | 2 | 8 | 18 | 16 | 16 | 8 |
| Apr 13, 2022 | SHEPHERD | 16-10 | 16 | 11 | 27 | 31 | .516 | 25 | .806 | 1 | 4 | 7 | 17 | 13 | 22 | 6 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | 7 | 4 | 11 | 20 | .350 | 16 | .800 | 0 | 1 | 5 | 15 | 12 | 22 | 9 |
| Apr 23, 2022 | at Kutztown | 14-7 | 14 | 8 | 22 | 29 | .483 | 26 | .897 | 1 | 2 | 6 | 15 | 14 | 20 | 11 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | 3 | 3 | 6 | 18 | .167 | 13 | .722 | 0 | 0 | 4 | 18 | 10 | 25 | 5 |
| Apr 30, 2022 | at Millersville | 12-16 | 12 | 6 | 18 | 28 | .429 | 22 | .786 | 0 | 2 | 3 | 19 | 15 | 16 | 8 |
| Shippensburg | 164-229 | 164 | 83 | 247 | 439 | .374 | 334 | .761 | 4 | 34 | 99 | 316 | 204 | 337 | 137 | |
| Opponent | 229 | 98 | 327 | 529 | .433 | 408 | .771 | 13 | 45 | 119 | 365 | 250 | 317 | 178 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 25.82 Goals per game: 9.65 Assists per game: 4.88 Points per game: 14.53 Faceoff W-L pct: 0.000 Clear pct.: 0.736 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | 60:00 | 5 | 5.00 | 9 | .643 | 1 | 0 | 0 | 19 |
| Feb 26, 2022 | at Seton Hill | 9-15 | 60:00 | 15 | 10.00 | 10 | .400 | 0 | 1 | 0 | 31 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | 60:00 | 10 | 10.00 | 10 | .500 | 1 | 0 | 0 | 27 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | 60:00 | 10 | 10.00 | 14 | .583 | 0 | 1 | 0 | 35 |
| Mar 16, 2022 | at West Chester | 4-17 | 60:00 | 17 | 11.40 | 7 | .292 | 0 | 1 | 0 | 30 |
| Mar 19, 2022 | at Shepherd | 9-10 | 62:07 | 10 | 11.10 | 10 | .500 | 0 | 1 | 0 | 28 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | 61:16 | 12 | 11.20 | 8 | .400 | 0 | 1 | 0 | 24 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | 60:00 | 15 | 11.67 | 5 | .250 | 0 | 1 | 0 | 30 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | 60:00 | 15 | 12.04 | 16 | .516 | 0 | 1 | 0 | 38 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | 60:00 | 20 | 12.83 | 7 | .259 | 0 | 1 | 0 | 30 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | 60:00 | 12 | 12.75 | 8 | .400 | 0 | 1 | 0 | 33 |
| Apr 09, 2022 | WEST CHESTER | 9-21 | 60:00 | 21 | 13.44 | 8 | .276 | 0 | 1 | 0 | 33 |
| Apr 13, 2022 | SHEPHERD | 16-10 | 60:00 | 10 | 13.17 | 17 | .630 | 1 | 0 | 0 | 34 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | 60:00 | 19 | 13.59 | 9 | .321 | 0 | 1 | 0 | 38 |
| Apr 23, 2022 | at Kutztown | 14-7 | 60:00 | 7 | 13.15 | 17 | .708 | 1 | 0 | 0 | 28 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | 60:00 | 15 | 13.27 | 12 | .444 | 0 | 1 | 0 | 32 |
| Apr 30, 2022 | at Millersville | 12-16 | 60:00 | 16 | 13.43 | 12 | .429 | 0 | 1 | 0 | 39 |
| Totals | 164-229 | 1023:23 | 229 | 13.43 | 179 | .439 | 4 | 13 | 0 | 529 | |
| Opponent | 1023:23 | 164 | 13.43 | 170 | .509 | 13 | 4 | 0 | 439 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | 5 | 1 | 6 | 19 | .263 | 14 | .737 | 0 | 0 | 4 | 22 | 11 | 26 | 5 |
| Feb 26, 2022 | at Seton Hill | 9-15 | 15 | 8 | 23 | 31 | .484 | 25 | .806 | 1 | 4 | 7 | 18 | 22 | 26 | 15 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | 10 | 5 | 15 | 27 | .370 | 20 | .741 | 0 | 3 | 7 | 15 | 10 | 17 | 6 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | 10 | 4 | 14 | 35 | .286 | 24 | .686 | 1 | 3 | 17 | 19 | 9 | 18 | 8 |
| Mar 16, 2022 | at West Chester | 4-17 | 17 | 9 | 26 | 30 | .567 | 24 | .800 | 1 | 2 | 3 | 26 | 17 | 22 | 16 |
| Mar 19, 2022 | at Shepherd | 9-10 | 10 | 2 | 12 | 28 | .357 | 20 | .714 | 1 | 3 | 7 | 21 | 8 | 15 | 8 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | 12 | 4 | 16 | 24 | .500 | 20 | .833 | 1 | 1 | 4 | 14 | 11 | 17 | 4 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | 15 | 5 | 20 | 30 | .500 | 20 | .667 | 1 | 3 | 8 | 21 | 15 | 20 | 6 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | 15 | 9 | 24 | 38 | .395 | 31 | .816 | 1 | 4 | 10 | 35 | 22 | 18 | 15 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | 20 | 9 | 29 | 30 | .667 | 27 | .900 | 1 | 2 | 4 | 26 | 18 | 18 | 16 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | 12 | 7 | 19 | 33 | .364 | 20 | .606 | 1 | 2 | 4 | 14 | 17 | 17 | 5 |
| Apr 09, 2022 | WEST CHESTER | 9-21 | 21 | 11 | 32 | 33 | .636 | 29 | .879 | 1 | 3 | 7 | 18 | 16 | 17 | 7 |
| Apr 13, 2022 | SHEPHERD | 16-10 | 10 | 4 | 14 | 34 | .294 | 27 | .794 | 0 | 4 | 12 | 22 | 17 | 23 | 13 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | 19 | 6 | 25 | 38 | .500 | 28 | .737 | 1 | 4 | 8 | 29 | 17 | 17 | 19 |
| Apr 23, 2022 | at Kutztown | 14-7 | 7 | 2 | 9 | 28 | .250 | 24 | .857 | 0 | 0 | 4 | 27 | 11 | 15 | 12 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | 15 | 9 | 24 | 32 | .469 | 27 | .844 | 1 | 2 | 5 | 18 | 12 | 18 | 11 |
| Apr 30, 2022 | at Millersville | 12-16 | 16 | 3 | 19 | 39 | .410 | 28 | .718 | 1 | 5 | 8 | 20 | 17 | 13 | 12 |
| Opponent | 229-164 | 229 | 98 | 327 | 529 | .433 | 408 | .771 | 13 | 45 | 119 | 365 | 250 | 317 | 178 | |
| Shippensburg | 164 | 83 | 247 | 439 | .374 | 334 | .761 | 4 | 34 | 99 | 316 | 204 | 337 | 137 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 31.12 Goals per game: 13.47 Assists per game: 5.76 Points per game: 19.24 Faceoff W-L pct: 0.000 Clear pct.: 0.736 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2022 | HOLY FAMILY | 15-5 | 60:00 | 15 | 15.00 | 7 | .318 | 0 | 1 | 0 | 31 |
| Feb 26, 2022 | at Seton Hill | 9-15 | 60:00 | 9 | 12.00 | 5 | .357 | 1 | 0 | 0 | 19 |
| Mar 02, 2022 | GEORGIAN COURT | 11-10 | 60:00 | 11 | 11.67 | 10 | .476 | 0 | 1 | 0 | 29 |
| Mar 11, 2022 | LOCK HAVEN | 8-10 | 60:00 | 8 | 10.75 | 18 | .692 | 1 | 0 | 0 | 31 |
| Mar 16, 2022 | at West Chester | 4-17 | 60:00 | 4 | 9.40 | 4 | .500 | 1 | 0 | 0 | 11 |
| Mar 19, 2022 | at Shepherd | 9-10 | 62:07 | 9 | 9.28 | 19 | .679 | 1 | 0 | 0 | 39 |
| Mar 22, 2022 | BLOOMSBURG | 11-12 | 61:16 | 11 | 9.49 | 12 | .522 | 1 | 0 | 0 | 32 |
| Mar 26, 2022 | KUTZTOWN | 11-15 | 60:00 | 11 | 9.68 | 10 | .476 | 1 | 0 | 0 | 32 |
| Mar 30, 2022 | at Indiana (PA) | 7-15 | 60:00 | 7 | 9.39 | 8 | .533 | 1 | 0 | 0 | 22 |
| Apr 02, 2022 | at East Stroudsburg | 7-20 | 60:00 | 7 | 9.15 | 1 | .125 | 1 | 0 | 0 | 13 |
| Apr 05, 2022 | MILLERSVILLE | 11-12 | 60:00 | 11 | 9.32 | 11 | .500 | 1 | 0 | 0 | 26 |
| Apr 09, 2022 | WEST CHESTER | 9-21 | 60:00 | 9 | 9.29 | 15 | .625 | 1 | 0 | 0 | 28 |
| Apr 13, 2022 | SHEPHERD | 16-10 | 60:00 | 16 | 9.80 | 9 | .360 | 0 | 1 | 0 | 31 |
| Apr 16, 2022 | at Bloomsburg | 7-19 | 60:00 | 7 | 9.60 | 9 | .562 | 1 | 0 | 0 | 20 |
| Apr 23, 2022 | at Kutztown | 14-7 | 60:00 | 14 | 9.90 | 12 | .462 | 0 | 1 | 0 | 29 |
| Apr 27, 2022 | EAST STROUDSBURG | 3-15 | 60:00 | 3 | 9.47 | 10 | .769 | 1 | 0 | 0 | 18 |
| Apr 30, 2022 | at Millersville | 12-16 | 60:00 | 12 | 9.62 | 10 | .455 | 1 | 0 | 0 | 28 |
| Opponent | 229-164 | 1023:23 | 164 | 9.62 | 170 | .509 | 13 | 4 | 0 | 439 | |
| Shippensburg | 1023:23 | 229 | 9.62 | 179 | .439 | 4 | 13 | 0 | 529 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 27 | vs Shepherd (Apr 13) | ||
| 23 | vs Holy Family (Feb 23) | |||
| GOALS | 16 | vs Shepherd (Apr 13) | ||
| 15 | vs Holy Family (Feb 23) | |||
| ASSISTS | 11 | vs Shepherd (Apr 13) | ||
| 8 | at Kutztown (Apr 23) | |||
| 8 | vs Holy Family (Feb 23) | |||
| SHOTS | 39 | at Shepherd (Mar 19) | ||
| 32 | vs Kutztown (Mar 26) | |||
| 32 | vs Bloomsburg (Mar 22) | |||
| SHOT PERCENT | .538 | 7-13 | at East Stroudsburg (Apr 02) | |
| .516 | 16-31 | vs Shepherd (Apr 13) | ||
| SHOTS ON GOAL | 28 | at Shepherd (Mar 19) | ||
| 26 | at Kutztown (Apr 23) | |||
| 26 | vs Lock Haven (Mar 11) | |||
| ON GOAL PERCENT | .897 | 26-29 | at Kutztown (Apr 23) | |
| .857 | 24-28 | vs West Chester (Apr 09) | ||
| SAVES | 17 | at Kutztown (Apr 23) | ||
| 17 | vs Shepherd (Apr 13) | |||
| GROUND BALLS | 26 | at Indiana (PA) (Mar 30) | ||
| 22 | vs Kutztown (Mar 26) | |||
| TURNOVERS | 25 | vs East Stroudsburg (Apr 27) | ||
| 25 | at West Chester (Mar 16) | |||
| CAUSED TURNOVERS | 13 | at East Stroudsburg (Apr 02) | ||
| 11 | at Kutztown (Apr 23) | |||
| 11 | at Indiana (PA) (Mar 30) | |||
| 11 | at Seton Hill (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs West Chester (Apr 09) | ||
| 29 | at East Stroudsburg (Apr 02) | |||
| GOALS | 21 | vs West Chester (Apr 09) | ||
| 20 | at East Stroudsburg (Apr 02) | |||
| ASSISTS | 11 | vs West Chester (Apr 09) | ||
| 9 | vs East Stroudsburg (Apr 27) | |||
| 9 | at East Stroudsburg (Apr 02) | |||
| 9 | at Indiana (PA) (Mar 30) | |||
| 9 | at West Chester (Mar 16) | |||
| SHOTS | 39 | at Millersville (Apr 30) | ||
| 38 | at Bloomsburg (Apr 16) | |||
| 38 | at Indiana (PA) (Mar 30) | |||
| SHOT PERCENT | .667 | 20-30 | at East Stroudsburg (Apr 02) | |
| .636 | 21-33 | vs West Chester (Apr 09) | ||
| SHOTS ON GOAL | 31 | at Indiana (PA) (Mar 30) | ||
| 29 | vs West Chester (Apr 09) | |||
| ON GOAL PERCENT | .900 | 27-30 | at East Stroudsburg (Apr 02) | |
| .879 | 29-33 | vs West Chester (Apr 09) | ||
| SAVES | 19 | at Shepherd (Mar 19) | ||
| 18 | vs Lock Haven (Mar 11) | |||
| GROUND BALLS | 35 | at Indiana (PA) (Mar 30) | ||
| 29 | at Bloomsburg (Apr 16) | |||
| TURNOVERS | 26 | at Seton Hill (Feb 26) | ||
| 26 | vs Holy Family (Feb 23) | |||
| CAUSED TURNOVERS | 19 | at Bloomsburg (Apr 16) | ||
| 16 | at East Stroudsburg (Apr 02) | |||
| 16 | at West Chester (Mar 16) |
| Shippensburg - GAME LOWS |
| POINTS | 5 | at West Chester (Mar 16) | ||
| 6 | vs East Stroudsburg (Apr 27) | |||
| GOALS | 3 | vs East Stroudsburg (Apr 27) | ||
| 4 | at West Chester (Mar 16) | |||
| ASSISTS | 1 | at West Chester (Mar 16) | ||
| 2 | at Indiana (PA) (Mar 30) | |||
| 2 | at East Stroudsburg (Apr 02) | |||
| SHOTS | 11 | at West Chester (Mar 16) | ||
| 13 | at East Stroudsburg (Apr 02) | |||
| SHOTS ON GOAL | 8 | at West Chester (Mar 16) | ||
| 8 | at East Stroudsburg (Apr 02) | |||
| SAVES | 5 | vs Kutztown (Mar 26) | ||
| 7 | at West Chester (Mar 16) | |||
| 7 | at East Stroudsburg (Apr 02) | |||
| GROUND BALLS | 15 | at West Chester (Mar 16) | ||
| 15 | vs Bloomsburg (Mar 22) | |||
| 15 | at Bloomsburg (Apr 16) | |||
| 15 | at Kutztown (Apr 23) | |||
| TURNOVERS | 14 | vs Bloomsburg (Mar 22) | ||
| 14 | vs Millersville (Apr 05) | |||
| CAUSED TURNOVERS | 2 | at Shepherd (Mar 19) | ||
| 5 | at West Chester (Mar 16) | |||
| 5 | vs East Stroudsburg (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Holy Family (Feb 23) | ||
| 9 | at Kutztown (Apr 23) | |||
| GOALS | 5 | vs Holy Family (Feb 23) | ||
| 7 | at Kutztown (Apr 23) | |||
| ASSISTS | 1 | vs Holy Family (Feb 23) | ||
| 2 | at Shepherd (Mar 19) | |||
| 2 | at Kutztown (Apr 23) | |||
| SHOTS | 19 | vs Holy Family (Feb 23) | ||
| 24 | vs Bloomsburg (Mar 22) | |||
| SHOTS ON GOAL | 14 | vs Holy Family (Feb 23) | ||
| 20 | vs Georgian Court (Mar 02) | |||
| 20 | at Shepherd (Mar 19) | |||
| 20 | vs Bloomsburg (Mar 22) | |||
| 20 | vs Kutztown (Mar 26) | |||
| 20 | vs Millersville (Apr 05) | |||
| SAVES | 1 | at East Stroudsburg (Apr 02) | ||
| 4 | at West Chester (Mar 16) | |||
| GROUND BALLS | 14 | vs Bloomsburg (Mar 22) | ||
| 14 | vs Millersville (Apr 05) | |||
| TURNOVERS | 13 | at Millersville (Apr 30) | ||
| 15 | at Shepherd (Mar 19) | |||
| 15 | at Kutztown (Apr 23) | |||
| CAUSED TURNOVERS | 4 | vs Bloomsburg (Mar 22) | ||
| 5 | vs Holy Family (Feb 23) | |||
| 5 | vs Millersville (Apr 05) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Hannah Seifried vs Shepherd (Apr 13) | |||
| 7 | Alana Cardaci vs Shepherd (Apr 13) | ||||
| 7 | Jena MacDonald vs Shepherd (Apr 13) | ||||
| GOALS.............. | 6 | Alana Cardaci vs Shepherd (Apr 13) | |||
| 6 | Hannah Seifried vs Bloomsburg (Mar 22) | ||||
| ASSISTS............ | 6 | Jena MacDonald vs Shepherd (Apr 13) | |||
| 5 | Jena MacDonald vs Bloomsburg (Mar 22) | ||||
| SHOTS.............. | 13 | Hannah Seifried vs Bloomsburg (Mar 22) | |||
| 13 | Alana Cardaci vs Lock Haven (Mar 11) | ||||
| SHOTS ON GOAL...... | 10 | Hannah Seifried vs Bloomsburg (Mar 22) | |||
| 10 | Alana Cardaci vs Lock Haven (Mar 11) | ||||
| SAVES.............. | 17 | Kayla Vosburg vs Shepherd (Apr 13) | |||
| 16 | Kayla Vosburg at Indiana (PA) (Mar 30) | ||||
| GROUND BALLS....... | 7 | Hannah Seifried at Bloomsburg (Apr 16) | |||
| 5 | Hannah Seifried at Millersville (Apr 30) | ||||
| 5 | Kayla Jones vs Kutztown (Mar 26) | ||||
| 5 | Hannah Seifried vs Bloomsburg (Mar 22) | ||||
| 5 | Clairanne Chairs at West Chester (Mar 16) | ||||
| 5 | Gabby Savarino vs Lock Haven (Mar 11) | ||||
| 5 | Hannah Seifried at Seton Hill (Feb 26) | ||||
| DRAW CONTROLS...... | 9 | Hannah Seifried at Shepherd (Mar 19) | |||
| 8 | Hannah Seifried vs West Chester (Apr 09) | ||||
| 8 | Hannah Seifried vs Bloomsburg (Mar 22) | ||||
| CAUSED TURNOVER.... | 3 | Julianne Capozzolli at East Stroudsburg (Apr 02) | |||
| 3 | Gabby Savarino at East Stroudsburg (Apr 02) | ||||
| 3 | Gabby Savarino at Indiana (PA) (Mar 30) | ||||
| 3 | Gabby Savarino vs Lock Haven (Mar 11) | ||||
| 3 | Hannah Seifried at Seton Hill (Feb 26) | ||||
| 3 | Kayla Jones at Seton Hill (Feb 26) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Lindsay Monigle vs West Chester (Apr 09) | |||
| 8 | Kiki Fitzpatrick vs East Stroudsburg (Apr 27) | ||||
| 8 | Amanda Juliano vs Millersville (Apr 05) | ||||
| 8 | Kiki Fitzpatrick at East Stroudsburg (Apr 02) | ||||
| 8 | Gianna LeDuc at East Stroudsburg (Apr 02) | ||||
| GOALS.............. | 6 | Gillian Zimmerman vs Millersville (Apr 05) | |||
| 5 | Lindsay Monigle vs West Chester (Apr 09) | ||||
| 5 | Keri Barnett vs West Chester (Apr 09) | ||||
| 5 | Gianna LeDuc at East Stroudsburg (Apr 02) | ||||
| 5 | Emily Mitarotonda at East Stroudsburg (Apr 02) | ||||
| ASSISTS............ | 7 | Amanda Juliano vs Millersville (Apr 05) | |||
| 6 | Jordan Kulp at Indiana (PA) (Mar 30) | ||||
| SHOTS.............. | 15 | Caitlin Morrow vs Lock Haven (Mar 11) | |||
| 12 | Gillian Zimmerman vs Millersville (Apr 05) | ||||
| SHOTS ON GOAL...... | 9 | Caitlin Morrow vs Lock Haven (Mar 11) | |||
| 8 | Gillian Zimmerman vs Millersville (Apr 05) | ||||
| SAVES.............. | 19 | Hailey Bennett at Shepherd (Mar 19) | |||
| 18 | Lauren Girardi vs Lock Haven (Mar 11) | ||||
| GROUND BALLS....... | 8 | Sarah Reustle at Indiana (PA) (Mar 30) | |||
| 6 | Haley Williams at Bloomsburg (Apr 16) | ||||
| 6 | Allie Sweeney at East Stroudsburg (Apr 02) | ||||
| 6 | Sarah Spaeth vs Holy Family (Feb 23) | ||||
| DRAW CONTROLS...... | 19 | Megan Bunker at Seton Hill (Feb 26) | |||
| 11 | Grace Cobaugh vs Millersville (Apr 05) | ||||
| CAUSED TURNOVER.... | 7 | Amanda Stoll at Bloomsburg (Apr 16) | |||
| 6 | Sarah Reustle at Indiana (PA) (Mar 30) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MARGERUM,P | SEASOCK,AB | SCHUCHARDT | MACDONALD, | SWITALA,CA | KALAMA,ADD | CARDACI,AL |
| HOLY FAMILY | Feb 23 | 15-5 | W | DNP | 1-1-2 | 1-0-1 | 3-3-6 | 0-0-0 | 0-0-0 | 4-1-5 |
| at Seton Hill | Feb 26 | 9-15 | L | DNP | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIAN COURT | Mar 02 | 11-10 | W | DNP | 0-0-0 | 0-0-0 | 0-4-4 | 0-0-0 | 0-0-0 | 2-0-2 |
| LOCK HAVEN | Mar 11 | 8-10 | L | DNP | DNP | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 4-0-4 |
| at West Chester | Mar 16 | 4-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shepherd | Mar 19 | 9-10 | L | 0-0-0 | DNP | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 | 1-0-1 |
| BLOOMSBURG | Mar 22 | 11-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-5-6 | 0-0-0 | 0-0-0 | 1-1-2 |
| KUTZTOWN | Mar 26 | 11-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 3-0-3 |
| at Indiana (PA) | Mar 30 | 7-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
