#22 Hannah Seifried  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2023  SETON HILL   7-11  .286  .571  0-0  0-0.0  
Mar 04, 2023  FROSTBURG STATE   9-8  .214  .714  0-0  0-0.0  
Mar 09, 2023  at Wingate   6-17    .214  .714  0-0  0-0.0  
Mar 14, 2023  KUTZTOWN   3-14  .188  .750  0-0  0-0.0  
Mar 21, 2023  at Shepherd   6-16  .222  .778  0-0  0-0.0  
Mar 25, 2023  at Millersville   12-19  .240  .840  0-0  0-0.0  
Mar 29, 2023  at Indiana (Pa.)   5-11  .235  .706  0-0  0-0.0  
Apr 01, 2023  EAST STROUDSBURG   3-17  .263  .711  0-0  0-0.0  
Apr 05, 2023  at Bloomsburg   11-18  .273  .750  0-0  0-0.0  
Apr 08, 2023  at Kutztown   5-17  .260  .720  0-0  0-0.0  
Apr 12, 2023  at West Chester   0-21  .245  .679  0-0  0-0.0  
Apr 15, 2023  MILLERSVILLE   12-16  .267  .683  11  0-0  0-0.0  
Apr 18, 2023  SHEPHERD   9-8  .262  .692  0-0  0-0.0  
Apr 22, 2023  at East Stroudsburg   8-17  .239  .704  0-0  0-0.0  
Apr 29, 2023  BLOOMSBURG   6-12  12  .217  .699  0-0  0-0.0  
Totals     102-222  15  14  18  25  83  .217  58  .699  22  23  56  23  11  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 5.53
Goals per game: 1.20
Assists per game: 0.47
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0