| #14 Olivia Glinski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2024 | at Frostburg State | 9-11 | * | 2 | 1 | 3 | 2 | .750 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2024 | at Seton Hill | 8-19 | * | * | 1 | 0 | 1 | 3 | .571 | 2 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 20, 2024 | at Kutztown | 7-18 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23, 2024 | at West Chester | 7-22 | * | * | 1 | 3 | 4 | 2 | .600 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Mar 27, 2024 | SHEPHERD | 9-11 | * | * | 0 | 0 | 0 | 3 | .462 | 1 | .615 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | * | * | 0 | 2 | 2 | 0 | .462 | 0 | .615 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 03, 2024 | IUP | 16-15 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .625 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | * | * | 0 | 0 | 0 | 2 | .444 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | * | * | 1 | 0 | 1 | 1 | .474 | 1 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .684 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 20, 2024 | at Millersville | 15-10 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 2024 | at Shepherd | 11-10 | * | * | 1 | 1 | 2 | 2 | .435 | 2 | .696 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | * | * | 0 | 0 | 0 | 0 | .435 | 0 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 04, 2024 | at Bloomsburg | 10-11 | * | * | 2 | 0 | 2 | 2 | .480 | 2 | .720 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 157-250 | 17 | 15 | 12 | 8 | 20 | 25 | .480 | 18 | .720 | 0 | 1 | 2 | 19 | 2 | 18 | 2 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.71 Assists per game: 0.47 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |