| # 8 Sara Vosburg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | * | * | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 0 | 0 | 3 | 4 | 4 | 3 |
| Mar 02, 2024 | at Frostburg State | 9-11 | * | * | 3 | 2 | 5 | 6 | .533 | 6 | .867 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | * | * | 1 | 0 | 1 | 2 | .529 | 2 | .882 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 13, 2024 | at Seton Hill | 8-19 | * | * | 3 | 0 | 3 | 4 | .571 | 3 | .857 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Mar 20, 2024 | at Kutztown | 7-18 | * | * | 1 | 1 | 2 | 3 | .542 | 1 | .792 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Mar 23, 2024 | at West Chester | 7-22 | * | * | 2 | 1 | 3 | 8 | .469 | 4 | .719 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Mar 27, 2024 | SHEPHERD | 9-11 | * | * | 3 | 1 | 4 | 7 | .462 | 4 | .692 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | * | * | 4 | 0 | 4 | 11 | .440 | 10 | .740 | 0 | 0 | 1 | 2 | 4 | 2 | 2 |
| Apr 03, 2024 | IUP | 16-15 | * | * | 4 | 1 | 5 | 8 | .448 | 7 | .759 | 1 | 0 | 0 | 3 | 2 | 1 | 5 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | * | * | 4 | 1 | 5 | 9 | .448 | 7 | .761 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | * | * | 3 | 0 | 3 | 10 | .429 | 6 | .740 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | * | * | 1 | 0 | 1 | 5 | .415 | 3 | .732 | 0 | 1 | 2 | 2 | 0 | 5 | 1 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | * | * | 2 | 1 | 3 | 3 | .424 | 2 | .729 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Apr 20, 2024 | at Millersville | 15-10 | * | * | 6 | 1 | 7 | 11 | .438 | 9 | .740 | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
| Apr 24, 2024 | at Shepherd | 11-10 | * | * | 3 | 1 | 4 | 10 | .425 | 6 | .726 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | * | * | 1 | 0 | 1 | 11 | .393 | 8 | .726 | 0 | 0 | 1 | 2 | 3 | 6 | 1 |
| May 04, 2024 | at Bloomsburg | 10-11 | * | * | 2 | 1 | 3 | 7 | .387 | 5 | .726 | 0 | 0 | 0 | 3 | 5 | 5 | 2 |
| Totals | 157-250 | 17 | 17 | 48 | 11 | 59 | 124 | .387 | 90 | .726 | 1 | 2 | 6 | 34 | 43 | 55 | 26 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.29 Goals per game: 2.82 Assists per game: 0.65 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |