Overall Team Statistics |
| Overall: 4-13 Conf: 2-10 Home: 1-6 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 157-412 | 250-568 |
| Goals scored per game | 9.24 | 14.71 |
| Shot pct. | .381 | .440 |
| Shots on goal-Attempts | 300-412 | 439-568 |
| SOG pct. | .728 | .773 |
| Shots/Game | 24.2 | 33.4 |
| Assists | 82 | 126 |
| Free position Made-Att | 21-60 | 47-91 |
| Free position pct. | .350 | .516 |
| GOAL BREAKDOWN | ||
| Total Goals | 157 | 250 |
| Free-position | 21 | 47 |
| Unassisted | 75 | 124 |
| Overtime | 1 | 1 |
| Goals scored average | 9.16 | 14.58 |
| GROUND BALLS | 325 | 387 |
| DRAW CONTROLS | 220 | 248 |
| TURNOVERS | 385 | 298 |
| CAUSED TURNOVERS | 157 | 209 |
| CLEARS | 261-334 | 285-354 |
| Clear Pct. | .781 | .805 |
| SHOT CLOCK VIOLATIONS | 11 | 6 |
| ATTENDANCE | ||
| Total | 913 | 1325 |
| Dates/Avg Per Date | 7/130 | 10/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-13 Conf: 2-10 Home: 1-6 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 8 | Sara Vosburg | 17-17 | 48 | 11 | 59 | 124 | .387 | 90 | .726 | 1 | 2-6 | 34 | 43 | 55 | 26 | 24 | 0 | 5 | 9 |
| 20 | Ali Pioli | 17-17 | 9 | 18 | 27 | 37 | .243 | 25 | .676 | 0 | 2-12 | 36 | 72 | 47 | 19 | 24 | 0 | 2 | 3 |
| 3 | Keegan Dings | 17-15 | 19 | 6 | 25 | 55 | .345 | 37 | .673 | 0 | 4-12 | 19 | 32 | 24 | 7 | 15 | 0 | 5 | 8 |
| 21 | Jamie Carvin | 17-3 | 22 | 2 | 24 | 61 | .361 | 44 | .721 | 0 | 6-13 | 6 | 1 | 24 | 3 | 10 | 0 | 0 | 2 |
| 19 | Emily Fenwick | 17-17 | 17 | 6 | 23 | 34 | .500 | 24 | .706 | 2 | 3-7 | 8 | 1 | 20 | 5 | 5 | 0 | 2 | 1 |
| 14 | Olivia Glinski | 17-15 | 12 | 8 | 20 | 25 | .480 | 18 | .720 | 0 | 1-2 | 19 | 2 | 18 | 2 | 3 | 0 | 0 | 1 |
| 1 | Payton Margerum | 14-7 | 7 | 12 | 19 | 16 | .438 | 14 | .875 | 0 | 0-0 | 6 | 0 | 22 | 1 | 3 | 0 | 1 | 2 |
| 7 | Shannon Wood | 16-9 | 6 | 5 | 11 | 12 | .500 | 9 | .750 | 0 | 0-2 | 7 | 2 | 15 | 1 | 3 | 0 | 0 | 1 |
| 16 | Ava Collins | 13-4 | 5 | 4 | 9 | 14 | .357 | 11 | .786 | 1 | 1-2 | 4 | 0 | 24 | 3 | 4 | 0 | 2 | 3 |
| 28 | Alexa Bailey | 8-0 | 4 | 5 | 9 | 8 | .500 | 8 | 1.000 | 0 | 1-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Krueger | 11-2 | 1 | 3 | 4 | 7 | .143 | 5 | .714 | 0 | 0-0 | 5 | 0 | 11 | 2 | 4 | 0 | 1 | 2 |
| 15 | Jill Hopkins | 16-2 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0-1 | 6 | 5 | 17 | 2 | 3 | 0 | 0 | 1 |
| 22 | Brynn Hauck | 17-17 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 28 | 12 | 10 | 20 | 31 | 0 | 1 | 4 |
| 18 | Grace DeMarzio | 16-15 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1-1 | 42 | 47 | 22 | 26 | 29 | 0 | 11 | 7 |
| 31 | Grace Larrimore | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Hanna Woolf | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Juliana Primrose | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 2 |
| 23 | Sydney Fowler | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Annie Rathgeb | 17-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 29 | 1 | 11 | 15 | 16 | 0 | 1 | 1 |
| 30 | Kayla Vosburg | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 0 | 26 | 8 | 1 | 0 | 0 | 1 |
| 26 | Bridget Cox | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leah Hueber | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 13 | Shawn Coombs | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kayla Hillaert | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 1 | 3 | 4 | 8 | 0 | 1 | 1 |
| 9 | Francesca Picone | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 7 | 6 | 16 | 0 | 4 | 2 |
| 5 | Carly Switala | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 2 | 4 | 18 | 0 | 4 | 1 |
| Total............... | 17 | 157 | 82 | 239 | 412 | .381 | 300 | .728 | 4 | 21-60 | 325 | 220 | 385 | 157 | 257 | 0 | 40 | 53 | |
| Opponents........... | 17 | 250 | 126 | 376 | 568 | .440 | 439 | .773 | 13 | 47-91 | 387 | 248 | 298 | 209 | 246 | 0 | 27 | 63 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Kayla Vosburg | 17-17 | 1021:35 | 248 | 14.57 | 188 | .431 | 3 | 13 | 0 | 562 |
| 26 | Bridget Cox | 2-0 | 7:03 | 2 | 17.02 | 1 | .333 | 0 | 0 | 0 | 6 |
| Total............... | 17 | 1028:38 | 250 | 14.58 | 189 | .431 | 3 | 13 | 0 | 568 | |
| Opponents........... | 17 | 1028:38 | 157 | 9.16 | 143 | .477 | 13 | 3 | 0 | 412 | |
| Team Statistics |
|
|
|