Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2024 | at Holy Family | W | 17-7 | 1- 0- 0 | 0- 0- 0 | 158 | Kayla Vosburg (1-0) | Philadelphia, PA | |||
| Mar 02, 2024 | at Frostburg State | 9-11 | L | 1- 1- 0 | 0- 0- 0 | 267 | Kayla Vosburg (1-1) | Frostburg, MD | |||
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | L | 1- 2- 0 | 0- 0- 0 | 136 | Kayla Vosburg (1-2) | Newark, DE | |||
| Mar 13, 2024 | at #25 Seton Hill | 8-19 | L | 1- 3- 0 | 0- 0- 0 | 120 | Kayla Vosburg (1-3) | Greensburg, PA | |||
| * | Mar 20, 2024 | at #17 Kutztown | 7-18 | L | 1- 4- 0 | 0- 1- 0 | 67 | Kayla Vosburg (1-4) | Kutztown, Pa. | ||
| * | Mar 23, 2024 | at #2 West Chester | 7-22 | L | 1- 5- 0 | 0- 2- 0 | 106 | Kayla Vosburg (1-5) | West Chester, PA | ||
| * | Mar 27, 2024 | SHEPHERD | 9-11 | L | 1- 6- 0 | 0- 3- 0 | 99 | Kayla Vosburg (1-6) | Shippensburg, PA | ||
| * | Mar 30, 2024 | MILLERSVILLE | 11-17 | L | 1- 7- 0 | 0- 4- 0 | 170 | Kayla Vosburg (1-7) | Shippensburg, PA | ||
| Apr 03, 2024 | IUP | W | 16-15 | OT | 2- 7- 0 | 0- 4- 0 | 110 | Kayla Vosburg (2-7) | Shippensburg, PA | ||
| * | Apr 06, 2024 | at #5 East Stroudsburg | 11-20 | L | 2- 8- 0 | 0- 5- 0 | 117 | Kayla Vosburg (2-8) | East Stroudsburg, PA | ||
| * | Apr 10, 2024 | #23 BLOOMSBURG | 8-15 | L | 2- 9- 0 | 0- 6- 0 | 109 | Kayla Vosburg (2-9) | Shippensburg, PA | ||
| * | Apr 13, 2024 | #15 KUTZTOWN | 4-18 | L | 2-10- 0 | 0- 7- 0 | 116 | Kayla Vosburg (2-10) | Shippensburg, PA | ||
| * | Apr 17, 2024 | #2 WEST CHESTER | 8-19 | L | 2-11- 0 | 0- 8- 0 | 111 | Kayla Vosburg (2-11) | Shippensburg, PA | ||
| * | Apr 20, 2024 | at Millersville | W | 15-10 | 3-11- 0 | 1- 8- 0 | 75 | Kayla Vosburg (3-11) | Millersville, PA | ||
| * | Apr 24, 2024 | at Shepherd | W | 11-10 | 4-11- 0 | 2- 8- 0 | 74 | Shepherdstown, WV | |||
| * | Apr 27, 2024 | #11 EAST STROUDSBURG | 3-11 | L | 4-12- 0 | 2- 9- 0 | 198 | Kayla Vosburg (4-12) | Shippensburg, PA | ||
| * | May 04, 2024 | at Bloomsburg | 10-11 | L | O2 | 4-13- 0 | 2-10- 0 | 205 | Kayla Vosburg (4-13) | Bloomsburg, PA |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 2-10 |
| Home | 1-6 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2238 | 132 |
| Home | 7 | 913 | 130 |
| Away | 10 | 1325 | 132 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | 17 | 12 | 29 | 33 | .515 | 28 | .848 | 1 | 3 | 5 | 18 | 17 | 20 | 17 |
| Mar 02, 2024 | at Frostburg State | 9-11 | 9 | 6 | 15 | 25 | .360 | 19 | .760 | 0 | 0 | 0 | 21 | 11 | 22 | 14 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | 3 | 2 | 5 | 9 | .333 | 8 | .889 | 0 | 0 | 2 | 16 | 6 | 23 | 9 |
| Mar 13, 2024 | at Seton Hill | 8-19 | 8 | 2 | 10 | 23 | .348 | 18 | .783 | 0 | 1 | 5 | 23 | 8 | 24 | 14 |
| Mar 20, 2024 | at Kutztown | 7-18 | 7 | 5 | 12 | 15 | .467 | 11 | .733 | 0 | 0 | 4 | 12 | 14 | 22 | 6 |
| Mar 23, 2024 | at West Chester | 7-22 | 7 | 5 | 12 | 20 | .350 | 12 | .600 | 0 | 1 | 2 | 10 | 16 | 21 | 7 |
| Mar 27, 2024 | SHEPHERD | 9-11 | 9 | 6 | 15 | 33 | .273 | 20 | .606 | 0 | 0 | 5 | 27 | 12 | 22 | 6 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | 11 | 6 | 17 | 23 | .478 | 19 | .826 | 0 | 1 | 2 | 19 | 8 | 21 | 6 |
| Apr 03, 2024 | IUP | 16-15 | 16 | 7 | 23 | 35 | .457 | 25 | .714 | 1 | 0 | 2 | 23 | 16 | 21 | 12 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | 11 | 5 | 16 | 30 | .367 | 23 | .767 | 0 | 2 | 3 | 22 | 22 | 22 | 9 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | 8 | 3 | 11 | 25 | .320 | 17 | .680 | 0 | 1 | 3 | 26 | 10 | 26 | 14 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | 4 | 1 | 5 | 19 | .211 | 13 | .684 | 0 | 1 | 5 | 8 | 10 | 20 | 5 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | 8 | 5 | 13 | 15 | .533 | 11 | .733 | 0 | 1 | 2 | 17 | 10 | 24 | 5 |
| Apr 20, 2024 | at Millersville | 15-10 | 15 | 6 | 21 | 30 | .500 | 22 | .733 | 1 | 3 | 6 | 18 | 16 | 20 | 9 |
| Apr 24, 2024 | at Shepherd | 11-10 | 11 | 4 | 15 | 36 | .306 | 23 | .639 | 1 | 5 | 6 | 27 | 18 | 21 | 4 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | 3 | 1 | 4 | 22 | .136 | 16 | .727 | 0 | 0 | 6 | 18 | 10 | 25 | 10 |
| May 04, 2024 | at Bloomsburg | 10-11 | 10 | 6 | 16 | 19 | .526 | 15 | .789 | 0 | 2 | 2 | 20 | 16 | 31 | 10 |
| Shippensburg | 157-250 | 157 | 82 | 239 | 412 | .381 | 300 | .728 | 4 | 21 | 60 | 325 | 220 | 385 | 157 | |
| Opponent | 250 | 126 | 376 | 568 | .440 | 439 | .773 | 13 | 47 | 91 | 387 | 248 | 298 | 209 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 24.24 Goals per game: 9.24 Assists per game: 4.82 Points per game: 14.06 Faceoff W-L pct: 0.000 Clear pct.: 0.781 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2024 | at Holy Family | 17-7 | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 23 |
| Mar 02, 2024 | at Frostburg State | 9-11 | 60:00 | 11 | 9.00 | 15 | .577 | 0 | 1 | 0 | 35 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | 60:00 | 16 | 11.33 | 9 | .360 | 0 | 1 | 0 | 33 |
| Mar 13, 2024 | at Seton Hill | 8-19 | 60:00 | 19 | 13.25 | 11 | .367 | 0 | 1 | 0 | 35 |
| Mar 20, 2024 | at Kutztown | 7-18 | 60:00 | 18 | 14.20 | 14 | .438 | 0 | 1 | 0 | 48 |
| Mar 23, 2024 | at West Chester | 7-22 | 60:00 | 22 | 15.50 | 8 | .267 | 0 | 1 | 0 | 38 |
| Mar 27, 2024 | SHEPHERD | 9-11 | 60:00 | 11 | 14.86 | 10 | .476 | 0 | 1 | 0 | 26 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | 60:00 | 17 | 15.12 | 18 | .514 | 0 | 1 | 0 | 42 |
| Apr 03, 2024 | IUP | 16-15 | 61:30 | 15 | 15.07 | 11 | .423 | 1 | 0 | 0 | 29 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | 60:00 | 20 | 15.56 | 11 | .355 | 0 | 1 | 0 | 37 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | 60:00 | 15 | 15.51 | 4 | .211 | 0 | 1 | 0 | 27 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | 60:00 | 18 | 15.72 | 7 | .280 | 0 | 1 | 0 | 32 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | 60:00 | 19 | 15.97 | 13 | .406 | 0 | 1 | 0 | 37 |
| Apr 20, 2024 | at Millersville | 15-10 | 60:00 | 10 | 15.54 | 13 | .565 | 1 | 0 | 0 | 27 |
| Apr 24, 2024 | at Shepherd | 11-10 | 60:00 | 10 | 15.17 | 8 | .444 | 0 | 0 | 0 | 28 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | 60:00 | 11 | 14.91 | 16 | .593 | 0 | 1 | 0 | 35 |
| May 04, 2024 | at Bloomsburg | 10-11 | 67:08 | 11 | 14.58 | 12 | .522 | 0 | 1 | 0 | 36 |
| Totals | 157-250 | 1028:38 | 250 | 14.58 | 189 | .431 | 3 | 13 | 0 | 568 | |
| Opponent | 1028:38 | 157 | 14.58 | 143 | .477 | 13 | 3 | 0 | 412 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | 7 | 1 | 8 | 23 | .304 | 16 | .696 | 0 | 2 | 6 | 21 | 11 | 21 | 13 |
| Mar 02, 2024 | at Frostburg State | 9-11 | 11 | 6 | 17 | 35 | .314 | 26 | .743 | 1 | 0 | 0 | 25 | 12 | 20 | 15 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | 16 | 9 | 25 | 33 | .485 | 25 | .758 | 1 | 2 | 3 | 22 | 15 | 16 | 13 |
| Mar 13, 2024 | at Seton Hill | 8-19 | 19 | 13 | 32 | 35 | .543 | 30 | .857 | 1 | 1 | 2 | 21 | 22 | 20 | 18 |
| Mar 20, 2024 | at Kutztown | 7-18 | 18 | 7 | 25 | 48 | .375 | 32 | .667 | 1 | 5 | 8 | 30 | 14 | 13 | 13 |
| Mar 23, 2024 | at West Chester | 7-22 | 22 | 17 | 39 | 38 | .579 | 30 | .789 | 1 | 1 | 5 | 24 | 16 | 14 | 14 |
| Mar 27, 2024 | SHEPHERD | 9-11 | 11 | 5 | 16 | 26 | .423 | 21 | .808 | 1 | 5 | 9 | 19 | 12 | 21 | 10 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | 17 | 9 | 26 | 42 | .405 | 35 | .833 | 1 | 3 | 6 | 20 | 24 | 21 | 10 |
| Apr 03, 2024 | IUP | 16-15 | 15 | 9 | 24 | 29 | .517 | 26 | .897 | 0 | 0 | 2 | 18 | 19 | 20 | 8 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | 20 | 8 | 28 | 37 | .541 | 31 | .838 | 1 | 7 | 11 | 28 | 13 | 16 | 14 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | 15 | 9 | 24 | 27 | .556 | 19 | .704 | 1 | 3 | 6 | 21 | 17 | 27 | 9 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | 18 | 9 | 27 | 32 | .562 | 25 | .781 | 1 | 4 | 6 | 21 | 16 | 14 | 9 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | 19 | 7 | 26 | 37 | .514 | 32 | .865 | 1 | 3 | 6 | 21 | 20 | 11 | 9 |
| Apr 20, 2024 | at Millersville | 15-10 | 10 | 2 | 12 | 27 | .370 | 23 | .852 | 0 | 5 | 8 | 21 | 13 | 15 | 10 |
| Apr 24, 2024 | at Shepherd | 11-10 | 10 | 3 | 13 | 28 | .357 | 18 | .643 | 0 | 2 | 3 | 22 | 7 | 12 | 11 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | 11 | 6 | 17 | 35 | .314 | 27 | .771 | 1 | 3 | 6 | 22 | 7 | 18 | 11 |
| May 04, 2024 | at Bloomsburg | 10-11 | 11 | 6 | 17 | 36 | .306 | 23 | .639 | 1 | 1 | 4 | 31 | 10 | 19 | 22 |
| Opponent | 250-157 | 250 | 126 | 376 | 568 | .440 | 439 | .773 | 13 | 47 | 91 | 387 | 248 | 298 | 209 | |
| Shippensburg | 157 | 82 | 239 | 412 | .381 | 300 | .728 | 4 | 21 | 60 | 325 | 220 | 385 | 157 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 33.41 Goals per game: 14.71 Assists per game: 7.41 Points per game: 22.12 Faceoff W-L pct: 0.000 Clear pct.: 0.781 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2024 | at Holy Family | 17-7 | 60:00 | 17 | 17.00 | 11 | .393 | 0 | 1 | 0 | 33 |
| Mar 02, 2024 | at Frostburg State | 9-11 | 60:00 | 9 | 13.00 | 10 | .526 | 1 | 0 | 0 | 25 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | 60:00 | 3 | 9.67 | 5 | .625 | 1 | 0 | 0 | 9 |
| Mar 13, 2024 | at Seton Hill | 8-19 | 60:00 | 8 | 9.25 | 10 | .556 | 1 | 0 | 0 | 23 |
| Mar 20, 2024 | at Kutztown | 7-18 | 60:00 | 7 | 8.80 | 4 | .364 | 1 | 0 | 0 | 15 |
| Mar 23, 2024 | at West Chester | 7-22 | 60:00 | 7 | 8.50 | 5 | .417 | 1 | 0 | 0 | 20 |
| Mar 27, 2024 | SHEPHERD | 9-11 | 60:00 | 9 | 8.57 | 11 | .550 | 1 | 0 | 0 | 33 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | 60:00 | 11 | 8.88 | 8 | .421 | 1 | 0 | 0 | 23 |
| Apr 03, 2024 | IUP | 16-15 | 61:30 | 16 | 9.64 | 9 | .360 | 0 | 1 | 0 | 35 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | 60:00 | 11 | 9.78 | 12 | .522 | 1 | 0 | 0 | 30 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | 60:00 | 8 | 9.61 | 9 | .529 | 1 | 0 | 0 | 25 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | 60:00 | 4 | 9.15 | 9 | .692 | 1 | 0 | 0 | 19 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | 60:00 | 8 | 9.06 | 3 | .273 | 1 | 0 | 0 | 15 |
| Apr 20, 2024 | at Millersville | 15-10 | 60:00 | 15 | 9.48 | 7 | .318 | 0 | 1 | 0 | 30 |
| Apr 24, 2024 | at Shepherd | 11-10 | 60:00 | 11 | 9.58 | 12 | .522 | 0 | 0 | 0 | 36 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | 60:00 | 3 | 9.17 | 13 | .812 | 1 | 0 | 0 | 22 |
| May 04, 2024 | at Bloomsburg | 10-11 | 67:08 | 10 | 9.16 | 5 | .333 | 1 | 0 | 0 | 19 |
| Opponent | 250-157 | 1028:38 | 157 | 9.16 | 143 | .477 | 13 | 3 | 0 | 412 | |
| Shippensburg | 1028:38 | 250 | 9.16 | 189 | .431 | 3 | 13 | 0 | 568 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 24, 2024 | at Holy Family | 17-7 | 17/7 | 12/1 | 33/23 | 28/16 | 18/21 | 20/21 | 0/0 | 10-18/11-18 |
| Mar 02, 2024 | at Frostburg State | 9-11 | 9/11 | 6/6 | 25/35 | 19/26 | 21/25 | 22/20 | 0/0 | 19-22/17-21 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | 3/16 | 2/9 | 9/33 | 8/25 | 16/22 | 23/16 | 0/0 | 15-19/16-18 |
| Mar 13, 2024 | at Seton Hill | 8-19 | 8/19 | 2/13 | 23/35 | 18/30 | 23/21 | 24/20 | 0/0 | 19-24/17-22 |
| Mar 20, 2024 | at Kutztown | 7-18 | 7/18 | 5/7 | 15/48 | 11/32 | 12/30 | 22/13 | 0/0 | 14-18/18-19 |
| Mar 23, 2024 | at West Chester | 7-22 | 7/22 | 5/17 | 20/38 | 12/30 | 10/24 | 21/14 | 0/0 | 8-11/15-18 |
| Mar 27, 2024 | SHEPHERD | 9-11 | 9/11 | 6/5 | 33/26 | 20/21 | 27/19 | 22/21 | 0/0 | 22-23/24-28 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | 11/17 | 6/9 | 23/42 | 19/35 | 19/20 | 21/21 | 0/0 | 20-24/15-20 |
| Apr 03, 2024 | IUP | 16-15 | 16/15 | 7/9 | 35/29 | 25/26 | 23/18 | 21/20 | 0/0 | 13-18/14-17 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | 11/20 | 5/8 | 30/37 | 23/31 | 22/28 | 22/16 | 0/0 | 13-17/15-21 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | 8/15 | 3/9 | 25/27 | 17/19 | 26/21 | 26/27 | 0/0 | 14-23/17-24 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | 4/18 | 1/9 | 19/32 | 13/25 | 8/21 | 20/14 | 0/0 | 9-13/13-19 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | 8/19 | 5/7 | 15/37 | 11/32 | 17/21 | 24/11 | 0/0 | 16-19/13-13 |
| Apr 20, 2024 | at Millersville | 15-10 | 15/10 | 6/2 | 30/27 | 22/23 | 18/21 | 20/15 | 0/0 | 20-24/20-23 |
| Apr 24, 2024 | at Shepherd | 11-10 | 11/10 | 4/3 | 36/28 | 23/18 | 27/22 | 21/12 | 0/0 | 19-22/21-22 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | 3/11 | 1/6 | 22/35 | 16/27 | 18/22 | 25/18 | 0/0 | 14-17/21-26 |
| May 04, 2024 | at Bloomsburg | 10-11 | 10/11 | 6/6 | 19/36 | 15/23 | 20/31 | 31/19 | 0/0 | 16-22/18-25 |
| Totals | 157-250 | 157/250 | 82/126 | 412/568 | 300/439 | 325/387 | 385/298 | 0/0 | 261-334/285-354 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 29 | at Holy Family (Feb 24) | ||
| 23 | vs IUP (Apr 03) | |||
| GOALS | 17 | at Holy Family (Feb 24) | ||
| 16 | vs IUP (Apr 03) | |||
| ASSISTS | 12 | at Holy Family (Feb 24) | ||
| 7 | vs IUP (Apr 03) | |||
| SHOTS | 36 | at Shepherd (Apr 24) | ||
| 35 | vs IUP (Apr 03) | |||
| SHOT PERCENT | .533 | 8-15 | vs West Chester (Apr 17) | |
| .526 | 10-19 | at Bloomsburg (May 04) | ||
| SHOTS ON GOAL | 28 | at Holy Family (Feb 24) | ||
| 25 | vs IUP (Apr 03) | |||
| ON GOAL PERCENT | .889 | 8-9 | at Wilmington (Del.) (Mar 09) | |
| .848 | 28-33 | at Holy Family (Feb 24) | ||
| SAVES | 18 | vs Millersville (Mar 30) | ||
| 16 | vs East Stroudsburg (Apr 27) | |||
| GROUND BALLS | 27 | at Shepherd (Apr 24) | ||
| 27 | vs Shepherd (Mar 27) | |||
| TURNOVERS | 31 | at Bloomsburg (May 04) | ||
| 26 | vs Bloomsburg (Apr 10) | |||
| CAUSED TURNOVERS | 17 | at Holy Family (Feb 24) | ||
| 14 | vs Bloomsburg (Apr 10) | |||
| 14 | at Seton Hill (Mar 13) | |||
| 14 | at Frostburg State (Mar 02) |
| Opponent - GAME HIGHS |
| POINTS | 39 | at West Chester (Mar 23) | ||
| 32 | at Seton Hill (Mar 13) | |||
| GOALS | 22 | at West Chester (Mar 23) | ||
| 20 | at East Stroudsburg (Apr 06) | |||
| ASSISTS | 17 | at West Chester (Mar 23) | ||
| 13 | at Seton Hill (Mar 13) | |||
| SHOTS | 48 | at Kutztown (Mar 20) | ||
| 42 | vs Millersville (Mar 30) | |||
| SHOT PERCENT | .579 | 22-38 | at West Chester (Mar 23) | |
| .562 | 18-32 | vs Kutztown (Apr 13) | ||
| SHOTS ON GOAL | 35 | vs Millersville (Mar 30) | ||
| 32 | vs West Chester (Apr 17) | |||
| 32 | at Kutztown (Mar 20) | |||
| ON GOAL PERCENT | .897 | 26-29 | vs IUP (Apr 03) | |
| .865 | 32-37 | vs West Chester (Apr 17) | ||
| SAVES | 13 | vs East Stroudsburg (Apr 27) | ||
| 12 | at Shepherd (Apr 24) | |||
| 12 | at East Stroudsburg (Apr 06) | |||
| GROUND BALLS | 31 | at Bloomsburg (May 04) | ||
| 30 | at Kutztown (Mar 20) | |||
| TURNOVERS | 27 | vs Bloomsburg (Apr 10) | ||
| 21 | vs Millersville (Mar 30) | |||
| 21 | vs Shepherd (Mar 27) | |||
| 21 | at Holy Family (Feb 24) | |||
| CAUSED TURNOVERS | 22 | at Bloomsburg (May 04) | ||
| 18 | at Seton Hill (Mar 13) |
| Shippensburg - GAME LOWS |
| POINTS | 4 | vs East Stroudsburg (Apr 27) | ||
| 5 | at Wilmington (Del.) (Mar 09) | |||
| 5 | vs Kutztown (Apr 13) | |||
| GOALS | 3 | at Wilmington (Del.) (Mar 09) | ||
| 3 | vs East Stroudsburg (Apr 27) | |||
| ASSISTS | 1 | vs Kutztown (Apr 13) | ||
| 1 | vs East Stroudsburg (Apr 27) | |||
| SHOTS | 9 | at Wilmington (Del.) (Mar 09) | ||
| 15 | at Kutztown (Mar 20) | |||
| 15 | vs West Chester (Apr 17) | |||
| SHOTS ON GOAL | 8 | at Wilmington (Del.) (Mar 09) | ||
| 11 | at Kutztown (Mar 20) | |||
| 11 | vs West Chester (Apr 17) | |||
| SAVES | 4 | vs Bloomsburg (Apr 10) | ||
| 7 | vs Kutztown (Apr 13) | |||
| GROUND BALLS | 8 | vs Kutztown (Apr 13) | ||
| 10 | at West Chester (Mar 23) | |||
| TURNOVERS | 20 | at Holy Family (Feb 24) | ||
| 20 | vs Kutztown (Apr 13) | |||
| 20 | at Millersville (Apr 20) | |||
| CAUSED TURNOVERS | 4 | at Shepherd (Apr 24) | ||
| 5 | vs Kutztown (Apr 13) | |||
| 5 | vs West Chester (Apr 17) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Holy Family (Feb 24) | ||
| 12 | at Millersville (Apr 20) | |||
| GOALS | 7 | at Holy Family (Feb 24) | ||
| 10 | at Millersville (Apr 20) | |||
| 10 | at Shepherd (Apr 24) | |||
| ASSISTS | 1 | at Holy Family (Feb 24) | ||
| 2 | at Millersville (Apr 20) | |||
| SHOTS | 23 | at Holy Family (Feb 24) | ||
| 26 | vs Shepherd (Mar 27) | |||
| SHOTS ON GOAL | 16 | at Holy Family (Feb 24) | ||
| 18 | at Shepherd (Apr 24) | |||
| SAVES | 3 | vs West Chester (Apr 17) | ||
| 4 | at Kutztown (Mar 20) | |||
| GROUND BALLS | 18 | vs IUP (Apr 03) | ||
| 19 | vs Shepherd (Mar 27) | |||
| TURNOVERS | 11 | vs West Chester (Apr 17) | ||
| 12 | at Shepherd (Apr 24) | |||
| CAUSED TURNOVERS | 8 | vs IUP (Apr 03) | ||
| 9 | vs Bloomsburg (Apr 10) | |||
| 9 | vs Kutztown (Apr 13) | |||
| 9 | vs West Chester (Apr 17) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Sara Vosburg at Millersville (Apr 20) | |||
| 5 | Sara Vosburg at East Stroudsburg (Apr 06) | ||||
| 5 | Keegan Dings vs IUP (Apr 03) | ||||
| 5 | Sara Vosburg vs IUP (Apr 03) | ||||
| 5 | Keegan Dings at Kutztown (Mar 20) | ||||
| 5 | Sara Vosburg at Frostburg State (Mar 02) | ||||
| 5 | Alexa Bailey at Holy Family (Feb 24) | ||||
| 5 | Sara Vosburg at Holy Family (Feb 24) | ||||
| 5 | Payton Margerum at Holy Family (Feb 24) | ||||
| GOALS.............. | 6 | Sara Vosburg at Millersville (Apr 20) | |||
| 5 | Sara Vosburg at Holy Family (Feb 24) | ||||
| ASSISTS............ | 3 | Emily Fenwick at Bloomsburg (May 04) | |||
| 3 | Ali Pioli at Millersville (Apr 20) | ||||
| 3 | Olivia Glinski at West Chester (Mar 23) | ||||
| 3 | Payton Margerum at Holy Family (Feb 24) | ||||
| SHOTS.............. | 11 | Sara Vosburg vs East Stroudsburg (Apr 27) | |||
| 11 | Sara Vosburg at Millersville (Apr 20) | ||||
| 11 | Sara Vosburg vs Millersville (Mar 30) | ||||
| SHOTS ON GOAL...... | 10 | Sara Vosburg vs Millersville (Mar 30) | |||
| 9 | Sara Vosburg at Millersville (Apr 20) | ||||
| SAVES.............. | 18 | Kayla Vosburg vs Millersville (Mar 30) | |||
| 16 | Kayla Vosburg vs East Stroudsburg (Apr 27) | ||||
| GROUND BALLS....... | 5 | Annie Rathgeb vs East Stroudsburg (Apr 27) | |||
| 5 | Ali Pioli vs Bloomsburg (Apr 10) | ||||
| 5 | Grace DeMarzio vs IUP (Apr 03) | ||||
| 5 | Kayla Vosburg at Wilmington (Del.) (Mar 09) | ||||
| 5 | Shannon Wood at Holy Family (Feb 24) | ||||
| DRAW CONTROLS...... | 8 | Grace DeMarzio at Shepherd (Apr 24) | |||
| 7 | Grace DeMarzio at Bloomsburg (May 04) | ||||
| 7 | Ali Pioli at Millersville (Apr 20) | ||||
| 7 | Ali Pioli at East Stroudsburg (Apr 06) | ||||
| 7 | Keegan Dings vs IUP (Apr 03) | ||||
| CAUSED TURNOVER.... | 5 | Ali Pioli vs Bloomsburg (Apr 10) | |||
| 5 | Sara Vosburg vs IUP (Apr 03) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Emily Mitarotonda at East Stroudsburg (Apr 06) | |||
| 10 | Julia Littlewood at West Chester (Mar 23) | ||||
| GOALS.............. | 10 | Emily Mitarotonda at East Stroudsburg (Apr 06) | |||
| 9 | Emily Mitarotonda vs East Stroudsburg (Apr 27) | ||||
| ASSISTS............ | 8 | Julia Littlewood at West Chester (Mar 23) | |||
| 7 | Alea Javorowsky at Wilmington (Del.) (Mar 09) | ||||
| SHOTS.............. | 17 | Emily Mitarotonda vs East Stroudsburg (Apr 27) | |||
| 13 | Emily Mitarotonda at East Stroudsburg (Apr 06) | ||||
| SHOTS ON GOAL...... | 14 | Emily Mitarotonda vs East Stroudsburg (Apr 27) | |||
| 12 | Emily Mitarotonda at East Stroudsburg (Apr 06) | ||||
| SAVES.............. | 13 | Abby Simonetti vs East Stroudsburg (Apr 27) | |||
| 12 | Destiny Rockwell at Shepherd (Apr 24) | ||||
