| #18 Grace DeMarzio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 02, 2024 | at Frostburg State | 9-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 13, 2024 | at Seton Hill | 8-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 3 |
| Mar 23, 2024 | at West Chester | 7-22 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| Mar 27, 2024 | SHEPHERD | 9-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Apr 03, 2024 | IUP | 16-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 2 | 2 | 3 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 4 | 3 | 3 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Apr 20, 2024 | at Millersville | 15-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Apr 24, 2024 | at Shepherd | 11-10 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 1 | 1 | 3 | 8 | 2 | 1 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| May 04, 2024 | at Bloomsburg | 10-11 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0 | 0 | 4 | 7 | 3 | 3 |
| Totals | 150-232 | 16 | 15 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 1 | 42 | 47 | 22 | 26 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |