| #20 Ali Pioli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2024 | at Holy Family | 17-7 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 5 | 3 | 0 |
| Mar 02, 2024 | at Frostburg State | 9-11 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0 | 0 | 4 | 5 | 1 | 3 |
| Mar 09, 2024 | at Wilmington (Del.) | 3-16 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Mar 13, 2024 | at Seton Hill | 8-19 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 1 | 5 | 5 | 1 |
| Mar 20, 2024 | at Kutztown | 7-18 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .700 | 0 | 0 | 2 | 1 | 4 | 1 | 1 |
| Mar 23, 2024 | at West Chester | 7-22 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .700 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Mar 27, 2024 | SHEPHERD | 9-11 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .667 | 0 | 0 | 2 | 4 | 1 | 3 | 1 |
| Mar 30, 2024 | MILLERSVILLE | 11-17 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Apr 03, 2024 | IUP | 16-15 | * | * | 2 | 2 | 4 | 6 | .095 | 3 | .571 | 0 | 0 | 1 | 4 | 5 | 4 | 1 |
| Apr 06, 2024 | at East Stroudsburg | 11-20 | * | * | 1 | 0 | 1 | 4 | .120 | 3 | .600 | 0 | 1 | 1 | 0 | 7 | 4 | 0 |
| Apr 10, 2024 | BLOOMSBURG | 8-15 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .615 | 0 | 0 | 0 | 5 | 5 | 3 | 5 |
| Apr 13, 2024 | KUTZTOWN | 4-18 | * | * | 2 | 0 | 2 | 3 | .172 | 3 | .655 | 0 | 0 | 1 | 3 | 6 | 5 | 3 |
| Apr 17, 2024 | WEST CHESTER | 8-19 | * | * | 1 | 2 | 3 | 2 | .194 | 2 | .677 | 0 | 1 | 2 | 4 | 2 | 2 | 1 |
| Apr 20, 2024 | at Millersville | 15-10 | * | * | 1 | 3 | 4 | 1 | .219 | 1 | .688 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| Apr 24, 2024 | at Shepherd | 11-10 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .657 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| Apr 27, 2024 | EAST STROUDSBURG | 3-11 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .657 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| May 04, 2024 | at Bloomsburg | 10-11 | * | * | 2 | 2 | 4 | 2 | .243 | 2 | .676 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
| Totals | 157-250 | 17 | 17 | 9 | 18 | 27 | 37 | .243 | 25 | .676 | 0 | 2 | 12 | 36 | 72 | 47 | 19 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.18 Goals per game: 0.53 Assists per game: 1.06 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |