| #14 Olivia Glinski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | 1 | 1 | 2 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 01, 2025 | at Holy Family | 21-7 | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 14, 2025 | at Barton | 15-5 | * | * | 2 | 0 | 2 | 3 | .625 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 16, 2025 | at West Chester | 7-22 | * | * | 2 | 1 | 3 | 2 | .700 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | * | * | 1 | 3 | 4 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 22, 2025 | at Kutztown | 7-14 | * | * | 0 | 1 | 1 | 2 | .571 | 1 | .929 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 02, 2025 | at Shepherd | 13-12 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | .889 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 05, 2025 | at Millersville | 13-14 | * | * | 3 | 1 | 4 | 3 | .571 | 3 | .905 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | * | * | 4 | 0 | 4 | 5 | .615 | 5 | .923 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | * | 0 | 1 | 1 | 4 | .533 | 3 | .900 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | * | 0 | 0 | 0 | 1 | .516 | 1 | .903 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | * | * | 1 | 0 | 1 | 1 | .531 | 1 | .906 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 207-202 | 17 | 12 | 17 | 10 | 27 | 32 | .531 | 29 | .906 | 0 | 0 | 2 | 13 | 0 | 14 | 3 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.88 Goals per game: 1.00 Assists per game: 0.59 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |