| #20 Ali Pioli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 1 | 0 | 2 | 4 | 3 | 0 | 2 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| Mar 01, 2025 | at Holy Family | 21-7 | * | * | 2 | 3 | 5 | 3 | .375 | 2 | .625 | 0 | 1 | 1 | 1 | 4 | 1 | 1 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | * | * | 0 | 5 | 5 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Mar 14, 2025 | at Barton | 15-5 | * | * | 2 | 0 | 2 | 5 | .385 | 4 | .692 | 0 | 0 | 1 | 2 | 2 | 5 | 0 |
| Mar 16, 2025 | at West Chester | 7-22 | * | * | 0 | 3 | 3 | 0 | .385 | 0 | .692 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | * | * | 3 | 2 | 5 | 5 | .444 | 4 | .722 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Mar 22, 2025 | at Kutztown | 7-14 | * | * | 0 | 1 | 1 | 0 | .444 | 0 | .722 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | * | * | 1 | 2 | 3 | 3 | .429 | 3 | .762 | 0 | 0 | 1 | 1 | 4 | 5 | 2 |
| Apr 02, 2025 | at Shepherd | 13-12 | * | * | 3 | 0 | 3 | 5 | .462 | 3 | .731 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Apr 05, 2025 | at Millersville | 13-14 | * | * | 2 | 2 | 4 | 5 | .452 | 3 | .710 | 0 | 2 | 4 | 1 | 4 | 0 | 0 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | * | 0 | 3 | 3 | 0 | .452 | 0 | .710 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | * | * | 1 | 1 | 2 | 1 | .469 | 1 | .719 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | * | 2 | 2 | 4 | 2 | .500 | 2 | .735 | 0 | 1 | 1 | 4 | 6 | 4 | 0 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | * | 2 | 2 | 4 | 2 | .528 | 2 | .750 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | * | * | 2 | 0 | 2 | 2 | .553 | 2 | .763 | 0 | 1 | 1 | 1 | 5 | 3 | 0 |
| Totals | 207-202 | 17 | 17 | 21 | 27 | 48 | 38 | .553 | 29 | .763 | 3 | 8 | 15 | 36 | 63 | 39 | 16 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.24 Goals per game: 1.24 Assists per game: 1.59 Points per game: 2.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |