| #21 Jamie Carvin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2025 | at Holy Family | 21-7 | * | 3 | 0 | 3 | 3 | .714 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | * | * | 2 | 0 | 2 | 10 | .412 | 9 | .941 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Mar 14, 2025 | at Barton | 15-5 | * | 1 | 0 | 1 | 3 | .400 | 3 | .950 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Mar 16, 2025 | at West Chester | 7-22 | * | 1 | 0 | 1 | 2 | .409 | 1 | .909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | * | 3 | 0 | 3 | 6 | .429 | 5 | .893 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Mar 22, 2025 | at Kutztown | 7-14 | * | * | 1 | 0 | 1 | 2 | .433 | 2 | .900 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | * | 0 | 0 | 0 | 2 | .406 | 1 | .875 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Apr 02, 2025 | at Shepherd | 13-12 | * | * | 0 | 0 | 0 | 1 | .394 | 0 | .848 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 05, 2025 | at Millersville | 13-14 | * | 2 | 0 | 2 | 3 | .417 | 3 | .861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | 1 | 0 | 1 | 1 | .432 | 1 | .865 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 12, 2025 | at Bloomsburg | 12-10 | * | 1 | 0 | 1 | 2 | .436 | 2 | .872 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | 1 | 0 | 1 | 1 | .450 | 1 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | 0 | 0 | 0 | 1 | .439 | 0 | .854 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | * | * | 4 | 0 | 4 | 4 | .489 | 4 | .867 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 207-202 | 17 | 4 | 22 | 0 | 22 | 45 | .489 | 39 | .867 | 0 | 4 | 11 | 8 | 0 | 20 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.65 Goals per game: 1.29 Assists per game: 0.00 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |