| #23 Sydney Fowler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2025 | at Holy Family | 21-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Mar 14, 2025 | at Barton | 15-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 22, 2025 | at Kutztown | 7-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 05, 2025 | at Millersville | 13-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 117-98 | 9 | 2 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 9 | 2 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |