| #24 Maddie Phommachanh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .778 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | * | 4 | 0 | 4 | 6 | .467 | 5 | .800 | 1 | 2 | 2 | 0 | 2 | 2 | 1 |
| Mar 01, 2025 | at Holy Family | 21-7 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .824 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | * | * | 4 | 0 | 4 | 5 | .545 | 5 | .864 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
| Mar 14, 2025 | at Barton | 15-5 | * | * | 2 | 0 | 2 | 6 | .500 | 4 | .821 | 1 | 1 | 1 | 4 | 1 | 0 | 3 |
| Mar 16, 2025 | at West Chester | 7-22 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | * | * | 4 | 0 | 4 | 6 | .529 | 6 | .853 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Mar 22, 2025 | at Kutztown | 7-14 | * | * | 1 | 0 | 1 | 3 | .514 | 1 | .811 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | * | * | 2 | 0 | 2 | 7 | .477 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Apr 02, 2025 | at Shepherd | 13-12 | * | * | 2 | 0 | 2 | 7 | .451 | 5 | .745 | 0 | 1 | 1 | 2 | 0 | 5 | 0 |
| Apr 05, 2025 | at Millersville | 13-14 | * | * | 1 | 0 | 1 | 4 | .436 | 2 | .727 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | * | 3 | 0 | 3 | 6 | .443 | 5 | .738 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .730 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | * | 3 | 0 | 3 | 5 | .456 | 4 | .735 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | * | 4 | 0 | 4 | 8 | .461 | 7 | .750 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | * | 1 | 0 | 1 | 2 | .462 | 2 | .756 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 207-202 | 17 | 15 | 36 | 0 | 36 | 78 | .462 | 59 | .756 | 3 | 7 | 13 | 27 | 5 | 28 | 23 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.59 Goals per game: 2.12 Assists per game: 0.00 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |