| # 7 Shannon Wood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2025 | SHEPHERD | 8-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 22, 2025 | WILMINGTON | 13-8 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 26, 2025 | GEORGIAN COURT | 16-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 01, 2025 | at Holy Family | 21-7 | * | * | 1 | 4 | 5 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 08, 2025 | FROSTBURG STATE | 17-10 | * | * | 2 | 0 | 2 | 3 | .545 | 3 | .909 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| Mar 14, 2025 | at Barton | 15-5 | * | * | 1 | 1 | 2 | 2 | .538 | 2 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16, 2025 | at West Chester | 7-22 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .933 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 19, 2025 | BLOOMSBURG | 14-15 | * | * | 2 | 0 | 2 | 2 | .647 | 2 | .941 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 22, 2025 | at Kutztown | 7-14 | * | * | 2 | 0 | 2 | 3 | .650 | 3 | .950 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 29, 2025 | EAST STROUDSBURG | 7-13 | * | * | 0 | 0 | 0 | 2 | .591 | 2 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 02, 2025 | at Shepherd | 13-12 | * | * | 2 | 0 | 2 | 2 | .625 | 2 | .958 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 05, 2025 | at Millersville | 13-14 | * | * | 1 | 0 | 1 | 1 | .640 | 1 | .960 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 09, 2025 | WEST CHESTER | 7-16 | * | * | 0 | 0 | 0 | 0 | .640 | 0 | .960 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 12, 2025 | at Bloomsburg | 12-10 | * | * | 0 | 0 | 0 | 3 | .571 | 3 | .964 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2025 | KUTZTOWN | 11-10 | * | * | 1 | 1 | 2 | 5 | .515 | 3 | .909 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Apr 23, 2025 | at East Stroudsburg | 14-16 | * | * | 2 | 0 | 2 | 4 | .514 | 4 | .919 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 26, 2025 | MILLERSVILLE | 12-13 | * | * | 1 | 2 | 3 | 3 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 207-202 | 17 | 17 | 20 | 8 | 28 | 40 | .500 | 35 | .875 | 0 | 1 | 5 | 18 | 3 | 15 | 3 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 1.18 Assists per game: 0.47 Points per game: 1.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |