# 7 Shannon Wood  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2025  SHEPHERD   8-9  .000  .000 
Feb 22, 2025  WILMINGTON   13-8  .500  .750 
Feb 26, 2025  GEORGIAN COURT   16-8  .500  .833 
Mar 01, 2025  at Holy Family   21-7  .500  .875 
Mar 08, 2025  FROSTBURG STATE   17-10  .545  .909 
Mar 14, 2025  at Barton   15-5  .538  .923 
Mar 16, 2025  at West Chester   7-22  .600  .933 
Mar 19, 2025  BLOOMSBURG   14-15  .647  .941 
Mar 22, 2025  at Kutztown   7-14  .650  .950 
Mar 29, 2025  EAST STROUDSBURG   7-13  .591  .955 
Apr 02, 2025  at Shepherd   13-12  .625  .958 
Apr 05, 2025  at Millersville   13-14  .640  .960 
Apr 09, 2025  WEST CHESTER   7-16  .640  .960 
Apr 12, 2025  at Bloomsburg   12-10  .571  .964 
Apr 19, 2025  KUTZTOWN   11-10  .515  .909 
Apr 23, 2025  at East Stroudsburg   14-16  .514  .919 
Apr 26, 2025  MILLERSVILLE   12-13  .500  .875 
Totals     207-202  17  17  20  28  40  .500  35  .875  18  15 

Per-game summary 
Games played: 17
Shots per game: 2.35
Goals per game: 1.18
Assists per game: 0.47
Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0