Overall Team Statistics |
| Overall: 8-9 Conf: 3-9 Home: 4-5 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-488 | 202-493 |
| Goals scored per game | 12.18 | 11.88 |
| Shot pct. | .424 | .410 |
| Shots on goal-Attempts | 394-488 | 377-493 |
| SOG pct. | .807 | .765 |
| Shots/Game | 28.7 | 29.0 |
| Assists | 104 | 102 |
| Free position Made-Att | 36-92 | 36-87 |
| Free position pct. | .391 | .414 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 202 |
| Free-position | 36 | 36 |
| Unassisted | 103 | 100 |
| Overtime | 1 | 0 |
| Goals scored average | 12.16 | 11.87 |
| GROUND BALLS | 326 | 319 |
| DRAW CONTROLS | 237 | 229 |
| TURNOVERS | 324 | 315 |
| CAUSED TURNOVERS | 155 | 152 |
| CLEARS | 273-337 | 267-335 |
| Clear Pct. | .810 | .797 |
| SHOT CLOCK VIOLATIONS | 7 | 6 |
| ATTENDANCE | ||
| Total | 870 | 1759 |
| Dates/Avg Per Date | 9/97 | 8/220 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 3-9 Home: 4-5 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 8 | Sara Vosburg | 17-17 | 49 | 32 | 81 | 128 | .383 | 100 | .781 | 2 | 7-19 | 22 | 22 | 37 | 13 | 22 | 0 | 4 | 10 |
| 20 | Ali Pioli | 17-17 | 21 | 27 | 48 | 38 | .553 | 29 | .763 | 3 | 8-15 | 36 | 63 | 39 | 16 | 28 | 0 | 3 | 5 |
| 24 | Maddie Phommachanh | 17-15 | 36 | 0 | 36 | 78 | .462 | 59 | .756 | 3 | 7-13 | 27 | 5 | 28 | 23 | 26 | 0 | 4 | 7 |
| 22 | Brynn Hauck | 17-16 | 22 | 7 | 29 | 62 | .355 | 50 | .806 | 0 | 4-10 | 29 | 60 | 32 | 10 | 24 | 0 | 2 | 6 |
| 7 | Shannon Wood | 17-17 | 20 | 8 | 28 | 40 | .500 | 35 | .875 | 0 | 1-5 | 18 | 3 | 15 | 3 | 10 | 0 | 1 | 3 |
| 14 | Olivia Glinski | 17-12 | 17 | 10 | 27 | 32 | .531 | 29 | .906 | 0 | 0-2 | 13 | 0 | 14 | 3 | 3 | 0 | 0 | 0 |
| 21 | Jamie Carvin | 17-4 | 22 | 0 | 22 | 45 | .489 | 39 | .867 | 0 | 4-11 | 8 | 0 | 20 | 4 | 5 | 0 | 3 | 1 |
| 28 | Alexa Bailey | 16-12 | 8 | 5 | 13 | 19 | .421 | 17 | .895 | 0 | 0-2 | 6 | 1 | 14 | 2 | 6 | 0 | 0 | 0 |
| 16 | Ava Collins | 6-4 | 5 | 6 | 11 | 14 | .357 | 11 | .786 | 0 | 3-7 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| 18 | Grace DeMarzio | 17-17 | 1 | 5 | 6 | 8 | .125 | 6 | .750 | 0 | 0-1 | 51 | 71 | 22 | 25 | 56 | 0 | 10 | 3 |
| 4 | Alyssa Krueger | 9-1 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 1-1 | 4 | 1 | 3 | 2 | 4 | 0 | 0 | 0 |
| 23 | Sydney Fowler | 9-2 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 3 | 0 | 9 | 2 | 4 | 0 | 0 | 2 |
| 15 | Jill Hopkins | 9-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 |
| 5 | Grace Schaffner | 11-0 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 6 | Juliana Primrose | 14-1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-4 | 5 | 0 | 14 | 1 | 9 | 0 | 0 | 0 |
| 31 | Grace Larrimore | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Avery Meeks | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emily Huber | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kayla Vosburg | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 18 | 6 | 1 | 0 | 1 | 0 |
| 25 | Emily Lapinsky | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Caroline Marengo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shawn Coombs | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 1 | 3 | 4 | 5 | 0 | 0 | 0 |
| 12 | Kayla Hillaert | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 6 | 5 | 13 | 0 | 1 | 1 |
| 11 | Annie Rathgeb | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 0 | 15 | 21 | 14 | 0 | 1 | 0 |
| 10 | Hanna Woolf | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 2 | 9 | 5 | 8 | 0 | 0 | 0 |
| 9 | Francesca Picone | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 1 | 4 | 8 | 22 | 0 | 4 | 0 |
| Total............... | 17 | 207 | 104 | 311 | 488 | .424 | 394 | .807 | 8 | 36-92 | 326 | 237 | 324 | 155 | 294 | 0 | 34 | 44 | |
| Opponents........... | 17 | 202 | 102 | 304 | 493 | .410 | 377 | .765 | 9 | 36-87 | 319 | 229 | 315 | 152 | 301 | 0 | 31 | 32 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Emily Huber | 7-1 | 71:35 | 13 | 10.90 | 7 | .350 | 0 | 0 | 0 | 25 |
| 30 | Kayla Vosburg | 17-16 | 949:52 | 189 | 11.94 | 168 | .471 | 8 | 9 | 0 | 468 |
| Total............... | 17 | 1021:27 | 202 | 11.87 | 175 | .464 | 8 | 9 | 0 | 493 | |
| Opponents........... | 17 | 1021:27 | 207 | 12.16 | 187 | .475 | 9 | 8 | 0 | 490 | |
| Team Statistics |
|
|
|