Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2026 | WHEELING | W | 20-4 | 1- 0- 0 | 0- 0- 0 | 101 | Leah Cramer (1-0) | Shippensburg, PA | |||
| Feb 21, 2026 | at Georgian Court | W | 9-6 | 2- 0- 0 | 0- 0- 0 | 50 | Leah Cramer (2-0) | Lakewood, NJ | |||
| Feb 28, 2026 | JEFFERSON | 9-13 | L | 2- 1- 0 | 0- 0- 0 | 172 | Leah Cramer (2-1) | Shippensburg, PA | |||
| Mar 04, 2026 | at Lock Haven | W | 13-12 | OT | 3- 1- 0 | 0- 0- 0 | 207 | Izzy Sawicki (1-0) | Lock Haven, PA | ||
| Mar 07, 2026 | at Frostburg State | 10-11 | L | 3- 2- 0 | 0- 0- 0 | 90 | Izzy Sawicki (1-1) | Frostburg, MD | |||
| * | Mar 11, 2026 | BLOOMSBURG | W | 19-10 | 4- 2- 0 | 1- 0- 0 | 113 | Izzy Sawicki (2-1) | Shippensburg, PA | ||
| * | Mar 14, 2026 | at #17 Kutztown | 9-12 | L | 4- 3- 0 | 1- 1- 0 | 117 | Izzy Sawicki (2-2) | Kutztown, PA | ||
| * | Mar 21, 2026 | #10 EAST STROUDSBURG | 6-20 | L | 4- 4- 0 | 1- 2- 0 | 104 | Izzy Sawicki (2-3) | Shippensburg, PA | ||
| * | Mar 25, 2026 | at Shepherd | 15-19 | L | 4- 5- 0 | 1- 3- 0 | 81 | Izzy Sawicki (2-4) | Shepherdstown, WV | ||
| * | Mar 28, 2026 | at Millersville | 9-10 | L | OT | 4- 6- 0 | 1- 4- 0 | 215 | Izzy Sawicki | Millersville, PA | |
| * | Apr 01, 2026 | #11 WEST CHESTER | 9-21 | L | 4- 7- 0 | 1- 5- 0 | 128 | Izzy Sawicki (2-6) | Shippensburg, PA | ||
| * | Apr 04, 2026 | at Bloomsburg | W | 17-8 | 5- 7- 0 | 2- 5- 0 | 167 | Izzy Sawicki (3-6) | Bloomsburg, PA | ||
| * | Apr 11, 2026 | #15 KUTZTOWN | 5-16 | L | 5- 8- 0 | 2- 6- 0 | 199 | Izzy Sawicki (3-7) | Shippensburg, PA | ||
| * | Apr 15, 2026 | at #5 East Stroudsburg | 10-18 | L | 5- 9- 0 | 2- 7- 0 | 243 | Izzy Sawicki | East Stroudsburg, PA | ||
| * | Apr 18, 2026 | MILLERSVILLE | W | 13-5 | 6- 9- 0 | 3- 7- 0 | 212 | Izzy Sawicki (4-8) | Shippensburg, PA | ||
| * | Apr 22, 2026 | SHEPHERD | W | 17-5 | 7- 9- 0 | 4- 7- 0 | 124 | Izzy Sawicki (5-8) | Shippensburg, PA | ||
| * | Apr 25, 2026 | at #11 West Chester | 9-17 | L | 7-10- 0 | 4- 8- 0 | 213 | Izzy Sawicki (5-9) | West Chester, PA | ||
| Apr 28, 2026 | at #7 Slippery Rock | 8-17 | L | 7-11- 0 | 4- 8- 0 | 375 | Izzy Sawicki (5-10) | Slippery Rock, PA |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 4-8 |
| Home | 4-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2911 | 162 |
| Home | 8 | 1153 | 144 |
| Away | 10 | 1758 | 176 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2026 | WHEELING | 20-4 | 20 | 13 | 33 | 42 | .476 | 34 | .810 | 1 | 13 | 1 | 1 | 3 | 23 | 10 | 14 | 13 | 0-0.0 |
| Feb 21, 2026 | at Georgian Court | 9-6 | 9 | 4 | 13 | 26 | .346 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 30 | 7 | 18 | 24 | 0-0.0 |
| Feb 28, 2026 | JEFFERSON | 9-13 | 9 | 7 | 16 | 18 | .500 | 13 | .722 | 0 | 1 | 0 | 2 | 3 | 21 | 12 | 23 | 8 | 0-0.0 |
| Mar 04, 2026 | at Lock Haven | 13-12 | 13 | 6 | 19 | 42 | .310 | 32 | .762 | 1 | 0 | 0 | 1 | 4 | 27 | 16 | 19 | 11 | 0-0.0 |
| Mar 07, 2026 | at Frostburg State | 10-11 | 10 | 5 | 15 | 31 | .323 | 11 | .355 | 0 | 3 | 0 | 2 | 6 | 22 | 9 | 17 | 12 | 0-0.0 |
| Mar 11, 2026 | BLOOMSBURG | 19-10 | 19 | 8 | 27 | 36 | .528 | 26 | .722 | 1 | 2 | 0 | 3 | 5 | 24 | 17 | 23 | 7 | 0-0.0 |
| Mar 14, 2026 | at Kutztown | 9-12 | 9 | 3 | 12 | 26 | .346 | 20 | .769 | 0 | 1 | 0 | 3 | 5 | 21 | 12 | 23 | 9 | 0-0.0 |
| Mar 21, 2026 | EAST STROUDSBURG | 6-20 | 6 | 2 | 8 | 31 | .194 | 23 | .742 | 0 | 0 | 1 | 1 | 5 | 18 | 10 | 17 | 7 | 0-0.0 |
| Mar 25, 2026 | at Shepherd | 15-19 | 15 | 10 | 25 | 34 | .441 | 29 | .853 | 0 | 1 | 0 | 2 | 6 | 22 | 9 | 12 | 6 | 0-0.0 |
| Mar 28, 2026 | at Millersville | 9-10 | 9 | 4 | 13 | 27 | .333 | 18 | .667 | 0 | 1 | 0 | 3 | 8 | 13 | 12 | 14 | 8 | 0-0.0 |
| Apr 01, 2026 | WEST CHESTER | 9-21 | 9 | 5 | 14 | 27 | .333 | 21 | .778 | 0 | 0 | 0 | 2 | 4 | 18 | 18 | 19 | 9 | 0-0.0 |
| Apr 04, 2026 | at Bloomsburg | 17-8 | 17 | 12 | 29 | 32 | .531 | 25 | .781 | 1 | 4 | 0 | 1 | 2 | 24 | 15 | 19 | 13 | 0-0.0 |
| Apr 11, 2026 | KUTZTOWN | 5-16 | 5 | 2 | 7 | 26 | .192 | 18 | .692 | 0 | 0 | 0 | 1 | 2 | 17 | 8 | 21 | 9 | 0-0.0 |
| Apr 15, 2026 | at East Stroudsburg | 10-18 | 10 | 4 | 14 | 32 | .312 | 20 | .625 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 16 | 21 | 0-0.0 |
| Apr 18, 2026 | MILLERSVILLE | 13-5 | 13 | 7 | 20 | 33 | .394 | 25 | .758 | 1 | 2 | 0 | 1 | 1 | 24 | 7 | 14 | 13 | 0-0.0 |
| Apr 22, 2026 | SHEPHERD | 17-5 | 17 | 11 | 28 | 32 | .531 | 25 | .781 | 1 | 3 | 0 | 2 | 2 | 25 | 18 | 22 | 15 | 0-0.0 |
| Apr 25, 2026 | at West Chester | 9-17 | 9 | 4 | 13 | 28 | .321 | 21 | .750 | 0 | 1 | 0 | 2 | 2 | 14 | 11 | 15 | 8 | 0-0.0 |
| Apr 28, 2026 | at Slippery Rock | 8-17 | 8 | 4 | 12 | 23 | .348 | 16 | .696 | 0 | 2 | 1 | 1 | 4 | 27 | 6 | 21 | 15 | 0-0.0 |
| Shippensburg | 207-224 | 207 | 111 | 318 | 546 | .379 | 377 | .690 | 7 | 34 | 3 | 29 | 71 | 391 | 205 | 327 | 208 | 0-0.0 | |
| Opponent | 224 | 114 | 338 | 516 | .434 | 372 | .721 | 10 | 36 | 3 | 25 | 68 | 341 | 239 | 367 | 198 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 30.33 Goals per game: 11.50 Assists per game: 6.17 Points per game: 17.67 Faceoff W-L pct: 0.000 Clear pct.: 0.763 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 18, 2026 | WHEELING | 20-4 | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 |
| Feb 21, 2026 | at Georgian Court | 9-6 | 60:00 | 6 | 5.00 | 3 | .333 | 1 | 0 | 0 |
| Feb 28, 2026 | JEFFERSON | 9-13 | 60:00 | 13 | 7.67 | 5 | .278 | 0 | 1 | 0 |
| Mar 04, 2026 | at Lock Haven | 13-12 | 62:46 | 12 | 8.65 | 6 | .333 | 1 | 0 | 0 |
| Mar 07, 2026 | at Frostburg State | 10-11 | 60:00 | 11 | 9.12 | 11 | .500 | 0 | 1 | 0 |
| Mar 11, 2026 | BLOOMSBURG | 19-10 | 60:00 | 10 | 9.26 | 11 | .524 | 1 | 0 | 0 |
| Mar 14, 2026 | at Kutztown | 9-12 | 60:00 | 12 | 9.65 | 12 | .500 | 0 | 1 | 0 |
| Mar 21, 2026 | EAST STROUDSBURG | 6-20 | 60:00 | 20 | 10.94 | 6 | .231 | 0 | 1 | 0 |
| Mar 25, 2026 | at Shepherd | 15-19 | 60:00 | 19 | 11.83 | 14 | .424 | 0 | 1 | 0 |
| Mar 28, 2026 | at Millersville | 9-10 | 64:15 | 10 | 11.56 | 10 | .500 | 0 | 1 | 0 |
| Apr 01, 2026 | WEST CHESTER | 9-21 | 60:00 | 21 | 12.41 | 7 | .250 | 0 | 1 | 0 |
| Apr 04, 2026 | at Bloomsburg | 17-8 | 60:00 | 8 | 12.05 | 8 | .500 | 1 | 0 | 0 |
| Apr 11, 2026 | KUTZTOWN | 5-16 | 60:00 | 16 | 12.35 | 14 | .467 | 0 | 1 | 0 |
| Apr 15, 2026 | at East Stroudsburg | 10-18 | 60:00 | 18 | 12.75 | 6 | .250 | 0 | 1 | 0 |
| Apr 18, 2026 | MILLERSVILLE | 13-5 | 60:00 | 5 | 12.24 | 6 | .545 | 1 | 0 | 0 |
| Apr 22, 2026 | SHEPHERD | 17-5 | 60:00 | 5 | 11.79 | 7 | .583 | 1 | 0 | 0 |
| Apr 25, 2026 | at West Chester | 9-17 | 60:00 | 17 | 12.09 | 6 | .261 | 0 | 1 | 0 |
| Apr 28, 2026 | at Slippery Rock | 8-17 | 60:00 | 17 | 12.36 | 11 | .393 | 0 | 1 | 0 |
| Totals | 207-224 | 1087:01 | 224 | 12.36 | 148 | .398 | 7 | 11 | 0 | |
| Opponent | 1087:01 | 207 | 12.36 | 198 | .489 | 11 | 7 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2026 | WHEELING | 20-4 | 4 | 4 | 8 | 12 | .333 | 9 | .750 | 0 | 2 | 0 | 0 | 2 | 13 | 15 | 31 | 8 | 0-0.0 |
| Feb 21, 2026 | at Georgian Court | 9-6 | 6 | 1 | 7 | 17 | .353 | 9 | .529 | 0 | 0 | 0 | 1 | 2 | 27 | 5 | 24 | 9 | 0-0.0 |
| Feb 28, 2026 | JEFFERSON | 9-13 | 13 | 7 | 20 | 25 | .520 | 18 | .720 | 1 | 6 | 0 | 3 | 6 | 13 | 12 | 21 | 11 | 0-0.0 |
| Mar 04, 2026 | at Lock Haven | 13-12 | 12 | 10 | 22 | 21 | .571 | 18 | .857 | 0 | 4 | 0 | 2 | 4 | 18 | 10 | 24 | 13 | 0-0.0 |
| Mar 07, 2026 | at Frostburg State | 10-11 | 11 | 5 | 16 | 35 | .314 | 22 | .629 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 15 | 12 | 0-0.0 |
| Mar 11, 2026 | BLOOMSBURG | 19-10 | 10 | 4 | 14 | 27 | .370 | 21 | .778 | 0 | 2 | 0 | 1 | 4 | 20 | 14 | 24 | 10 | 0-0.0 |
| Mar 14, 2026 | at Kutztown | 9-12 | 12 | 6 | 18 | 34 | .353 | 24 | .706 | 1 | 4 | 0 | 2 | 10 | 22 | 11 | 21 | 13 | 0-0.0 |
| Mar 21, 2026 | EAST STROUDSBURG | 6-20 | 20 | 11 | 31 | 32 | .625 | 26 | .812 | 1 | 2 | 1 | 1 | 2 | 17 | 15 | 18 | 8 | 0-0.0 |
| Mar 25, 2026 | at Shepherd | 15-19 | 19 | 7 | 26 | 41 | .463 | 33 | .805 | 1 | 1 | 0 | 2 | 5 | 12 | 27 | 15 | 7 | 0-0.0 |
| Mar 28, 2026 | at Millersville | 9-10 | 10 | 0 | 10 | 31 | .323 | 20 | .645 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 12 | 6 | 0-0.0 |
| Apr 01, 2026 | WEST CHESTER | 9-21 | 21 | 11 | 32 | 36 | .583 | 28 | .778 | 1 | 5 | 0 | 5 | 7 | 22 | 13 | 16 | 11 | 0-0.0 |
| Apr 04, 2026 | at Bloomsburg | 17-8 | 8 | 5 | 13 | 24 | .333 | 16 | .667 | 0 | 0 | 0 | 1 | 6 | 22 | 12 | 24 | 12 | 0-0.0 |
| Apr 11, 2026 | KUTZTOWN | 5-16 | 16 | 10 | 26 | 42 | .381 | 30 | .714 | 1 | 3 | 0 | 1 | 2 | 23 | 14 | 17 | 17 | 0-0.0 |
| Apr 15, 2026 | at East Stroudsburg | 10-18 | 18 | 9 | 27 | 36 | .500 | 24 | .667 | 1 | 0 | 0 | 0 | 3 | 18 | 19 | 20 | 14 | 0-0.0 |
| Apr 18, 2026 | MILLERSVILLE | 13-5 | 5 | 2 | 7 | 17 | .294 | 11 | .647 | 0 | 2 | 0 | 2 | 2 | 16 | 12 | 23 | 5 | 0-0.0 |
| Apr 22, 2026 | SHEPHERD | 17-5 | 5 | 4 | 9 | 16 | .312 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 23 | 13 | 0-0.0 |
| Apr 25, 2026 | at West Chester | 9-17 | 17 | 11 | 28 | 27 | .630 | 23 | .852 | 1 | 2 | 1 | 2 | 2 | 19 | 17 | 18 | 9 | 0-0.0 |
| Apr 28, 2026 | at Slippery Rock | 8-17 | 17 | 7 | 24 | 43 | .395 | 28 | .651 | 1 | 3 | 1 | 2 | 6 | 24 | 21 | 21 | 20 | 0-0.0 |
| Opponent | 224-207 | 224 | 114 | 338 | 516 | .434 | 372 | .721 | 10 | 36 | 3 | 25 | 68 | 341 | 239 | 367 | 198 | 0-0.0 | |
| Shippensburg | 207 | 111 | 318 | 546 | .379 | 377 | .690 | 7 | 34 | 3 | 29 | 71 | 391 | 205 | 327 | 208 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 28.67 Goals per game: 12.44 Assists per game: 6.33 Points per game: 18.78 Faceoff W-L pct: 0.000 Clear pct.: 0.763 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 18, 2026 | WHEELING | 20-4 | 60:00 | 20 | 20.00 | 14 | .412 | 0 | 1 | 0 |
| Feb 21, 2026 | at Georgian Court | 9-6 | 60:00 | 9 | 14.50 | 10 | .526 | 0 | 1 | 0 |
| Feb 28, 2026 | JEFFERSON | 9-13 | 60:00 | 9 | 12.67 | 4 | .308 | 1 | 0 | 0 |
| Mar 04, 2026 | at Lock Haven | 13-12 | 62:46 | 13 | 12.60 | 19 | .594 | 0 | 1 | 0 |
| Mar 07, 2026 | at Frostburg State | 10-11 | 60:00 | 10 | 12.09 | 10 | .500 | 1 | 0 | 0 |
| Mar 11, 2026 | BLOOMSBURG | 19-10 | 60:00 | 19 | 13.23 | 7 | .269 | 0 | 1 | 0 |
| Mar 14, 2026 | at Kutztown | 9-12 | 60:00 | 9 | 12.63 | 11 | .550 | 1 | 0 | 0 |
| Mar 21, 2026 | EAST STROUDSBURG | 6-20 | 60:00 | 6 | 11.81 | 17 | .739 | 1 | 0 | 0 |
| Mar 25, 2026 | at Shepherd | 15-19 | 60:00 | 15 | 12.16 | 14 | .483 | 1 | 0 | 0 |
| Mar 28, 2026 | at Millersville | 9-10 | 64:15 | 9 | 11.76 | 9 | .500 | 1 | 0 | 0 |
| Apr 01, 2026 | WEST CHESTER | 9-21 | 60:00 | 9 | 11.51 | 12 | .571 | 1 | 0 | 0 |
| Apr 04, 2026 | at Bloomsburg | 17-8 | 60:00 | 17 | 11.97 | 8 | .320 | 0 | 1 | 0 |
| Apr 11, 2026 | KUTZTOWN | 5-16 | 60:00 | 5 | 11.44 | 13 | .722 | 1 | 0 | 0 |
| Apr 15, 2026 | at East Stroudsburg | 10-18 | 60:00 | 10 | 11.33 | 10 | .500 | 1 | 0 | 0 |
| Apr 18, 2026 | MILLERSVILLE | 13-5 | 60:00 | 13 | 11.44 | 12 | .480 | 0 | 1 | 0 |
| Apr 22, 2026 | SHEPHERD | 17-5 | 60:00 | 17 | 11.79 | 8 | .320 | 0 | 1 | 0 |
| Apr 25, 2026 | at West Chester | 9-17 | 60:00 | 9 | 11.63 | 12 | .571 | 1 | 0 | 0 |
| Apr 28, 2026 | at Slippery Rock | 8-17 | 60:00 | 8 | 11.43 | 8 | .500 | 1 | 0 | 0 |
| Opponent | 224-207 | 1087:01 | 207 | 11.43 | 198 | .489 | 11 | 7 | 0 | |
| Shippensburg | 1087:01 | 224 | 11.43 | 148 | .398 | 7 | 11 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2026 | WHEELING | 20-4 | 20/4 | 13/4 | 42/12 | 34/9 | 23/13 | 14/31 | 0/0 | 13-19/9-20 | 0-0.0/0-0.0 |
| Feb 21, 2026 | at Georgian Court | 9-6 | 9/6 | 4/1 | 26/17 | 0/9 | 30/27 | 18/24 | 0/0 | 23-25/17-23 | 0-0.0/0-0.0 |
| Feb 28, 2026 | JEFFERSON | 9-13 | 9/13 | 7/7 | 18/25 | 13/18 | 21/13 | 23/21 | 0/0 | 17-19/18-22 | 0-0.0/0-0.0 |
| Mar 04, 2026 | at Lock Haven | 13-12 | 13/12 | 6/10 | 42/21 | 32/18 | 27/18 | 19/24 | 0/0 | 8-11/14-26 | 0-0.0/0-0.0 |
| Mar 07, 2026 | at Frostburg State | 10-11 | 10/11 | 5/5 | 31/35 | 11/22 | 22/19 | 17/15 | 0/0 | 21-24/15-18 | 0-0.0/0-0.0 |
| Mar 11, 2026 | BLOOMSBURG | 19-10 | 19/10 | 8/4 | 36/27 | 26/21 | 24/20 | 23/24 | 0/0 | 13-20/10-14 | 0-0.0/0-0.0 |
| Mar 14, 2026 | at Kutztown | 9-12 | 9/12 | 3/6 | 26/34 | 20/24 | 21/22 | 23/21 | 0/0 | 21-27/19-22 | 0-0.0/0-0.0 |
| Mar 21, 2026 | EAST STROUDSBURG | 6-20 | 6/20 | 2/11 | 31/32 | 23/26 | 18/17 | 17/18 | 0/0 | 10-16/15-23 | 0-0.0/0-0.0 |
| Mar 25, 2026 | at Shepherd | 15-19 | 15/19 | 10/7 | 34/41 | 29/33 | 22/12 | 12/15 | 0/0 | 19-21/13-18 | 0-0.0/0-0.0 |
| Mar 28, 2026 | at Millersville | 9-10 | 9/10 | 4/0 | 27/31 | 18/20 | 13/15 | 14/12 | 0/0 | 11-19/14-18 | 0-0.0/0-0.0 |
| Apr 01, 2026 | WEST CHESTER | 9-21 | 9/21 | 5/11 | 27/36 | 21/28 | 18/22 | 19/16 | 0/0 | 11-16/16-22 | 0-0.0/0-0.0 |
| Apr 04, 2026 | at Bloomsburg | 17-8 | 17/8 | 12/5 | 32/24 | 25/16 | 24/22 | 19/24 | 0/0 | 18-21/19-26 | 0-0.0/0-0.0 |
| Apr 11, 2026 | KUTZTOWN | 5-16 | 5/16 | 2/10 | 26/42 | 18/30 | 17/23 | 21/17 | 0/0 | 15-23/16-19 | 0-0.0/0-0.0 |
| Apr 15, 2026 | at East Stroudsburg | 10-18 | 10/18 | 4/9 | 32/36 | 20/24 | 21/18 | 16/20 | 0/0 | 19-26/17-19 | 0-0.0/0-0.0 |
| Apr 18, 2026 | MILLERSVILLE | 13-5 | 13/5 | 7/2 | 33/17 | 25/11 | 24/16 | 14/23 | 0/0 | 23-24/18-20 | 0-0.0/0-0.0 |
| Apr 22, 2026 | SHEPHERD | 17-5 | 17/5 | 11/4 | 32/16 | 25/12 | 25/21 | 22/23 | 0/0 | 18-21/16-22 | 0-0.0/0-0.0 |
| Apr 25, 2026 | at West Chester | 9-17 | 9/17 | 4/11 | 28/27 | 21/23 | 14/19 | 15/18 | 0/0 | 15-22/14-18 | 0-0.0/0-0.0 |
| Apr 28, 2026 | at Slippery Rock | 8-17 | 8/17 | 4/7 | 23/43 | 16/28 | 27/24 | 21/21 | 0/0 | 14-25/9-13 | 0-0.0/0-0.0 |
| Totals | 207-224 | 207/224 | 111/114 | 546/516 | 377/372 | 391/341 | 327/367 | 0/0 | 289-379/269-363 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 33 | vs Wheeling (Feb 18) | ||
| 29 | at Bloomsburg (Apr 04) | |||
| GOALS | 20 | vs Wheeling (Feb 18) | ||
| 19 | vs Bloomsburg (Mar 11) | |||
| ASSISTS | 13 | vs Wheeling (Feb 18) | ||
| 12 | at Bloomsburg (Apr 04) | |||
| SHOTS | 42 | at Lock Haven (Mar 04) | ||
| 42 | vs Wheeling (Feb 18) | |||
| SHOT PERCENT | .531 | 17-32 | vs Shepherd (Apr 22) | |
| .531 | 17-32 | at Bloomsburg (Apr 04) | ||
| SHOTS ON GOAL | 34 | vs Wheeling (Feb 18) | ||
| 32 | at Lock Haven (Mar 04) | |||
| ON GOAL PERCENT | .853 | 29-34 | at Shepherd (Mar 25) | |
| .810 | 34-42 | vs Wheeling (Feb 18) | ||
| SAVES | 14 | vs Kutztown (Apr 11) | ||
| 14 | at Shepherd (Mar 25) | |||
| GROUND BALLS | 30 | at Georgian Court (Feb 21) | ||
| 27 | at Slippery Rock (Apr 28) | |||
| 27 | at Lock Haven (Mar 04) | |||
| TURNOVERS | 23 | at Kutztown (Mar 14) | ||
| 23 | vs Bloomsburg (Mar 11) | |||
| 23 | vs Jefferson (Feb 28) | |||
| CAUSED TURNOVERS | 24 | at Georgian Court (Feb 21) | ||
| 21 | at East Stroudsburg (Apr 15) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs West Chester (Apr 01) | ||
| 31 | vs East Stroudsburg (Mar 21) | |||
| GOALS | 21 | vs West Chester (Apr 01) | ||
| 20 | vs East Stroudsburg (Mar 21) | |||
| ASSISTS | 11 | at West Chester (Apr 25) | ||
| 11 | vs West Chester (Apr 01) | |||
| 11 | vs East Stroudsburg (Mar 21) | |||
| SHOTS | 43 | at Slippery Rock (Apr 28) | ||
| 42 | vs Kutztown (Apr 11) | |||
| SHOT PERCENT | .630 | 17-27 | at West Chester (Apr 25) | |
| .625 | 20-32 | vs East Stroudsburg (Mar 21) | ||
| SHOTS ON GOAL | 33 | at Shepherd (Mar 25) | ||
| 30 | vs Kutztown (Apr 11) | |||
| ON GOAL PERCENT | .857 | 18-21 | at Lock Haven (Mar 04) | |
| .852 | 23-27 | at West Chester (Apr 25) | ||
| SAVES | 19 | at Lock Haven (Mar 04) | ||
| 17 | vs East Stroudsburg (Mar 21) | |||
| GROUND BALLS | 27 | at Georgian Court (Feb 21) | ||
| 24 | at Slippery Rock (Apr 28) | |||
| TURNOVERS | 31 | vs Wheeling (Feb 18) | ||
| 24 | at Bloomsburg (Apr 04) | |||
| 24 | vs Bloomsburg (Mar 11) | |||
| 24 | at Lock Haven (Mar 04) | |||
| 24 | at Georgian Court (Feb 21) | |||
| CAUSED TURNOVERS | 20 | at Slippery Rock (Apr 28) | ||
| 17 | vs Kutztown (Apr 11) |
| Shippensburg - GAME LOWS |
| POINTS | 7 | vs Kutztown (Apr 11) | ||
| 8 | vs East Stroudsburg (Mar 21) | |||
| GOALS | 5 | vs Kutztown (Apr 11) | ||
| 6 | vs East Stroudsburg (Mar 21) | |||
| ASSISTS | 2 | vs East Stroudsburg (Mar 21) | ||
| 2 | vs Kutztown (Apr 11) | |||
| SHOTS | 18 | vs Jefferson (Feb 28) | ||
| 23 | at Slippery Rock (Apr 28) | |||
| SHOTS ON GOAL | 0 | at Georgian Court (Feb 21) | ||
| 11 | at Frostburg State (Mar 07) | |||
| SAVES | 3 | at Georgian Court (Feb 21) | ||
| 5 | vs Wheeling (Feb 18) | |||
| 5 | vs Jefferson (Feb 28) | |||
| GROUND BALLS | 13 | at Millersville (Mar 28) | ||
| 14 | at West Chester (Apr 25) | |||
| TURNOVERS | 12 | at Shepherd (Mar 25) | ||
| 14 | vs Wheeling (Feb 18) | |||
| 14 | at Millersville (Mar 28) | |||
| 14 | vs Millersville (Apr 18) | |||
| CAUSED TURNOVERS | 6 | at Shepherd (Mar 25) | ||
| 7 | vs Bloomsburg (Mar 11) | |||
| 7 | vs East Stroudsburg (Mar 21) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Georgian Court (Feb 21) | ||
| 7 | vs Millersville (Apr 18) | |||
| GOALS | 4 | vs Wheeling (Feb 18) | ||
| 5 | vs Millersville (Apr 18) | |||
| 5 | vs Shepherd (Apr 22) | |||
| ASSISTS | 0 | at Millersville (Mar 28) | ||
| 1 | at Georgian Court (Feb 21) | |||
| SHOTS | 12 | vs Wheeling (Feb 18) | ||
| 16 | vs Shepherd (Apr 22) | |||
| SHOTS ON GOAL | 9 | vs Wheeling (Feb 18) | ||
| 9 | at Georgian Court (Feb 21) | |||
| SAVES | 4 | vs Jefferson (Feb 28) | ||
| 7 | vs Bloomsburg (Mar 11) | |||
| GROUND BALLS | 12 | at Shepherd (Mar 25) | ||
| 13 | vs Wheeling (Feb 18) | |||
| 13 | vs Jefferson (Feb 28) | |||
| TURNOVERS | 12 | at Millersville (Mar 28) | ||
| 15 | at Frostburg State (Mar 07) | |||
| 15 | at Shepherd (Mar 25) | |||
| CAUSED TURNOVERS | 5 | vs Millersville (Apr 18) | ||
| 6 | at Millersville (Mar 28) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Olivia Glinski vs Millersville (Apr 18) | |||
| 6 | Olivia Glinski at Bloomsburg (Apr 04) | ||||
| 6 | Brynn Hauck at Lock Haven (Mar 04) | ||||
| 6 | Shannon Wood vs Wheeling (Feb 18) | ||||
| 6 | Olivia Glinski vs Wheeling (Feb 18) | ||||
| GOALS.............. | 5 | Maddie Phommachanh at Shepherd (Mar 25) | |||
| 5 | Lexi Koz at Shepherd (Mar 25) | ||||
| 5 | Brynn Hauck vs Bloomsburg (Mar 11) | ||||
| 5 | Brynn Hauck at Lock Haven (Mar 04) | ||||
| ASSISTS............ | 4 | Olivia Glinski vs Shepherd (Apr 22) | |||
| 4 | Olivia Glinski vs Millersville (Apr 18) | ||||
| 4 | Ali Pioli vs Jefferson (Feb 28) | ||||
| 4 | Olivia Glinski vs Wheeling (Feb 18) | ||||
| 4 | Shannon Wood vs Wheeling (Feb 18) | ||||
| SHOTS.............. | 10 | Brynn Hauck at Kutztown (Mar 14) | |||
| 10 | Brynn Hauck at Lock Haven (Mar 04) | ||||
| SHOTS ON GOAL...... | 9 | Brynn Hauck at Lock Haven (Mar 04) | |||
| 7 | Brynn Hauck at Kutztown (Mar 14) | ||||
| 7 | Brynn Hauck vs Bloomsburg (Mar 11) | ||||
