Shippensburg
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Game Results
Shippensburg Women's Soccer
Shippensburg Game Results (as of Oct 28, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Aug 25, 2007 MILLERSVILLE W 1-0 1- 0- 0 1- 0- 0 298 Lauren Beaner (unassisted) [#1]
* Aug 29, 2007 at Mansfield W 1-0 2- 0- 0 2- 0- 0 197 Gayle Kuntzmann (Sarah Tagye) [#1]
Sep 01, 2007 at Slippery Rock 3-5 L 2- 1- 0 2- 0- 0 125 Amanda Greenawalt (Rachael Jeffrey) [#1]
Lisa Findley (unassisted)
Gayle Kuntzmann (unassisted)
Sep 02, 2007 at Charleston (WV) W 4-2 3- 1- 0 2- 0- 0 50 Lisa Findley (unassisted) [#]
Lisa Findley (unassisted)
Rachael Jeffrey (Lisa Findley)
Lauren Beaner (Rachael Jeffrey)
* Sep 06, 2007 WEST CHESTER W 1-0 OT 4- 1- 0 3- 0- 0 95 Gayle Kuntzmann (unassisted) [#1]
* Sep 08, 2007 EAST STROUDSBURG W 2-0 5- 1- 0 4- 0- 0 112 Gayle Kuntzmann (Lauren Estrain) [#1]
Amanda Greenawalt (Alison Dowdrick)
* Sep 12, 2007 at Bloomsburg 0-1 L 5- 2- 0 4- 1- 0 70 - [#1]
* Sep 15, 2007 at Kutztown 1-4 L 5- 3- 0 4- 2- 0 Rachael Jeffrey (unassisted) [#1]
Sep 20, 2007 SHEPHERD W 4-1 6- 3- 0 4- 2- 0 84 Amanda Greenawalt (Hannah Sanders) [#00]
Rachael Jeffrey (Jamie Goetze)
Alison Dowdrick (Rachael Jeffrey)
Amanda Greenawalt (Alison Dowdrick)
Sep 22, 2007 EDINBORO 0-1 L OT 6- 4- 0 4- 2- 0 - [#1]
* Sep 29, 2007 at Millersville 1-2 L 6- 5- 0 4- 3- 0 100 Alison Dowdrick (Amanda Greenawalt) [#1]
* Oct 01, 2007 KUTZTOWN 1-2 L 6- 6- 0 4- 4- 0 72 Amanda Greenawalt (unassisted) [#1]
* Oct 04, 2007 BLOOMSBURG 1-2 L 6- 7- 0 4- 5- 0 62 Kellye Von Stetten (Lauren Beaner) [#1]
Oct 06, 2007 LOCK HAVEN 0-1 L O2 6- 8- 0 4- 5- 0 97 - [#1]
* Oct 10, 2007 at #12 West Chester 0-1 L 6- 9- 0 4- 6- 0 212 - [#1]
* Oct 13, 2007 at East Stroudsburg 0-4 L 6-10- 0 4- 7- 0 - [#]
* Oct 15, 2007 MANSFIELD W 6-1 7-10- 0 5- 7- 0 81 Gayle Kuntzmann (unassisted) [#1]
Amanda Greenawalt (Sarah Tagye)
Lauren Beaner (Hannah Sanders)
Alison Dowdrick (Gayle Kuntzmann)
Amanda Greenawalt (Lauren Beaner)
Mallory Skipp (unassisted)
Oct 18, 2007 at IUP 4-5 L 7-11- 0 5- 7- 0 100 Gayle Kuntzmann (Amanda Greenawalt) [#1]
Alison Dowdrick (Lisa Findley)
Rachael Jeffrey (unassisted)
Kellye Von Stetten (Lauren Beaner)
Oct 24, 2007 CALIFORNIA (PA.) 0-1 L 7-12- 0 5- 7- 0 72 - [#1]
Oct 26, 2007 at Clarion W 4-1 8-12- 0 5- 7- 0 78 Gayle Kuntzmann (unassisted) [#00]
Gayle Kuntzmann (unassisted)
Gayle Kuntzmann (unassisted)
Mallory Skipp (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-12- 0 Total: 20 1905 95
Conference: 5- 7- 0 Home: 10 973 97
Home: 5- 5- 0 Away: 10 932 93
Away: 3- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 2- 0
Team Game-by-Game
Shippensburg Women's Soccer
Shippensburg Team Game-by-Game (as of Oct 28, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 MILLERSVILLE............ 1-0 1 0 2 6 .167 5 .833 1-0 1 0-0
Aug 29, 2007 at Mansfield............ 1-0 1 1 3 12 .083 11 .917 0-0 1 0-0
Sep 01, 2007 at Slippery Rock........ 3-5 3 1 7 13 .231 8 .615 1-0 0 0-0
Sep 02, 2007 at Charleston (WV)...... 4-2 4 2 10 8 .500 6 .750 1-0 1 0-0
Sep 06, 2007 WEST CHESTER............ 1-0 1 0 2 5 .200 2 .400 0-0 1 0-0
Sep 08, 2007 EAST STROUDSBURG........ 2-0 2 2 6 10 .200 6 .600 0-0 1 0-0
Sep 12, 2007 at Bloomsburg........... 0-1 0 0 0 4 .000 0 .000 0-0 0 0-0
Sep 15, 2007 at Kutztown............. 1-4 1 0 2 7 .143 0 .000 0-0 0 0-0
Sep 20, 2007 SHEPHERD................ 4-1 4 4 12 17 .235 8 .471 0-0 1 0-0
Sep 22, 2007 EDINBORO................ 0-1 0 0 0 7 .000 2 .286 0-0 0 0-0
Sep 29, 2007 at Millersville......... 1-2 1 1 3 5 .200 5 1.000 0-0 0 0-0
Oct 01, 2007 KUTZTOWN................ 1-2 1 0 2 6 .167 4 .667 0-0 0 0-0
Oct 04, 2007 BLOOMSBURG.............. 1-2 1 1 3 5 .200 2 .400 0-0 0 0-0
Oct 06, 2007 LOCK HAVEN.............. 0-1 0 0 0 14 .000 8 .571 0-0 0 0-0
Oct 10, 2007 at West Chester......... 0-1 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 13, 2007 at East Stroudsburg..... 0-4 0 0 0 7 .000 0 .000 0-0 0 0-0
Oct 15, 2007 MANSFIELD............... 6-1 6 4 16 16 .375 11 .688 0-0 1 0-1
Oct 18, 2007 at IUP.................. 4-5 4 3 11 18 .222 0 .000 0-0 0 0-0
Oct 24, 2007 CALIFORNIA (PA.)........ 0-1 0 0 0 14 .000 7 .500 0-0 0 0-0
Oct 26, 2007 at Clarion.............. 4-1 4 0 8 11 .364 0 .000 0-0 1 0-0
Shippensburg......................... 34-34 34 19 87 185 .184 85 .459 4-0 8 0-1
Opponent............................. - 34 20 88 332 .102 129 .389 8-0 12 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 9.25
Goals per game: 1.70
Assists per game: 0.95
Points per game: 4.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2007 MILLERSVILLE............ 1-0 90:00 0 0.00 6 1.000 1 0 0 1.0
Aug 29, 2007 at Mansfield............ 1-0 90:00 0 0.00 8 1.000 1 0 0 2.0
Sep 01, 2007 at Slippery Rock........ 3-5 90:00 5 1.67 9 .643 0 1 0 -
Sep 02, 2007 at Charleston (WV)...... 4-2 90:00 2 1.75 9 .818 0 0 0 -
Sep 06, 2007 WEST CHESTER............ 1-0 95:08 0 1.38 5 1.000 1 0 0 1.0
Sep 08, 2007 EAST STROUDSBURG........ 2-0 90:00 0 1.16 7 1.000 1 0 0 1.0
Sep 12, 2007 at Bloomsburg........... 0-1 90:00 1 1.13 6 .857 0 1 0 -
Sep 15, 2007 at Kutztown............. 1-4 90:00 4 1.49 3 .429 0 1 0 -
Sep 20, 2007 SHEPHERD................ 4-1 90:00 1 1.44 2 .667 1 0 0 -
Sep 22, 2007 EDINBORO................ 0-1 99:37 1 1.38 7 .875 0 1 0 -
Sep 29, 2007 at Millersville......... 1-2 86:00 2 1.44 7 .778 0 1 0 -
Oct 01, 2007 KUTZTOWN................ 1-2 90:00 2 1.49 9 .818 0 1 0 -
Oct 04, 2007 BLOOMSBURG.............. 1-2 90:00 2 1.52 6 .750 0 1 0 -
Oct 06, 2007 LOCK HAVEN.............. 0-1 105:54 1 1.47 9 .900 0 1 0 -
Oct 10, 2007 at West Chester......... 0-1 90:00 1 1.44 13 .929 0 1 0 -
Oct 13, 2007 at East Stroudsburg..... 0-4 90:00 4 1.60 7 .636 0 0 0 -
Oct 15, 2007 MANSFIELD............... 6-1 90:00 1 1.56 6 .857 1 0 0 -
Oct 18, 2007 at IUP.................. 4-5 90:00 5 1.75 15 .750 0 1 0 -
Oct 24, 2007 CALIFORNIA (PA.)........ 0-1 90:00 1 1.71 7 .875 0 1 0 -
Oct 26, 2007 at Clarion.............. 4-1 90:00 1 1.68 1 .500 1 0 0 -
Totals............................... 34-34 1826:39 34 1.68 142 .807 7 11 0 5.0
Opponent............................. - 1826:39 34 1.68 87 .719 12 7 0 6.0
Opponent Game-by-Game
Shippensburg Women's Soccer
Shippensburg Opponent Game-by-Game (as of Oct 28, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 MILLERSVILLE............ 1-0 0 0 0 11 .000 6 .545 2-0 0 0-0
Aug 29, 2007 at Mansfield............ 1-0 0 0 0 17 .000 8 .471 2-0 0 0-0
Sep 01, 2007 at Slippery Rock........ 3-5 5 3 13 26 .192 14 .538 0-0 1 0-0
Sep 02, 2007 at Charleston (WV)...... 4-2 2 1 5 18 .111 11 .611 0-0 0 1-1
Sep 06, 2007 WEST CHESTER............ 1-0 0 0 0 11 .000 5 .455 0-0 0 0-0
Sep 08, 2007 EAST STROUDSBURG........ 2-0 0 0 0 17 .000 7 .412 0-0 0 0-0
Sep 12, 2007 at Bloomsburg........... 0-1 1 1 3 14 .071 0 .000 0-0 1 0-0
Sep 15, 2007 at Kutztown............. 1-4 4 3 11 7 .571 0 .000 0-0 1 0-0
Sep 20, 2007 SHEPHERD................ 4-1 1 0 2 4 .250 3 .750 0-0 0 0-0
Sep 22, 2007 EDINBORO................ 0-1 1 0 2 16 .062 8 .500 0-0 1 0-0
Sep 29, 2007 at Millersville......... 1-2 2 2 6 12 .167 9 .750 1-0 1 0-0
Oct 01, 2007 KUTZTOWN................ 1-2 2 1 5 19 .105 11 .579 0-0 1 0-0
Oct 04, 2007 BLOOMSBURG.............. 1-2 2 1 5 23 .087 8 .348 0-0 1 0-0
Oct 06, 2007 LOCK HAVEN.............. 0-1 1 1 3 23 .043 10 .435 0-0 1 0-0
Oct 10, 2007 at West Chester......... 0-1 1 0 2 23 .043 14 .609 0-0 1 0-0
Oct 13, 2007 at East Stroudsburg..... 0-4 4 3 11 18 .222 0 .000 0-0 1 0-0
Oct 15, 2007 MANSFIELD............... 6-1 1 0 2 12 .083 7 .583 1-0 0 0-0
Oct 18, 2007 at IUP.................. 4-5 5 2 12 29 .172 0 .000 0-0 1 0-0
Oct 24, 2007 CALIFORNIA (PA.)........ 0-1 1 1 3 21 .048 8 .381 1-0 1 0-0
Oct 26, 2007 at Clarion.............. 4-1 1 1 3 11 .091 0 .000 1-0 0 0-0
Opponent totals...................... 34-34 34 20 88 332 .102 129 .389 8-0 12 1-1
Shippensburg......................... - 34 19 87 185 .184 85 .459 4-0 8 0-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 16.60
Goals per game: 1.70
Assists per game: 1.00
Points per game: 4.40
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2007 MILLERSVILLE............ 1-0 90:00 1 1.00 4 .800 0 1 0 -
Aug 29, 2007 at Mansfield............ 1-0 90:00 1 1.00 10 .909 0 1 0 -
Sep 01, 2007 at Slippery Rock........ 3-5 90:00 3 1.67 5 .625 1 0 0 -
Sep 02, 2007 at Charleston (WV)...... 4-2 90:00 4 2.25 2 .333 0 0 0 -
Sep 06, 2007 WEST CHESTER............ 1-0 95:08 1 1.98 1 .500 0 1 0 -
Sep 08, 2007 EAST STROUDSBURG........ 2-0 90:00 2 1.98 4 .667 0 1 0 -
Sep 12, 2007 at Bloomsburg........... 0-1 90:00 0 1.70 2 1.000 1 0 0 1.0
Sep 15, 2007 at Kutztown............. 1-4 90:00 1 1.61 6 .857 1 0 0 -
Sep 20, 2007 SHEPHERD................ 4-1 90:00 4 1.88 4 .500 0 1 0 -
Sep 22, 2007 EDINBORO................ 0-1 99:37 0 1.67 2 1.000 1 0 0 1.0
Sep 29, 2007 at Millersville......... 1-2 86:00 1 1.62 4 .800 1 0 0 -
Oct 01, 2007 KUTZTOWN................ 1-2 90:00 1 1.57 3 .750 1 0 0 -
Oct 04, 2007 BLOOMSBURG.............. 1-2 90:00 1 1.52 1 .500 1 0 0 -
Oct 06, 2007 LOCK HAVEN.............. 0-1 105:54 0 1.40 8 1.000 1 0 0 1.0
Oct 10, 2007 at West Chester......... 0-1 90:00 0 1.31 0 .000 1 0 0 1.0
Oct 13, 2007 at East Stroudsburg..... 0-4 90:00 0 1.23 4 1.000 1 0 0 1.0
Oct 15, 2007 MANSFIELD............... 6-1 90:00 6 1.50 5 .455 0 1 0 -
Oct 18, 2007 at IUP.................. 4-5 90:00 4 1.64 10 .714 1 0 0 -
Oct 24, 2007 CALIFORNIA (PA.)........ 0-1 90:00 0 1.55 7 1.000 1 0 0 1.0
Oct 26, 2007 at Clarion.............. 4-1 90:00 4 1.68 5 .556 0 1 0 -
Opponent totals...................... 34-34 1826:39 34 1.68 87 .719 12 7 0 6.0
Shippensburg......................... - 1826:39 34 1.68 142 .807 7 11 0 5.0
Game-by-Game Goals-Assists-Points
Shippensburg Women's Soccer
Shippensburg Game-by-Game Goals-Assists-Points (as of Oct 28, 2007)
All games
0 00 1 2 3 4 5 6 7
Opponent Date Score WL DELIO,MEG BLEDSOE,J LONG,BETH SANDERS,H HUMERICK, JEFFREY,R BOYLE,ERI GREENAWAL DOWDRICK,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MILLERSVILLE Aug 25 1-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mansfield Aug 29 1-0 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Slippery Rock Sep 01 3-5 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0
at Charleston (WV) Sep 02 4-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
WEST CHESTER Sep 06 1-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
EAST STROUDSBURG Sep 08 2-0 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1
at Bloomsburg Sep 12 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Kutztown Sep 15 1-4 L DNP DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
SHEPHERD Sep 20 4-1 W DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 1- 3 0- 0- 0 2- 0- 4 1- 1- 3
EDINBORO Sep 22 0-1 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Millersville Sep 29 1-2 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2
KUTZTOWN Oct 01 1-2 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
BLOOMSBURG Oct 04 1-2 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LOCK HAVEN Oct 06 0-1 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at West Chester Oct 10 0-1 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at East Stroudsburg Oct 13 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MANSFIELD Oct 15 6-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 1- 0- 2
at IUP Oct 18 4-5 L DNP DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 1- 1 1- 0- 2
CALIFORNIA (PA.) Oct 24 0-1 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Clarion Oct 26 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
8 9 10 11 12 13 14 15 18
Opponent Date Score WL SKIPP,MAL FINDLEY,L SAN MARTI YOUSE,SAR ESTRAIN,L MACK,KRIS ONCAY,BRI VON STETT BEANER,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MILLERSVILLE Aug 25 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
at Mansfield Aug 29 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Slippery Rock Sep 01 3-5 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Charleston (WV) Sep 02 4-2 W 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
WEST CHESTER Sep 06 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
EAST STROUDSBURG Sep 08 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bloomsburg Sep 12 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Kutztown Sep 15 1-4 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
SHEPHERD Sep 20 4-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
EDINBORO Sep 22 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Millersville Sep 29 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
KUTZTOWN Oct 01 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
BLOOMSBURG Oct 04 1-2 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1
LOCK HAVEN Oct 06 0-1 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at West Chester Oct 10 0-1 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at East Stroudsburg Oct 13 0-4 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MANSFIELD Oct 15 6-1 W 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3
at IUP Oct 18 4-5 L 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 1- 1
CALIFORNIA (PA.) Oct 24 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Clarion Oct 26 4-1 W 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Shippensburg Women's Soccer
Shippensburg Game-by-Game Goals-Assists-Points (as of Oct 28, 2007)
All games
19 20 21 22 23 25 26 27 28
Opponent Date Score WL KARPINSKI TAGYE,SAR KUNTZMANN O'BRIEN,K KNOSTER,M EISEMAN,A BURGER,EM GOETZE,JA DELVECCHI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MILLERSVILLE Aug 25 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Mansfield Aug 29 1-0 W DNP 0- 1- 1 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Slippery Rock Sep 01 3-5 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Charleston (WV) Sep 02 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WEST CHESTER Sep 06 1-0 W DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
EAST STROUDSBURG Sep 08 2-0 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Bloomsburg Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Kutztown Sep 15 1-4 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
SHEPHERD Sep 20 4-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
EDINBORO Sep 22 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Millersville Sep 29 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
KUTZTOWN Oct 01 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
BLOOMSBURG Oct 04 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
LOCK HAVEN Oct 06 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at West Chester Oct 10 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at East Stroudsburg Oct 13 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MANSFIELD Oct 15 6-1 W 0- 0- 0 0- 1- 1 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at IUP Oct 18 4-5 L DNP 0- 0- 0 1- 0- 2 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
CALIFORNIA (PA.) Oct 24 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Clarion Oct 26 4-1 W DNP 0- 0- 0 3- 0- 6 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP