|
|
Overall Team Statistics |
| Overall: 6-11-1 Conf: 5-11-0 Home: 4-4-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-225 | 34-308 |
| Goals scored per game | 1.67 | 1.89 |
| Shot pct. | .133 | .110 |
| Shots on goal-Attempts | 118-225 | 147-308 |
| SOG pct. | .524 | .477 |
| Shots/Game | 12.5 | 17.1 |
| Assists | 19 | 26 |
| CORNER KICKS | 81 | 93 |
| Goals off corners | 4 | 3 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 31 | 14 |
| PENALTIES | ||
| Fouls | 135 | 137 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1308 | 1275 |
| Dates/Avg Per Date | 9/145 | 9/142 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11-1 Conf: 5-11-0 Home: 4-4-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 12 | Izzy Weigel | 18-16 | 9 | 0 | 18 | 41 | .220 | 21 | .512 | 0-0 | 2 | 2-2 | 0 |
| 14 | Taylor Moore | 18-0 | 5 | 0 | 10 | 17 | .294 | 13 | .765 | 0-0 | 1 | 0-0 | 0 |
| 21 | Mallory Patterson | 17-17 | 2 | 4 | 8 | 30 | .067 | 13 | .433 | 0-0 | 0 | 0-0 | 0 |
| 27 | Kelsy Fitzgerald | 18-15 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 0 |
| 19 | Kat Hartner | 18-18 | 1 | 4 | 6 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 0 |
| 10 | Kiersten Priest | 17-7 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 0 | 0-0 | 0 |
| 23 | Bailey Bzdak | 15-11 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Chloe Flemion | 18-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| 11 | Beth McGee | 18-18 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 6 | Tori Mills | 12-6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 |
| 28 | Lexi Albert | 17-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 1 | 0-0 | 0 |
| 5 | Sofia Perzan | 8-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| 18 | Drew Anderson | 3-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 26 | Casey Bell | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Mariah Varner | 18-18 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 |
| 3 | Emily Brown | 18-18 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 4 | Anna Middleton | 8-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 31 | Tabi Roper | 13-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 34 | Keegan White | 17-14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 15 | Lauren Krenzke | 13-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 36 | Kendall Mikkelsen | 11-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Anna Snee | 18-18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 35 | Jordan Cassatt | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mara Bowman | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Morgan Glassey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Gabriela Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Kayla Kennedy | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Delaney Shifflett | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Courtney Merwin | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 30 | 19 | 79 | 225 | .133 | 118 | .524 | 2-0 | 6 | 2-2 | 135 | |
| Opponents........... | 18 | 34 | 26 | 94 | 308 | .110 | 147 | .477 | 4-0 | 11 | 1-1 | 137 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Delaney Shifflett | 15-13 | 1259:27 | 21 | 1.50 | 81 | .794 | 5 | 7 | 1 | 2/0 |
| 00 | Courtney Merwin | 3-3 | 239:31 | 6 | 2.25 | 15 | .714 | 1 | 2 | 0 | 1/0 |
| 1 | Kayla Kennedy | 3-2 | 163:07 | 7 | 3.86 | 16 | .696 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1662:05 | 34 | 1.84 | 113 | .769 | 6 | 11 | 1 | 3 | |
| Opponents........... | 18 | 1662:05 | 30 | 1.62 | 88 | .746 | 11 | 6 | 1 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-11-1 Conf: 5-11-0 Home: 4-4-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Izzy Weigel 18-16 9 0 18 41 .220 21 .512 0-0 2 2 16-14 9 0 18 34 .265 19 .559 0-0 2 2
14 Taylor Moore 18-0 5 0 10 17 .294 13 .765 0-0 1 0 16-0 5 0 10 17 .294 13 .765 0-0 1 0
21 Mallory Patterson 17-17 2 4 8 30 .067 13 .433 0-0 0 0 15-15 2 3 7 24 .083 11 .458 0-0 0 0
27 Kelsy Fitzgerald 18-15 3 1 7 17 .176 9 .529 0-0 1 0 16-13 2 1 5 11 .182 6 .545 0-0 1 0
19 Kat Hartner 18-18 1 4 6 13 .077 4 .308 0-0 0 0 16-16 0 4 4 9 .000 2 .222 0-0 0 0
10 Kiersten Priest 17-7 2 1 5 10 .200 7 .700 0-0 0 0 15-6 2 1 5 8 .250 6 .750 0-0 0 0
23 Bailey Bzdak 15-11 2 1 5 5 .400 5 1.000 0-0 0 0 14-11 2 1 5 5 .400 5 1.000 0-0 0 0
2 Chloe Flemion 18-1 1 1 3 12 .083 4 .333 0-0 0 0 16-1 1 1 3 12 .083 4 .333 0-0 0 0
11 Beth McGee 18-18 0 3 3 6 .000 3 .500 0-0 0 0 16-16 0 2 2 3 .000 1 .333 0-0 0 0
6 Tori Mills 12-6 1 0 2 10 .100 6 .600 0-0 1 0 10-4 1 0 2 8 .125 5 .625 0-0 1 0
28 Lexi Albert 17-1 1 0 2 8 .125 5 .625 1-0 1 0 15-1 0 0 0 3 .000 0 .000 1-0 0 0
5 Sofia Perzan 8-1 1 0 2 6 .167 4 .667 0-0 0 0 8-1 1 0 2 6 .167 4 .667 0-0 0 0
18 Drew Anderson 3-0 1 0 2 3 .333 2 .667 0-0 0 0 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0
26 Casey Bell 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
29 Mariah Varner 18-18 0 2 2 5 .000 1 .200 1-0 0 0 16-16 0 2 2 3 .000 0 .000 1-0 0 0
3 Emily Brown 18-18 0 1 1 8 .000 5 .625 0-0 0 0 16-16 0 1 1 6 .000 4 .667 0-0 0 0
4 Anna Middleton 8-0 0 1 1 4 .000 3 .750 0-0 0 0 7-0 0 1 1 2 .000 2 1.000 0-0 0 0
31 Tabi Roper 13-0 0 0 0 7 .000 4 .571 0-0 0 0 12-0 0 0 0 7 .000 4 .571 0-0 0 0
34 Keegan White 17-14 0 0 0 6 .000 2 .333 0-0 0 0 15-13 0 0 0 5 .000 2 .400 0-0 0 0
15 Lauren Krenzke 13-0 0 0 0 6 .000 2 .333 0-0 0 0 11-0 0 0 0 4 .000 1 .250 0-0 0 0
36 Kendall Mikkelsen 11-1 0 0 0 3 .000 0 .000 0-0 0 0 10-1 0 0 0 1 .000 0 .000 0-0 0 0
7 Anna Snee 18-18 0 0 0 3 .000 2 .667 0-0 0 0 16-16 0 0 0 1 .000 1 1.000 0-0 0 0
35 Jordan Cassatt 9-0 0 0 0 2 .000 2 1.000 0-0 0 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0
25 Mara Bowman 11-0 0 0 0 2 .000 0 .000 0-0 0 0 9-0 0 0 0 2 .000 0 .000 0-0 0 0
22 Morgan Glassey 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Gabriela Jordan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kayla Kennedy 3-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
0 Delaney Shifflett 15-13 0 0 0 0 .000 0 .000 0-0 0 0 14-12 0 0 0 0 .000 0 .000 0-0 0 0
00 Courtney Merwin 3-3 0 0 0 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 30 19 79 225 .133 118 .524 2-0 6 2 16 27 17 71 175 .154 94 .537 2-0 5 2
Opponents........... 18 34 26 94 308 .110 147 .477 4-0 11 1 16 32 24 88 284 .113 136 .479 3-0 11 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Delaney Shifflett 15-13 1259:27 21 1.50 81 .794 5 7 1 2 14-12 1149:27 19 1.49 75 .798 5 7 0 2
00 Courtney Merwin 3-3 239:31 6 2.25 15 .714 1 2 0 1 2-2 149:31 6 3.61 12 .667 0 2 0 0
1 Kayla Kennedy 3-2 163:07 7 3.86 16 .696 0 2 0 0 3-2 163:07 7 3.86 16 .696 0 2 0 0
Total............... 18 1662:05 34 1.84 113 .769 6 11 1 3 16 1462:05 32 1.97 104 .765 5 11 0 2
Opponents........... 18 1662:05 30 1.62 88 .746 11 6 1 6 16 1462:05 27 1.66 67 .713 11 5 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 100 123 1 1 - 225 Shippensburg........ 73 101 1 0 - 175
Opponents........... 140 163 4 1 - 308 Opponents........... 126 155 2 1 - 284
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 10 19 1 0 - 30 Shippensburg........ 9 17 1 0 - 27
Opponents........... 18 15 0 1 - 34 Opponents........... 16 15 0 1 - 32
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 54 56 3 0 - 113 Shippensburg........ 50 53 1 0 - 104
Opponents........... 39 49 0 0 - 88 Opponents........... 28 39 0 0 - 67
ATTENDANCE SUMMARY SHIP-W OPP ATTENDANCE SUMMARY SHIP-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1308 1275 Total.................... 1103 1212
Dates/Avg Per Date....... 9/145 9/142 Dates/Avg Per Date....... 8/138 8/152
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|