#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  SHEPHERD   3-0    .000  .000  0-0  0-0 
Sep 01, 2018  at Edinboro   4-2    .000  .000  0-0  0-0 
Sep 05, 2018  at Mansfield   2-0    .000  .000  0-0  0-0 
Sep 08, 2018  IUP   0-1    .000  .000  0-0  0-0 
Sep 15, 2018  CLARION   1-0    .000  .000  0-0  0-0 
Sep 21, 2018  GANNON   3-2    .000  .000  0-0  0-0 
Sep 23, 2018  at Lock Haven   0-2    .000  .000  0-0  0-0 
Sep 26, 2018  at East Stroudsburg   0-1    .000  .000  0-0  0-0 
Sep 29, 2018  SETON HILL   1-2    .000  .000  0-0  0-0 
Oct 03, 2018  BLOOMSBURG   0-3    .000  .000  0-0  0-0 
Oct 06, 2018  at Pitt-Johnstown   4-2    .000  .000  0-0  0-0 
Oct 09, 2018  KUTZTOWN   0-1    .000  .000  0-0  0-0 
Oct 12, 2018  at California (PA)   1-1    .000  .000  0-0  0-0 
Oct 14, 2018  MILLERSVILLE   1-3    .000  .000  0-0  0-0 
Oct 17, 2018  WEST CHESTER   2-3    .000  .000  0-0  0-0 
Oct 21, 2018  at Mercyhurst   0-2    .000  .000  0-0  0-0 
Oct 24, 2018  JEFFERSON   2-0    .000  .000  0-0  0-0 
Oct 27, 2018  at Slippery Rock   0-1    .000  .000  0-0  0-0 
Totals     24-26  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 26, 2018  at East Stroudsburg   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000