|
|
Overall Team Statistics |
| Overall: 7-10-1 Conf: 5-10-1 Home: 4-6-0 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | SHIP-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-223 | 26-315 |
| Goals scored per game | 1.33 | 1.44 |
| Shot pct. | .108 | .083 |
| Shots on goal-Attempts | 113-223 | 162-315 |
| SOG pct. | .507 | .514 |
| Shots/Game | 12.4 | 17.5 |
| Assists | 15 | 15 |
| CORNER KICKS | 85 | 81 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1419 | 863 |
| Dates/Avg Per Date | 10/142 | 8/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-1 Conf: 5-10-1 Home: 4-6-0 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Izzy Weigel | 18-18 | 6 | 1 | 13 | 31 | .194 | 18 | .581 | 0-0 | 2 | 0-0 |
| 37 | K.K. O'Donnell | 18-16 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 0-0 | 1 | 0-0 |
| 14 | Taylor Moore | 18-17 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0-0 | 1 | 0-0 |
| 11 | Beth McGee | 18-18 | 2 | 3 | 7 | 24 | .083 | 11 | .458 | 0-0 | 0 | 0-0 |
| 24 | Allie Christman | 13-1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
| 26 | Casey Bell | 18-0 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 2 | 0-0 |
| 2 | Chloe Flemion | 18-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 |
| 27 | Kelsy Fitzgerald | 18-18 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
| 34 | Keegan White | 18-18 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 |
| 38 | Laura Fazzini | 18-7 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 |
| 29 | Mariah Varner | 18-18 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 |
| 18 | Drew Anderson | 12-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Mara Bowman | 18-11 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 10 | Kiersten Priest | 18-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| 28 | Lexi Albert | 15-15 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| 36 | Kendall Mikkelsen | 18-18 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 |
| 5 | Kelli Dunagan | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 21 | Lauren Cummins | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 35 | Jordan Cassatt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Alexis Dell | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Lauren Krenzke | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Mackenzie Mitchell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Kasey Doss | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Delaney Shifflett | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 24 | 15 | 63 | 223 | .108 | 113 | .507 | 6-0 | 7 | 0-0 | |
| Opponents........... | 18 | 26 | 15 | 67 | 315 | .083 | 162 | .514 | 5-1 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Delaney Shifflett | 17-16 | 1474:20 | 20 | 1.22 | 126 | .863 | 7 | 8 | 1 | 4/0 |
| 1 | Kasey Doss | 3-2 | 170:16 | 6 | 3.17 | 9 | .600 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1644:36 | 26 | 1.42 | 136 | .840 | 7 | 10 | 1 | 4 | |
| Opponents........... | 18 | 1644:36 | 24 | 1.31 | 89 | .788 | 10 | 7 | 1 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-10-1 Conf: 5-10-1 Home: 4-6-0 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Izzy Weigel 18-18 6 1 13 31 .194 18 .581 0-0 2 0 16-16 5 0 10 28 .179 16 .571 0-0 2 0
37 K.K. O'Donnell 18-16 4 3 11 23 .174 13 .565 0-0 1 0 16-14 3 3 9 19 .158 10 .526 0-0 0 0
14 Taylor Moore 18-17 4 1 9 30 .133 16 .533 0-0 1 0 16-15 3 1 7 23 .130 11 .478 0-0 1 0
11 Beth McGee 18-18 2 3 7 24 .083 11 .458 0-0 0 0 16-16 1 1 3 22 .045 10 .455 0-0 0 0
24 Allie Christman 13-1 2 0 4 8 .250 5 .625 0-0 0 0 12-1 2 0 4 5 .400 3 .600 0-0 0 0
26 Casey Bell 18-0 2 0 4 6 .333 3 .500 0-0 2 0 16-0 1 0 2 5 .200 2 .400 0-0 1 0
2 Chloe Flemion 18-1 1 2 4 12 .083 7 .583 0-0 1 0 16-1 1 1 3 9 .111 5 .556 0-0 1 0
27 Kelsy Fitzgerald 18-18 1 1 3 11 .091 6 .545 1-0 0 0 16-16 1 1 3 11 .091 6 .545 1-0 0 0
34 Keegan White 18-18 1 1 3 9 .111 4 .444 1-0 0 0 16-16 1 1 3 8 .125 4 .500 1-0 0 0
38 Laura Fazzini 18-7 0 1 1 14 .000 2 .143 0-0 0 0 16-6 0 1 1 14 .000 2 .143 0-0 0 0
29 Mariah Varner 18-18 0 1 1 10 .000 6 .600 2-0 0 0 16-16 0 1 1 10 .000 6 .600 2-0 0 0
18 Drew Anderson 12-0 0 1 1 1 .000 0 .000 0-0 0 0 10-0 0 1 1 1 .000 0 .000 0-0 0 0
25 Mara Bowman 18-11 0 0 0 14 .000 8 .571 0-0 0 0 16-11 0 0 0 12 .000 6 .500 0-0 0 0
10 Kiersten Priest 18-3 0 0 0 11 .000 6 .545 0-0 0 0 16-1 0 0 0 8 .000 5 .625 0-0 0 0
28 Lexi Albert 15-15 0 0 0 8 .000 3 .375 1-0 0 0 14-14 0 0 0 7 .000 3 .429 1-0 0 0
36 Kendall Mikkelsen 18-18 0 0 0 7 .000 1 .143 1-0 0 0 16-16 0 0 0 7 .000 1 .143 1-0 0 0
5 Kelli Dunagan 9-0 0 0 0 3 .000 2 .667 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
21 Lauren Cummins 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
35 Jordan Cassatt 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Alexis Dell 10-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Lauren Krenzke 12-1 0 0 0 0 .000 0 .000 0-0 0 0 10-1 0 0 0 0 .000 0 .000 0-0 0 0
7 Mackenzie Mitchell 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Kasey Doss 3-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
0 Delaney Shifflett 17-16 0 0 0 0 .000 0 .000 0-0 0 0 15-14 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 24 15 63 223 .108 113 .507 6-0 7 0 16 19 11 49 191 .099 92 .482 6-0 5 0
Opponents........... 18 26 15 67 315 .083 162 .514 5-1 10 1 16 26 15 67 301 .086 156 .518 5-1 10 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Delaney Shifflett 17-16 1474:20 20 1.22 126 .863 7 8 1 4 15-14 1294:20 20 1.39 120 .857 5 8 1 2
1 Kasey Doss 3-2 170:16 6 3.17 9 .600 0 2 0 0 3-2 170:16 6 3.17 9 .600 0 2 0 0
Total............... 18 1644:36 26 1.42 136 .840 7 10 1 4 16 1464:36 26 1.60 130 .833 5 10 1 2
Opponents........... 18 1644:36 24 1.31 89 .788 10 7 1 7 16 1464:36 19 1.17 73 .793 10 5 1 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 98 117 3 5 - 223 Shippensburg........ 84 99 3 5 - 191
Opponents........... 160 149 4 2 - 315 Opponents........... 156 139 4 2 - 301
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 14 10 0 0 - 24 Shippensburg........ 12 7 0 0 - 19
Opponents........... 15 10 1 0 - 26 Opponents........... 15 10 1 0 - 26
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Shippensburg........ 77 57 1 1 - 136 Shippensburg........ 76 52 1 1 - 130
Opponents........... 43 43 1 2 - 89 Opponents........... 35 35 1 2 - 73
ATTENDANCE SUMMARY SHIP-W OPP ATTENDANCE SUMMARY SHIP-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1419 863 Total.................... 1159 863
Dates/Avg Per Date....... 10/142 8/108 Dates/Avg Per Date....... 8/145 8/108
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|