#10 K.K. O'Donnell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  PITT-JOHNSTOWN   1-0  .000  .500  0-0  0-0 
Sep 07, 2019  at Frostburg St.   1-0  .000  .167  0-0  0-0 
Sep 11, 2019  SHEPHERD   2-1  .125  .375  0-0  0-0 
Sep 14, 2019  at Lock Haven   0-1  .100  .300  1-0  0-0 
Sep 18, 2019  BLOOMSBURG   1-2  .091  .364  0-0  0-0 
Sep 21, 2019  MILLERSVILLE   0-3  .091  .364  0-0  0-0 
Sep 25, 2019  at Shepherd   4-0  .133  .400  0-0  0-0 
Sep 28, 2019  KUTZTOWN   1-5  .118  .412  0-0  0-0 
Oct 02, 2019  EAST STROUDSBURG   1-3  .087  .435  0-0  0-0 
Oct 05, 2019  at West Chester   1-2  .087  .435  0-0  0-0 
Oct 09, 2019  at Mansfield   3-2  10  .061  .455  0-0  0-0 
Oct 16, 2019  at Bloomsburg   1-4  .057  .486  0-0  0-0 
Oct 19, 2019  LOCK HAVEN   3-0  .083  .500  0-0  0-0 
Oct 23, 2019  at Millersville   1-0  .083  .500  0-0  0-0 
Oct 26, 2019  at Kutztown   0-4  .083  .500  0-0  0-0 
Oct 30, 2019  at East Stroudsburg   1-4  .083  .500  0-0  0-0 
Nov 02, 2019  WEST CHESTER   2-7  .083  .500  0-0  0-0 
Nov 06, 2019  MANSFIELD   7-0  .077  .513  0-0  0-0 
Totals     30-38  18  18  10  39  .077  20  .513  1-0  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56