#26 Casey Bell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  PITT-JOHNSTOWN   1-0    .000  .000  0-0  0-0 
Sep 07, 2019  at Frostburg St.   1-0    .000  .000  0-0  0-0 
Sep 11, 2019  SHEPHERD   2-1    .000  .000  0-0  0-0 
Sep 14, 2019  at Lock Haven   0-1    .000  .000  0-0  0-0 
Sep 18, 2019  BLOOMSBURG   1-2    .000  .000  0-0  0-0 
Sep 21, 2019  MILLERSVILLE   0-3    .000  .000  0-0  0-0 
Sep 25, 2019  at Shepherd   4-0    1.000  1.000  0-0  0-0 
Sep 28, 2019  KUTZTOWN   1-5    1.000  1.000  0-0  0-0 
Oct 02, 2019  EAST STROUDSBURG   1-3  .333  .667  0-0  0-0 
Oct 05, 2019  at West Chester   1-2  .333  .667  0-0  0-0 
Oct 09, 2019  at Mansfield   3-2  .250  .500  0-0  0-0 
Oct 16, 2019  at Bloomsburg   1-4  .250  .500  0-0  0-0 
Oct 19, 2019  LOCK HAVEN   3-0  .250  .500  0-0  0-0 
Oct 23, 2019  at Millersville   1-0    .250  .500  0-0  0-0 
Nov 02, 2019  WEST CHESTER   2-7    .250  .500  0-0  0-0 
Nov 06, 2019  MANSFIELD   7-0    .200  .400  0-0  0-0 
Totals     29-30  16  .200  .400  0-0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19