# 6 Julia Dalton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  PITT-JOHNSTOWN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2019  at Frostburg St.   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2019  SHEPHERD   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2019  at Lock Haven   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2019  BLOOMSBURG   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2019  MILLERSVILLE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2019  at Shepherd   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 28, 2019  KUTZTOWN   1-5  *    1  0  2  2  .200  1  .200  0-0  0  0-0 
Oct 02, 2019  EAST STROUDSBURG   1-3  *    0  0  0  1  .167  0  .167  0-0  0  0-0 
Oct 05, 2019  at West Chester   1-2  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Oct 09, 2019  at Mansfield   3-2  *    0  0  0  3  .111  1  .222  0-0  0  0-0 
Oct 16, 2019  at Bloomsburg   1-4  *    1  0  2  2  .182  1  .273  0-0  0  0-0 
Oct 19, 2019  LOCK HAVEN   3-0  *    0  0  0  0  .182  0  .273  0-0  0  0-0 
Oct 26, 2019  at Kutztown   0-4  *    0  0  0  0  .182  0  .273  0-0  0  0-0 
Oct 30, 2019  at East Stroudsburg   1-4  *    0  0  0  0  .182  0  .273  0-0  0  0-0 
Nov 02, 2019  WEST CHESTER   2-7  *  *  0  0  0  0  .182  0  .273  0-0  0  0-0 
Nov 06, 2019  MANSFIELD   7-0  *    0  0  0  2  .154  1  .308  0-0  0  0-0 
Totals     29-38  17  2  2  0  4  13  .154  4  .308  0-0  0  0-0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24