#3 Liz Parkins - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  vs  North Greenville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 23, 2014  vs  Virginia State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Feb 23, 2014  vs  Mount Olive   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .200 
   Mar 08, 2014  vs  Wilmington   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .286 
   Mar 09, 2014  vs  Northwood (Mich.)   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .333 
   Mar 09, 2014  vs  Stonehill   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .333 
   Mar 11, 2014  vs  Bridgeport   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   Mar 11, 2014  vs  Alderson Broaddus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .211 
   Mar 12, 2014  vs  West Va. Wesleyan   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Mar 12, 2014  vs  American Intl.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 14, 2014  vs  Shepherd   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .208 
   Mar 15, 2014  vs  Wheeling Jesuit   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 15, 2014  vs  Davis & Elkins     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 16, 2014  vs  Chowan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .219 
   Mar 16, 2014  vs  Walsh   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .212 
   Mar 22, 2014    MANSFIELD-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 22, 2014    MANSFIELD-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  1  0  .194 
   Mar 31, 2014    BLOOMSBURG-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 31, 2014    BLOOMSBURG-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  1  0  1  1  4  0  .231 
   Apr 01, 2014  at  West Chester-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .220 
   Apr 05, 2014  at  Lock Haven-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .214 
   Apr 05, 2014  at  Lock Haven-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .222 
   Apr 06, 2014    MILLERSVILLE-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   Apr 06, 2014    MILLERSVILLE-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .240 
   Apr 10, 2014  at  Kutztown-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  2  0  .235 
   Apr 10, 2014  at  Kutztown-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .218 
   Apr 13, 2014  at  Mansfield-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .203 
   Apr 13, 2014  at  Mansfield-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .197 
   Apr 14, 2014    KUTZTOWN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .185 
   Apr 14, 2014    KUTZTOWN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .179 
   Apr 18, 2014  at  East Stroudsburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .169 
   Apr 18, 2014  at  East Stroudsburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  .162 
   Apr 19, 2014    WEST CHESTER-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .160 
   Apr 19, 2014    WEST CHESTER-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .154 
   Apr 23, 2014  at  Bloomsburg-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .171 
   Apr 23, 2014  at  Bloomsburg-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .169 
   Apr 25, 2014  at  Millersville-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .165 
   Apr 25, 2014  at  Millersville-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .170 
   Apr 26, 2014    LOCK HAVEN-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .161 
   Apr 27, 2014    EAST STROUDSBURG-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .158 
   May 01, 2014  vs  IUP   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .163 
   May 01, 2014  vs  West Chester   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .178 
   May 02, 2014  vs  California (Pa.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .175 
   May 03, 2014  vs  California (Pa.)   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .198 
   May 03, 2014  vs  California (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .193 
   May 09, 2014    IUP   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .198 
   May 10, 2014    WEST VA. WESLEYAN   *  1  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .205 
   May 11, 2014    WEST VA. WESLEYAN   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .211 
   May 11, 2014    WEST VA. WESLEYAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .207 
   Totals      45  116  8  24  15  5  0  3  17  0  0  0  1  1  1  0  26  44  48  12  .207 

#3 Liz Parkins - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2014  vs  Virginia State   *  7.0  3  1  1  3  5  1  0  1  0  0  0  0  5-1  1-0  0  1.00  - 
   Mar 09, 2014  vs  Stonehill   *  5.0  7  1  1  0  5  0  0  0  0  0  0  0  4-1  2-0  0  1.17  - 
   Mar 12, 2014  vs  American Intl.     3.0  5  3  3  0  3  0  1  1  0  0  0  0  9-3  2-0  0  2.33  - 
   Mar 15, 2014  vs  Wheeling Jesuit   *  7.0  5  1  1  3  6  1  0  0  0  0  0  0  6-1  3-0  0  1.91  108 
   Apr 01, 2014  at  West Chester-2   *  5.0  7  3  3  1  1  3  0  0  1  0  0  0  0-6  3-1  0  2.33  - 
   Apr 06, 2014    MILLERSVILLE-2   *  5.0  3  3  1  2  3  0  0  1  0  0  0  0  4-3  3-1  0  2.19  62 
   Apr 10, 2014  at  Kutztown-2     2.1  2  1  1  0  2  0  0  1  0  0  0  0  8-9  3-1  0  2.24  37 
   Apr 14, 2014    KUTZTOWN-1   *  9.0  5  0  0  0  8  1  0  0  0  0  0  0  1-0  4-1  0  1.78  107 
   Apr 19, 2014    WEST CHESTER-1   *  3.0  4  4  4  1  1  0  0  0  0  0  0  0  1-10  4-2  0  2.27  42 
   Apr 23, 2014  at  Bloomsburg-2   *  3.0  7  9  8  1  0  2  0  2  1  0  0  0  1-11  4-3  0  3.26  - 
   Apr 27, 2014    EAST STROUDSBURG-2   *  2.2  5  3  3  1  2  1  0  0  0  0  0  0  6-3  4-3  0  3.50  38 
   May 03, 2014  vs  California (Pa.)     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-4  4-3  0  3.43  14 
   Totals      9  53.0  53  29  26  12  37  9  1  6  2  0  0  0  48-52  4-3  0  3.43  -