Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Pattillo | .352 | 35-35 | 108 | 13 | 38 | 5 | 2 | 2 | 14 | 53 | .491 | 8 | 1 | 14 | 1 | .395 | 2 | 0 | 1-1 | 80 | 56 | 11 | .925 |
| Maddie Justice | .346 | 35-35 | 104 | 16 | 36 | 4 | 0 | 2 | 22 | 46 | .442 | 14 | 3 | 8 | 1 | .431 | 2 | 8 | 1-1 | 218 | 17 | 2 | .992 |
| Liz Parkins | .338 | 32-29 | 74 | 9 | 25 | 5 | 0 | 3 | 12 | 39 | .527 | 11 | 1 | 11 | 0 | .416 | 3 | 0 | 1-1 | 22 | 20 | 5 | .894 |
| Tyler Thompson | .303 | 35-35 | 119 | 26 | 36 | 2 | 2 | 0 | 3 | 42 | .353 | 11 | 0 | 18 | 0 | .362 | 0 | 4 | 27-31 | 43 | 2 | 1 | .978 |
| Taylor Weisman | .299 | 35-35 | 107 | 16 | 32 | 10 | 0 | 7 | 19 | 63 | .589 | 9 | 2 | 19 | 1 | .361 | 1 | 0 | 1-1 | 50 | 80 | 8 | .942 |
| Briana Giovenco | .267 | 34-34 | 105 | 17 | 28 | 8 | 1 | 5 | 25 | 53 | .505 | 4 | 5 | 21 | 0 | .322 | 1 | 5 | 1-1 | 28 | 60 | 10 | .898 |
| ---------- | |||||||||||||||||||||||
| Makenzie Lynn | .667 | 15-9 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| Jenny Peel | .333 | 23-19 | 57 | 2 | 19 | 2 | 1 | 0 | 6 | 23 | .404 | 3 | 3 | 7 | 1 | .391 | 1 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Tiffany Ludke | .286 | 25-5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| Jessie Trammell | .246 | 21-18 | 57 | 8 | 14 | 1 | 0 | 1 | 5 | 18 | .316 | 2 | 0 | 5 | 1 | .271 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
| Tara Bicko | .227 | 19-7 | 22 | 5 | 5 | 0 | 1 | 1 | 4 | 10 | .455 | 1 | 0 | 6 | 0 | .261 | 0 | 0 | 0-1 | 9 | 0 | 1 | .900 |
| Eryn Caragein | .217 | 26-10 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 3 | 0 | 7 | 0 | .308 | 0 | 0 | 3-3 | 19 | 0 | 1 | .950 |
| Chloe Collins | .213 | 27-22 | 47 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .340 | 1 | 0 | 10 | 0 | .224 | 1 | 0 | 0-0 | 24 | 3 | 0 | 1.000 |
| Maddie Mulhall | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Taylor Dorman | .200 | 31-1 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
| Anna Warfield | .194 | 17-13 | 36 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .194 | 2 | 1 | 7 | 0 | .256 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
| Taylor Llewellyn | .194 | 32-31 | 62 | 5 | 12 | 3 | 0 | 0 | 2 | 15 | .242 | 3 | 0 | 18 | 0 | .231 | 0 | 3 | 1-1 | 152 | 14 | 1 | .994 |
| Quincy Lewis | .182 | 20-7 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 1 | 0 | .308 | 0 | 0 | 0-0 | 4 | 25 | 1 | .967 |
| Macy Luck | .111 | 5-4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Casey Thompson | .000 | 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .286 | 35-35 | 964 | 149 | 276 | 43 | 7 | 23 | 125 | 402 | .417 | 73 | 17 | 157 | 5 | .344 | 11 | 21 | 41-47 | 707 | 289 | 46 | .956 |
| Opponents | .297 | 35-35 | 976 | 151 | 290 | 46 | 5 | 21 | 139 | 409 | .419 | 71 | 15 | 153 | 4 | .352 | 6 | 27 | 39-47 | 708 | 298 | 57 | .946 |
| LOB - Team (230), Opp (238). DPs turned - Team (7), Opp (13). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Liz Parkins | 2.75 | 6-4 | 17-13 | 8 | 2/0 | 1 | 84.0 | 77 | 35 | 33 | 16 | 64 | 15 | 1 | 7 | 322 | .239 | 1 | 5 | 0 | 2 | 8 |
| Quincy Lewis | 2.94 | 7-3 | 19-7 | 3 | 0/0 | 0 | 64.1 | 89 | 40 | 27 | 19 | 18 | 12 | 2 | 0 | 282 | .316 | 0 | 4 | 0 | 0 | 5 |
| Makenzie Lynn | 4.08 | 4-6 | 15-9 | 2 | 0/0 | 0 | 56.2 | 80 | 46 | 33 | 17 | 51 | 10 | 2 | 7 | 240 | .333 | 2 | 3 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Casey Thompson | 4.20 | 0-0 | 6-1 | 0 | 0/0 | 0 | 11.2 | 19 | 10 | 7 | 8 | 7 | 4 | 0 | 3 | 54 | .352 | 2 | 1 | 0 | 0 | 1 |
| Chloe Collins | 7.00 | 0-5 | 8-5 | 0 | 0/0 | 0 | 19.0 | 25 | 20 | 19 | 11 | 13 | 5 | 0 | 4 | 78 | .321 | 2 | 2 | 0 | 1 | 4 |
| Totals | 3.53 | 17-18 | 35-35 | 13 | 2/0 | 1 | 235.2 | 290 | 151 | 119 | 71 | 153 | 46 | 5 | 21 | 976 | .297 | 7 | 15 | 0 | 6 | 27 |
| Opponents | 3.35 | 18-17 | 35-35 | 15 | 5/1 | 1 | 236.0 | 276 | 149 | 113 | 73 | 157 | 43 | 7 | 23 | 964 | .286 | 17 | 17 | 0 | 11 | 21 |
| PB - Team (3), Llewellyn 2, Luck 1, Opp (6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chloe Collins | 27 | 24 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Macy Luck | 17 | 16 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Jessie Trammell | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Dorman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Casey Thompson | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Maddie Mulhall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Llewellyn | 167 | 152 | 14 | 1 | .994 | 0 | 30 | 8 | .789 | 2 | 0 |
| Maddie Justice | 237 | 218 | 17 | 2 | .992 | 7 | 0 | 0 | .000 | 0 | 0 |
| Tyler Thompson | 46 | 43 | 2 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
| Quincy Lewis | 30 | 4 | 25 | 1 | .967 | 0 | 6 | 4 | .600 | 0 | 0 |
| Eryn Caragein | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Weisman | 138 | 50 | 80 | 8 | .942 | 3 | 0 | 0 | .000 | 0 | 0 |
| Taylor Pattillo | 147 | 80 | 56 | 11 | .925 | 3 | 0 | 0 | .000 | 0 | 0 |
| Anna Warfield | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| Makenzie Lynn | 12 | 5 | 6 | 1 | .917 | 0 | 16 | 2 | .889 | 0 | 0 |
| Tara Bicko | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Briana Giovenco | 98 | 28 | 60 | 10 | .898 | 2 | 0 | 0 | .000 | 0 | 0 |
| Liz Parkins | 47 | 22 | 20 | 5 | .894 | 0 | 8 | 2 | .800 | 0 | 0 |
| Tiffany Ludke | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jenny Peel | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1042 | 707 | 289 | 46 | .956 | 7 | 39 | 8 | .830 | 3 | 0 |
| Opponents | 1063 | 708 | 298 | 57 | .946 | 13 | 41 | 6 | .872 | 6 | 0 |