Shippensburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 14, 2020  at  Goldey-Beacom  9-3       9-10-0  3-5-3  7   1-0-0  0-0-0   Kagarise (W 1-0)  35  2:52 
  Feb 14, 2020  vs  West Va. State  11-6       11-10-2  6-6-0  7   2-0-0  0-0-0   Coy (W 1-0)  86  2:16 
  Feb 15, 2020  vs  #17 St. Anselm    0-1  L     0-4-0  1-5-0  7   2-1-0  0-0-0   Kagarise (L 1-1)  35  1:56 
  Feb 15, 2020  at  Southern Connecticut  8-0       8-12-0  0-4-1  5   3-1-0  0-0-0   Coy (W 2-0)  100  1:30 
  Feb 16, 2020  vs  Le Moyne    4-7  L     4-5-2  7-5-2  7   3-2-0  0-0-0   Kagarise (L 1-2)  43  2:10 
  Feb 16, 2020  vs  Southern Connecticut  10-3       10-14-0  3-7-1  7   4-2-0  0-0-0   Palinkas (W 1-0)  40  2:08 
  Feb 29, 2020  vs  Alderson Broaddus  10-2       10-9-0  2-5-3  6   5-2-0  0-0-0   Kagarise (W 2-2)  43  2:18 
  Feb 29, 2020  at  Glenville State  10-2       10-14-1  2-5-1  6   6-2-0  0-0-0   Coy (W 3-0)  70  2:15 
  Mar 01, 2020  vs  Alderson Broaddus    6-8  L     6-10-3  8-9-3  7   6-3-0  0-0-0   Coy (L 3-1)  43  3:00 
  Mar 01, 2020  vs  West Va. State  5-3       5-8-1  3-7-3  7   7-3-0  0-0-0   Kagarise (W 3-2)  50  2:00 
  Mar 07, 2020  vs  Chowan  12-1       12-11-0  1-5-1  5   8-3-0  0-0-0   Kagarise (W 4-2)  30  2:00 
  Mar 07, 2020  at  Pace    2-3  L     2-6-3  3-5-0  7   8-4-0  0-0-0   Coy (L)  32  1hr3 
  Mar 08, 2020  vs  Bluefield  26-0       26-21-0  0-3-8  5   9-4-0  0-0-0   Palinkas (W 2-0)  37  1:50 
  Mar 08, 2020  at  Virginia State  7-2       7-8-1  2-6-3  7   10-4-0  0-0-0   Kagarise (W 5-2)  63  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  at  Goldey-Beacom   30  10  14  10  21  12  .333 
  Feb 14, 2020  vs  West Va. State   27  11  10  11  22  21  .351 
  Feb 15, 2020  vs  St. Anselm   25  12  18  .293 
  Feb 15, 2020  at  Southern Connecticut  27  12  21  15  .330 
  Feb 16, 2020  vs  Le Moyne   27  18  .301 
  Feb 16, 2020  vs  Southern Connecticut  29  10  14  11  27  21  10  .333 
  Feb 29, 2020  vs  Alderson Broaddus   24  10  11  18  .339 
  Feb 29, 2020  at  Glenville State   31  10  14  10  24  18  12  .355 
  Mar 01, 2020  vs  Alderson Broaddus   34  10  15  21  10  13  .346 
  Mar 01, 2020  vs  West Va. State   28  14  21  .340 
  Mar 07, 2020  vs  Chowan   26  12  11  12  16  15  .347 
  Mar 07, 2020  at  Pace   26  18  13  .338 
  Mar 08, 2020  vs  Bluefield   40  26  21  22  37  10  .358 
  Mar 08, 2020  at  Virginia State   31  13  21  .351 
   Totals        405  120  142  107  39  11  10  233  59  14  59  256  83  13  107  .351 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  at  Goldey-Beacom   7.0  9-3  2.00 
  Feb 14, 2020  vs  West Va. State   7.0  11-6  3.00 
  Feb 15, 2020  vs  St. Anselm   6.0  0-1  2.45 
  Feb 15, 2020  at  Southern Connecticut  5.0  8-0  1.96 
  Feb 16, 2020  vs  Le Moyne   6.0  4-7  2.48 
  Feb 16, 2020  vs  Southern Connecticut  7.0  10-3  2.58 
  Feb 29, 2020  vs  Alderson Broaddus   6.0  10-2  2.55 
  Feb 29, 2020  at  Glenville State   6.0  10-2  2.52 
  Mar 01, 2020  vs  Alderson Broaddus   7.0  6-8  2.70 
  Mar 01, 2020  vs  West Va. State   7.0  5-3  2.62 
  Mar 07, 2020  vs  Chowan   5.0  12-1  2.54 
  Mar 07, 2020  at  Pace   6.0  2-3  2.61 
  Mar 08, 2020  vs  Bluefield   5.0  26-0  2.45 
  Mar 08, 2020  at  Virginia State   7.0  7-2  10  2.33 
   Totals        87.0  77  41  29  40  84  10  120-41  10  2.33 

* = PSAC East game

 

Individual Game-by-Game

 
#28Kayla_Bonawitz
#13Courtney_Coy
#20Morgan_DeFeo
#12Morgan_Fetter
#21Carissa_Hagerty
#2Lacey_Hunter
#17Hannah_Johnson
#8Tressa_Kagarise
#0Meghan_Klee
#29Maria_Leedom
#9Hannah_Marsteller
#7Alyssa_McKean
#23Alyssa_Nehlen
#30Hannah_Palinkas
#16Grace_Palmieri
#3Hanna_Phillips
#4Taylor_Radziewicz
#6Sydney_Reffner
#5Bridget_Sharkey
#32Halle_Zullinger