#11 Maelynn Leber - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2021    BLOOMSBURG-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .000 
   Mar 12, 2021  at  East Stroudsburg-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 12, 2021  at  East Stroudsburg-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .400 
   Mar 13, 2021    EAST STROUDSBURG-1   *  3  0  2  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .500 
   Mar 13, 2021    EAST STROUDSBURG-2   *  3  0  2  3  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .545 
   Mar 20, 2021  at  Shepherd-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .429 
   Mar 20, 2021  at  Shepherd-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .438 
   Mar 21, 2021    SHEPHERD-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .421 
   Mar 21, 2021    SHEPHERD-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 23, 2021  at  Bloomsburg-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .407 
   Mar 23, 2021  at  Bloomsburg-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .414 
   Mar 27, 2021    LOCK HAVEN-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .424 
   Mar 27, 2021    LOCK HAVEN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .405 
   Mar 29, 2021  at  Lock Haven-1   *  4  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   Mar 29, 2021  at  Lock Haven-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .422 
   Apr 02, 2021    MILLERSVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .396 
   Apr 02, 2021    MILLERSVILLE-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .392 
   Apr 03, 2021  at  Millersville-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .407 
   Apr 03, 2021  at  Millersville-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .404 
   Apr 06, 2021    IUP-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Apr 06, 2021    IUP-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .387 
   Apr 08, 2021    KUTZTOWN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 08, 2021    KUTZTOWN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 09, 2021  at  Kutztown-1   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 09, 2021  at  Kutztown-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 13, 2021    PITT-JOHNSTOWN-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 13, 2021    PITT-JOHNSTOWN-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .381 
   Apr 17, 2021    MERCYHURST-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .372 
   Apr 17, 2021    MERCYHURST-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .368 
   Apr 23, 2021  at  Mansfield-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .352 
   Apr 23, 2021  at  Mansfield-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .348 
   Apr 24, 2021    MANSFIELD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 24, 2021    MANSFIELD-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .330 
   Apr 30, 2021  at  West Chester-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 30, 2021  at  West Chester-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   May 01, 2021    WEST CHESTER-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   May 01, 2021    WEST CHESTER-2   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .339 
   Totals      36  115  9  39  24  8  0  3  3  0  0  0  1  1  1  0  17  7  30  2  .339 

#11 Maelynn Leber - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2021  at  Seton Hill-2   *  6.0  5  3  3  3  3  1  1  0  1  0  0  0  2-3  0-1  0  3.50  87 
   Mar 10, 2021    BLOOMSBURG-2   *  7.0  6  1  0  0  2  2  0  0  0  0  2  0  2-1  1-1  0  1.62  77 
   Mar 12, 2021  at  East Stroudsburg-1   *  4.1  8  5  4  1  6  0  2  0  0  0  0  0  1-5  1-2  0  2.83  69 
   Mar 13, 2021    EAST STROUDSBURG-2   *  4.1  6  7  4  1  1  1  0  1  1  0  1  0  10-7  1-2  0  3.55  81 
   Mar 20, 2021  at  Shepherd-2   *  3.1  13  12  12  2  0  2  0  0  0  0  0  0  4-16  1-3  0  6.44  80 
   Mar 21, 2021    SHEPHERD-1     2.0  3  2  2  1  1  0  0  0  0  0  0  0  2-5  1-3  0  6.48  44 
   Mar 23, 2021  at  Bloomsburg-2   *  0.2  4  3  3  0  0  0  0  0  0  0  2  0  0-8  1-4  0  7.08  23 
   Mar 27, 2021    LOCK HAVEN-2     6.1  5  1  1  1  2  0  0  0  1  0  0  0  9-3  2-4  0  5.97  85 
   Mar 29, 2021  at  Lock Haven-2   *  7.0  6  2  1  2  3  0  0  1  0  0  0  0  11-2  3-4  0  5.12  94 
   Apr 02, 2021    MILLERSVILLE-2   *  5.0  5  2  2  0  7  0  0  1  0  0  2  0  11-2  4-4  0  4.87  76 
   Apr 03, 2021  at  Millersville-1   *  3.1  6  4  2  2  2  0  0  1  0  0  1  0  3-6  4-5  0  4.82  79 
   Apr 06, 2021    IUP-2     6.1  5  2  2  2  7  0  0  0  0  0  1  0  0-3  4-5  0  4.53  115 
   Apr 08, 2021    KUTZTOWN-2   *  4.0  13  8  6  0  1  2  0  0  0  0  0  0  10-8  5-5  0  4.93  93 
   Apr 13, 2021    PITT-JOHNSTOWN-1     1.1  2  1  1  0  2  0  0  0  0  0  0  0  6-5  6-5  0  4.93  28 
   Apr 13, 2021    PITT-JOHNSTOWN-2     1.2  3  4  3  1  1  0  0  1  1  0  0  0  10-8  6-5  0  5.14  38 
   Apr 17, 2021    MERCYHURST-1     1.1  0  0  0  1  1  0  0  0  1  0  0  0  5-2  6-5  1  5.03  23 
   Apr 17, 2021    MERCYHURST-2     2.1  2  0  0  0  4  0  0  0  0  0  0  0  6-3  7-5  1  4.85  48 
   Apr 23, 2021  at  Mansfield-1     6.0  5  0  0  2  2  0  0  0  0  0  0  0  5-3  8-5  1  4.45  67 
   Apr 23, 2021  at  Mansfield-2     1.1  1  0  0  0  1  0  0  0  0  0  0  0  4-6  8-5  1  4.37  27 
   Apr 24, 2021    MANSFIELD-1     1.2  0  0  0  0  1  0  0  0  0  0  1  0  6-5  9-5  1  4.27  18 
   Apr 24, 2021    MANSFIELD-2   *  6.1  13  7  5  1  2  1  0  0  2  0  1  0  8-7  9-5  1  4.37  125 
   Apr 30, 2021  at  West Chester-2   *  4.0  11  9  7  2  3  0  1  0  1  0  1  0  13-14  9-6  1  4.74  - 
   May 01, 2021    WEST CHESTER-1     1.2  2  0  0  1  1  1  0  0  0  0  0  0  1-12  9-6  1  4.65  30 
   May 01, 2021    WEST CHESTER-2     3.2  10  5  5  1  0  1  0  0  0  0  0  0  12-13  9-7  1  4.85  59 
   Totals      12  91.0  134  78  63  24  53  11  4  5  8  0  12  0  141-147  9-7  1  4.85  -