#13 Courtney Coy - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2021  at  Seton Hill-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 27, 2021  at  Seton Hill-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .143 
   Mar 10, 2021    BLOOMSBURG-1   *  3  1  1  2  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .200 
   Mar 10, 2021    BLOOMSBURG-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 20, 2021  at  Shepherd-1   *  1  0  0  1  0  0  0  2  0  0  0  0  0  1  0  1  0  0  0  .154 
   Mar 20, 2021  at  Shepherd-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .133 
   Mar 21, 2021    SHEPHERD-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .118 
   Mar 21, 2021    SHEPHERD-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .105 
   Mar 23, 2021  at  Bloomsburg-1   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .174 
   Mar 23, 2021  at  Bloomsburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .154 
   Mar 27, 2021    LOCK HAVEN-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 27, 2021    LOCK HAVEN-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .176 
   Mar 29, 2021  at  Lock Haven-1   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  1  0  2  3  0  .211 
   Mar 29, 2021  at  Lock Haven-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .214 
   Apr 02, 2021    MILLERSVILLE-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .222 
   Apr 02, 2021    MILLERSVILLE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .229 
   Apr 03, 2021  at  Millersville-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .235 
   Apr 03, 2021  at  Millersville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .222 
   Apr 06, 2021    IUP-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .211 
   Apr 06, 2021    IUP-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  1  .200 
   Apr 08, 2021    KUTZTOWN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .194 
   Apr 08, 2021    KUTZTOWN-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .215 
   Apr 09, 2021  at  Kutztown-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Apr 09, 2021  at  Kutztown-2   *  4  2  3  2  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 13, 2021    PITT-JOHNSTOWN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .247 
   Apr 13, 2021    PITT-JOHNSTOWN-2   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .259 
   Apr 17, 2021    MERCYHURST-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .262 
   Apr 17, 2021    MERCYHURST-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .276 
   Apr 23, 2021  at  Mansfield-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 23, 2021  at  Mansfield-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .284 
   Apr 24, 2021    MANSFIELD-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  5  1  .283 
   Apr 24, 2021    MANSFIELD-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .291 
   Apr 30, 2021  at  West Chester-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .302 
   Apr 30, 2021  at  West Chester-2   *  3  4  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  2  1  .312 
   May 01, 2021    WEST CHESTER-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .315 
   May 01, 2021    WEST CHESTER-2   *  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  2  1  .322 
   Totals      36  115  27  37  32  6  0  10  9  0  0  0  2  0  1  1  14  39  58  6  .322 

#13 Courtney Coy - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2021  at  Shepherd-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-16  0-0  0  0.00  8 
   Mar 23, 2021  at  Bloomsburg-1     5.2  6  2  2  2  2  2  0  0  0  0  0  0  15-14  1-0  0  2.21  74 
   May 01, 2021    WEST CHESTER-2   *  3.1  9  8  7  1  2  1  1  1  0  0  0  0  12-13  1-0  0  6.52  76 
   Totals      1  9.2  15  10  9  3  4  3  1  1  0  0  0  0  31-43  1-0  0  6.52  -