Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor Myers | 14 | 6 | - | - | 20 |
Hannah Marsteller | 15 | 2 | 1 | - | 18 |
Morgan DeFeo | 11 | 1 | - | - | 12 |
Maelynn Leber | 9 | 2 | - | - | 11 |
Courtney Coy | 10 | 1 | - | - | 11 |
Taylor Radziewicz | 8 | 2 | - | - | 10 |
Alyssa Nehlen | 8 | 1 | - | - | 9 |
Toni Jones | 7 | 1 | - | - | 8 |
Lacey Hunter | 6 | 2 | - | - | 8 |
Cori Ritter | 4 | 1 | - | - | 5 |
Grace Palmieri | 1 | - | - | - | 1 |
TEAM | 93 | 19 | 1 | - | 113 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hannah Marsteller | 9 | 1 | 4 | 3 | 17 |
Courtney Coy | 5 | 2 | - | 1 | 8 |
Maelynn Leber | 3 | 2 | - | - | 5 |
Toni Jones | 4 | - | - | - | 4 |
Alyssa Nehlen | 2 | 2 | - | - | 4 |
Morgan DeFeo | 2 | 1 | - | - | 3 |
Lacey Hunter | 3 | - | - | - | 3 |
Taylor Radziewicz | 2 | 1 | - | - | 3 |
Emma Flattery | 1 | - | - | - | 1 |
Cori Ritter | 1 | - | - | - | 1 |
TEAM | 32 | 9 | 4 | 4 | 49 |
HITTING STREAKS | Longest | Current |
Hannah Marsteller | 18 | 10 |
Courtney Coy | 15 | 15 |
Taylor Myers | 12 | - |
Taylor Radziewicz | 11 | 1 |
Maelynn Leber | 9 | 1 |
Alyssa Nehlen | 8 | 1 |
Toni Jones | 6 | 1 |
Lacey Hunter | 6 | 1 |
Morgan DeFeo | 6 | 1 |
Cori Ritter | 5 | - |
Kelsie Burawski | 1 | - |
Sydney Reffner | 1 | - |
Emma Flattery | 1 | 1 |
Bridget Sharkey | 1 | 1 |
Maggie Hackler | 1 | 1 |
Grace Palmieri | 1 | 1 |
Hannah Johnson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hannah Marsteller | 19 | 19 |
Morgan DeFeo | 19 | 1 |
Alyssa Nehlen | 17 | 1 |
Courtney Coy | 15 | 15 |
Maelynn Leber | 14 | 1 |
Taylor Myers | 12 | 1 |
Taylor Radziewicz | 11 | 1 |
Toni Jones | 11 | 1 |
Lacey Hunter | 10 | 1 |
Cori Ritter | 5 | - |
Grace Palmieri | 2 | 2 |
Kelsie Burawski | 1 | - |
Sydney Reffner | 1 | - |
Emma Flattery | 1 | 1 |
Bridget Sharkey | 1 | 1 |
Maggie Hackler | 1 | 1 |
Hannah Johnson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morgan DeFeo | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 12 | 28 | . | . | . | . | . | . | . | |
Taylor Radziewicz | 40 | . | . | . | . | 3 | 11 | 16 | . | 10 | . | . | . | . | 14 | 1 | 17 | 8 | . | . | . | |
Hannah Marsteller | 40 | . | . | 39 | . | 1 | . | . | . | . | . | . | . | . | 1 | 39 | . | . | . | . | . | |
Taylor Myers | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 26 | 6 | . | . | 1 | 3 | . | . | 2 | |
Lacey Hunter | 38 | . | 11 | . | . | . | . | 24 | 2 | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 33 | |
Maelynn Leber | 37 | 12 | . | 1 | . | . | . | . | . | . | . | 28 | . | . | . | . | 2 | 12 | 19 | 2 | . | |
Courtney Coy | 36 | 1 | . | . | . | 35 | . | . | . | . | . | . | . | . | 7 | . | 15 | 9 | 1 | 4 | . | |
Alyssa Nehlen | 29 | . | . | . | . | . | 27 | . | . | 2 | . | . | 2 | 6 | 18 | . | 3 | . | . | . | . | |
Toni Jones | 29 | . | 27 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 4 | 5 | 18 | . | |
Cori Ritter | 18 | . | . | . | . | . | . | . | . | 17 | . | 1 | . | . | . | . | . | 2 | 8 | 7 | 1 | |
Emma Flattery | 13 | 9 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 1 | |
Brianna Small | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sydney Reffner | 7 | . | . | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | 3 | 3 | |
Tressa Kagarise | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Hannah Johnson | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | 4 | 1 | . | |
Kelsie Burawski | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | |
Grace Palmieri | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
Maria Leedom | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Hannah Palinkas | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Hanna Phillips | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Courtney Coy/SHIP-S | .600 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Maelynn Leber/SHIP-S | .366 | 22 | 41 | 2 | 15 | 2 | 0 | 1 | 8 | 20 | .488 | 0 | 1 | 1 | 0 | .381 | 0 | 0 | 0-0 | 2 | 33 | 1 | .972 |
p | Hanna Phillips/SHIP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Lacey Hunter/SHIP-S | .350 | 12 | 20 | 5 | 7 | 0 | 1 | 0 | 1 | 9 | .450 | 8 | 0 | 2 | 0 | .536 | 0 | 0 | 3-3 | 53 | 4 | 1 | .983 |
c | Toni Jones/SHIP-S | .337 | 27 | 83 | 10 | 28 | 7 | 0 | 0 | 17 | 35 | .422 | 5 | 0 | 14 | 0 | .367 | 2 | 1 | 0-0 | 165 | 11 | 8 | .957 |
c | Kelsie Burawski/SHIP-S | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Hannah Marsteller/SHIP-S | .504 | 39 | 113 | 42 | 57 | 11 | 2 | 18 | 64 | 126 | 1.115 | 23 | 3 | 5 | 0 | .576 | 5 | 0 | 4-4 | 232 | 8 | 7 | .972 |
1b | Maelynn Leber/SHIP-S | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
2b | Morgan DeFeo/SHIP-S | .310 | 40 | 126 | 26 | 39 | 8 | 1 | 0 | 14 | 49 | .389 | 15 | 5 | 12 | 0 | .401 | 1 | 13 | 2-2 | 78 | 61 | 7 | .952 |
3b | Taylor Radziewicz/SHIP-S | .500 | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 1 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 | 4 | 7 | 2 | .846 |
3b | Hannah Marsteller/SHIP-S | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Courtney Coy/SHIP-S | .309 | 36 | 110 | 26 | 34 | 5 | 0 | 10 | 30 | 69 | .627 | 8 | 2 | 14 | 1 | .364 | 1 | 0 | 0-0 | 39 | 56 | 5 | .950 |
3b | Maria Leedom/SHIP-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
ss | Grace Palmieri/SHIP-S | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Taylor Radziewicz/SHIP-S | .372 | 13 | 43 | 10 | 16 | 2 | 0 | 0 | 9 | 18 | .419 | 0 | 0 | 5 | 0 | .364 | 1 | 2 | 0-1 | 18 | 17 | 1 | .972 |
ss | Alyssa Nehlen/SHIP-S | .279 | 27 | 86 | 18 | 24 | 7 | 1 | 2 | 17 | 39 | .453 | 8 | 8 | 5 | 0 | .392 | 0 | 0 | 3-3 | 36 | 46 | 4 | .953 |
of | Bridget Sharkey/SHIP-S | .500 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Taylor Myers/SHIP-S | .413 | 38 | 138 | 41 | 57 | 1 | 1 | 0 | 8 | 60 | .435 | 6 | 2 | 8 | 0 | .445 | 0 | 4 | 8-10 | 43 | 0 | 4 | .915 |
of | Alyssa Nehlen/SHIP-S | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Cori Ritter/SHIP-S | .291 | 18 | 55 | 9 | 16 | 2 | 3 | 1 | 7 | 27 | .491 | 3 | 1 | 14 | 1 | .339 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
of | Lacey Hunter/SHIP-S | .277 | 28 | 83 | 16 | 23 | 2 | 1 | 2 | 12 | 33 | .398 | 6 | 1 | 6 | 0 | .330 | 1 | 1 | 12-13 | 37 | 4 | 3 | .932 |
of | Taylor Radziewicz/SHIP-S | .253 | 28 | 79 | 9 | 20 | 2 | 0 | 0 | 11 | 22 | .278 | 8 | 0 | 8 | 0 | .318 | 1 | 0 | 0-0 | 27 | 1 | 2 | .933 |
of | Hannah Johnson/SHIP-S | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .083 | 1 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Sydney Reffner/SHIP-S | .067 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
dh | Emma Flattery/SHIP-S | .500 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maelynn Leber/SHIP-S | .324 | 30 | 71 | 7 | 23 | 6 | 0 | 2 | 16 | 35 | .493 | 3 | 0 | 14 | 0 | .347 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Toni Jones/SHIP-S | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Reffner/SHIP-S | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Johnson/SHIP-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cori Ritter/SHIP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kelsie Burawski/SHIP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maggie Hackler/SHIP-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cori Ritter/SHIP-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Johnson/SHIP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Beavers/SHIP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Toni Jones/SHIP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelsie Burawski/SHIP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Nehlen/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Brianna Small/SHIP-S | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Tressa Kagarise/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Emma Flattery/SHIP-S | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
p | Hannah Palinkas/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Hannah Johnson/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Maria Leedom/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Palinkas/SHIP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brianna Small/SHIP-S | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tressa Kagarise/SHIP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sydney Reffner/SHIP-S | .000 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Hannah Johnson/SHIP-S | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Halle Zullinger/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bridget Sharkey/SHIP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maria Leedom/SHIP-S | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brianna Small | 4 | 2 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Hanna Phillips | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Maelynn Leber | 36 | 2 | 33 | 1 | .972 | 0 | 20 | 2 | .909 | 0 | 0 |
p | Emma Flattery | 8 | 4 | 3 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Tressa Kagarise | 6 | 2 | 3 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Courtney Coy | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Hannah Palinkas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Kelsie Burawski | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Lacey Hunter | 58 | 53 | 4 | 1 | .983 | 0 | 19 | 0 | 1.000 | 3 | 0 |
c | Toni Jones | 184 | 165 | 11 | 8 | .957 | 0 | 24 | 6 | .800 | 2 | 0 |
1b | Hannah Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Hannah Marsteller | 247 | 232 | 8 | 7 | .972 | 7 | 0 | 0 | .000 | 0 | 0 |
1b | Maelynn Leber | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Morgan DeFeo | 146 | 78 | 61 | 7 | .952 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Maria Leedom | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Hannah Marsteller | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Courtney Coy | 100 | 39 | 56 | 5 | .950 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Taylor Radziewicz | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Grace Palmieri | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Taylor Radziewicz | 36 | 18 | 17 | 1 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Alyssa Nehlen | 86 | 36 | 46 | 4 | .953 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Hannah Johnson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Alyssa Nehlen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Taylor Radziewicz | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lacey Hunter | 44 | 37 | 4 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Taylor Myers | 47 | 43 | 0 | 4 | .915 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Cori Ritter | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sydney Reffner | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bridget Sharkey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Maria Leedom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Bloomsburg (Mar 23, 2021) |
Runs scored: | 15 | - | at Bloomsburg (Mar 23, 2021) |
Hits: | 19 | - | at Bloomsburg (Mar 23, 2021) |
RBIs: | 12 | - | at Bloomsburg (Mar 23, 2021) |
12 | - | at West Chester (Apr 30, 2021) | |
Doubles: | 6 | - | at Bloomsburg (Mar 23, 2021) |
Triples: | 2 | - | at Millersville (Apr 03, 2021) |
Home runs: | 4 | - | at Kutztown (Apr 09, 2021) |
Total bases: | 31 | - | at Bloomsburg (Mar 23, 2021) |
Walks: | 7 | - | at Seton Hill (Feb 27, 2021) |
Strikeouts: | 9 | - | at Seton Hill (Feb 27, 2021) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 2 | - | at Shepherd (Mar 20, 2021) |
2 | - | at Lock Haven (Mar 29, 2021) | |
Stolen bases: | 4 | - | vs Lock Haven (Mar 27, 2021) |
Hit by pitch: | 3 | - | vs Kutztown (Apr 08, 2021) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 12 | - | vs Pitt-Johnstown (Apr 13, 2021) |
Hit into DP: | 3 | - | at West Chester (Apr 30, 2021) |
Fielding
Putouts: | 24 | - | vs Mansfield (Apr 24, 2021) |
24 | - | vs West Chester (May 01, 2021) | |
Assists: | 15 | - | vs Bloomsburg (Mar 10, 2021) |
Errors: | 5 | - | at West Chester (Apr 30, 2021) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 8.0 | - | vs Mansfield (Apr 24, 2021) |
8.0 | - | vs West Chester (May 01, 2021) | |
Runs allowed: | 17 | - | at West Chester (Apr 30, 2021) |
Earned runs: | 17 | - | at West Chester (Apr 30, 2021) |
Walks allowed: | 8 | - | vs Millersville (Apr 02, 2021) |
Strikeouts: | 11 | - | at Seton Hill (Feb 27, 2021) |
11 | - | vs Lock Haven (Mar 27, 2021) | |
11 | - | vs Millersville (Apr 02, 2021) | |
Hits allowed: | 21 | - | vs West Chester (May 01, 2021) |
Doubles allowed: | 5 | - | at Bloomsburg (Mar 23, 2021) |
5 | - | vs West Chester (May 01, 2021) | |
Triples allowed: | 2 | - | at East Stroudsburg (Mar 12, 2021) |
Homers allowed: | 5 | - | vs Millersville (Apr 02, 2021) |
Wild pitches: | 3 | - | vs Bloomsburg (Mar 10, 2021) |
3 | - | at West Chester (Apr 30, 2021) | |
Hit batters: | 4 | - | at Bloomsburg (Mar 23, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (20 times ) |
Runs scored: | 4 | - | Courtney Coy at West Chester (Apr 30, 2021) |
Hits: | 4 | - | Hannah Marsteller vs Kutztown (Apr 08, 2021) |
RBIs: | 6 | - | Hannah Marsteller at Bloomsburg (Mar 23, 2021) |
Doubles: | 2 | - | Morgan DeFeo vs Bloomsburg (Mar 10, 2021) |
2 | - | Hannah Marsteller at Shepherd (Mar 20, 2021) | |
2 | - | Hannah Marsteller at West Chester (Apr 30, 2021) | |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 10 | - | Hannah Marsteller vs Kutztown (Apr 08, 2021) |
10 | - | Courtney Coy at Kutztown (Apr 09, 2021) | |
Walks: | 3 | - | Lacey Hunter at Seton Hill (Feb 27, 2021) |
3 | - | Hannah Marsteller vs Pitt-Johnstown (Apr 13, 2021) | |
Strikeouts: | 3 | - | Cori Ritter vs Mansfield (Apr 24, 2021) |
Sac hits: | 2 | - | Morgan DeFeo at Bloomsburg (Mar 23, 2021) |
2 | - | Morgan DeFeo vs Millersville (Apr 02, 2021) | |
2 | - | Morgan DeFeo vs Mansfield (Apr 24, 2021) | |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Alyssa Nehlen vs Kutztown (Apr 08, 2021) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 6 | - | Lacey Hunter vs East Stroudsburg (Mar 13, 2021) |
Fielding
Putouts: | 16 | - | Hannah Marsteller at Mansfield (Apr 23, 2021) |
Assists: | 7 | - | Maelynn Leber vs Bloomsburg (Mar 10, 2021) |
7 | - | Courtney Coy vs Kutztown (Apr 08, 2021) | |
Errors: | 3 | - | Lacey Hunter at West Chester (Apr 30, 2021) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 12 | - | Maelynn Leber at Shepherd (Mar 20, 2021) |
Earned runs: | 12 | - | Maelynn Leber at Shepherd (Mar 20, 2021) |
Walks allowed: | 5 | - | Brianna Small at West Chester (Apr 30, 2021) |
Strikeouts: | 11 | - | Brianna Small vs Lock Haven (Mar 27, 2021) |
Hits allowed: | 13 | - | Maelynn Leber at Shepherd (Mar 20, 2021) |
13 | - | Maelynn Leber vs Kutztown (Apr 08, 2021) | |
13 | - | Maelynn Leber vs Mansfield (Apr 24, 2021) | |
Doubles allowed: | 3 | - | Tressa Kagarise vs East Stroudsburg (Mar 13, 2021) |
3 | - | Brianna Small at Bloomsburg (Mar 23, 2021) | |
Triples allowed: | 2 | - | Maelynn Leber at East Stroudsburg (Mar 12, 2021) |
Homers allowed: | 3 | - | Brianna Small vs Millersville (Apr 02, 2021) |
3 | - | Emma Flattery at Millersville (Apr 03, 2021) | |
3 | - | Emma Flattery vs Kutztown (Apr 08, 2021) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | (6 times ) |