Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caitlyn Martell | .398 | 58-58 | 206 | 44 | 82 | 12 | 5 | 5 | 41 | 119 | .578 | 19 | 0 | 10 | 1 | .445 | 2 | 1 | 8-8 | 90 | 115 | 7 | .967 |
| Sarah Sabocsik | .379 | 56-56 | 177 | 39 | 67 | 17 | 3 | 2 | 34 | 96 | .542 | 16 | 4 | 14 | 0 | .431 | 5 | 3 | 2-3 | 49 | 2 | 1 | .981 |
| Emily Lafferty | .352 | 55-50 | 159 | 43 | 56 | 4 | 3 | 0 | 12 | 66 | .415 | 17 | 2 | 24 | 0 | .419 | 1 | 7 | 29-30 | 44 | 3 | 4 | .922 |
| Brie Wilmot | .326 | 58-58 | 178 | 21 | 58 | 8 | 1 | 9 | 48 | 95 | .534 | 28 | 1 | 16 | 3 | .414 | 3 | 0 | 0-0 | 393 | 12 | 10 | .976 |
| Aryanna Briddell | .320 | 57-57 | 147 | 16 | 47 | 9 | 0 | 6 | 31 | 74 | .503 | 34 | 1 | 30 | 2 | .446 | 2 | 1 | 0-0 | 337 | 15 | 4 | .989 |
| Rilee Ehrlacher | .297 | 58-55 | 175 | 27 | 52 | 9 | 2 | 3 | 26 | 74 | .423 | 7 | 3 | 16 | 1 | .330 | 3 | 5 | 2-2 | 35 | 14 | 2 | .961 |
| ---------- | |||||||||||||||||||||||
| Grace Ciochetto | .429 | 18-3 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .429 | 4 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Gianna Cimino | .319 | 43-36 | 94 | 20 | 30 | 2 | 0 | 4 | 16 | 44 | .468 | 18 | 3 | 15 | 0 | .432 | 3 | 4 | 0-0 | 74 | 105 | 8 | .957 |
| Anna Rahner | .286 | 5-2 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Lindsey Haser | .275 | 38-37 | 102 | 17 | 28 | 9 | 2 | 2 | 14 | 47 | .461 | 7 | 2 | 25 | 1 | .327 | 2 | 1 | 2-2 | 37 | 62 | 2 | .980 |
| Reagan Bauman | .264 | 33-25 | 91 | 14 | 24 | 1 | 2 | 1 | 16 | 32 | .352 | 5 | 2 | 11 | 0 | .313 | 1 | 1 | 5-5 | 1 | 0 | 0 | 1.000 |
| Katelyn Minney | .261 | 31-16 | 46 | 9 | 12 | 2 | 0 | 2 | 6 | 20 | .435 | 6 | 0 | 18 | 0 | .340 | 1 | 1 | 4-4 | 18 | 5 | 1 | .958 |
| Dani Hayward | .250 | 27-26 | 80 | 16 | 20 | 3 | 0 | 2 | 14 | 29 | .363 | 7 | 1 | 19 | 0 | .318 | 0 | 7 | 2-2 | 11 | 15 | 2 | .929 |
| Emilee Sullivan | .222 | 37-37 | 108 | 12 | 24 | 3 | 1 | 1 | 14 | 32 | .296 | 3 | 3 | 25 | 0 | .259 | 2 | 1 | 0-1 | 36 | 69 | 12 | .897 |
| Ally Weaver | .143 | 29-7 | 21 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 0 | 5 | 0 | .208 | 1 | 1 | 2-2 | 8 | 0 | 1 | .889 |
| Reese Holden | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sammie Zerfas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Morse | .000 | 36-0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8-9 | 0 | 0 | 0 | .000 |
| Maddy Borowski | .000 | 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Madalyn Dyer | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Alicia Ball | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 54 | 3 | .950 |
| Emma Hussein | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 58-58 | 1607 | 314 | 511 | 80 | 19 | 37 | 279 | 740 | .460 | 177 | 22 | 233 | 8 | .388 | 26 | 33 | 64-68 | 1156 | 480 | 59 | .965 |
| Opponents | .267 | 58-58 | 1564 | 249 | 418 | 64 | 3 | 32 | 231 | 584 | .373 | 141 | 51 | 346 | 10 | .346 | 8 | 21 | 62-69 | 1136 | 394 | 66 | .959 |
| LOB - Team (417), Opp (382). DPs turned - Team (20), Opp (16). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alicia Ball | 2.76 | 15-14 | 32-31 | 22 | 4/0 | 0 | 193.0 | 164 | 98 | 76 | 93 | 192 | 14 | 1 | 5 | 750 | .219 | 12 | 34 | 0 | 1 | 7 |
| Dani Hayward | 3.20 | 14-5 | 30-17 | 11 | 2/0 | 1 | 120.1 | 130 | 66 | 55 | 25 | 107 | 20 | 0 | 13 | 486 | .267 | 10 | 10 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Madalyn Dyer | 5.07 | 6-1 | 12-7 | 4 | 0/0 | 0 | 38.2 | 53 | 34 | 28 | 10 | 21 | 11 | 1 | 6 | 163 | .325 | 5 | 2 | 0 | 3 | 1 |
| Maddy Borowski | 6.36 | 0-1 | 6-0 | 0 | 0/0 | 1 | 11.0 | 22 | 18 | 10 | 5 | 10 | 5 | 1 | 1 | 52 | .423 | 4 | 3 | 0 | 0 | 2 |
| Katelyn Minney | 7.15 | 1-1 | 8-2 | 0 | 0/0 | 1 | 15.2 | 31 | 18 | 16 | 1 | 11 | 7 | 0 | 4 | 76 | .408 | 1 | 1 | 0 | 1 | 1 |
| Kaira Zamadics | 14.70 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 18 | 15 | 14 | 7 | 5 | 7 | 0 | 3 | 37 | .486 | 1 | 1 | 0 | 0 | 3 |
| Totals | 3.62 | 36-22 | 58-58 | 37 | 6/0 | 3 | 385.1 | 418 | 249 | 199 | 141 | 346 | 64 | 3 | 32 | 1564 | .267 | 33 | 51 | 0 | 8 | 21 |
| Opponents | 4.79 | 22-36 | 58-58 | 23 | 4/0 | 2 | 378.2 | 511 | 314 | 259 | 177 | 233 | 80 | 19 | 37 | 1607 | .318 | 46 | 22 | 0 | 26 | 33 |
| PB - Team (9), A. Briddell 6, A. Rahner 3, Opp (17). SBA/ATT - A. Briddell (59-66), A. Ball (32-34), D. Hayward (12-13), M. Dyer (9-13), K. Minney (7-7), A. Rahner (3-3), M. Borowski (1-1), K. Zamadics (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anna Rahner | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| Madalyn Dyer | 6 | 2 | 4 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Maddy Borowski | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Reagan Bauman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aryanna Briddell | 356 | 337 | 15 | 4 | .989 | 1 | 59 | 7 | .894 | 6 | 0 |
| Sarah Sabocsik | 52 | 49 | 2 | 1 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lindsey Haser | 101 | 37 | 62 | 2 | .980 | 5 | 0 | 0 | .000 | 0 | 0 |
| Brie Wilmot | 415 | 393 | 12 | 10 | .976 | 17 | 0 | 0 | .000 | 0 | 0 |
| Caitlyn Martell | 212 | 90 | 115 | 7 | .967 | 9 | 0 | 0 | .000 | 0 | 0 |
| Rilee Ehrlacher | 51 | 35 | 14 | 2 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Katelyn Minney | 24 | 18 | 5 | 1 | .958 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Gianna Cimino | 187 | 74 | 105 | 8 | .957 | 9 | 0 | 0 | .000 | 0 | 0 |
| Alicia Ball | 60 | 3 | 54 | 3 | .950 | 0 | 32 | 2 | .941 | 0 | 0 |
| Dani Hayward | 28 | 11 | 15 | 2 | .929 | 0 | 12 | 1 | .923 | 0 | 0 |
| Emily Lafferty | 51 | 44 | 3 | 4 | .922 | 1 | 0 | 0 | .000 | 0 | 0 |
| Emilee Sullivan | 117 | 36 | 69 | 12 | .897 | 4 | 0 | 0 | .000 | 0 | 0 |
| Ally Weaver | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grace Ciochetto | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaira Zamadics | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Morse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emma Hussein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reese Holden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sammie Zerfas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1695 | 1156 | 480 | 59 | .965 | 20 | 62 | 7 | .899 | 9 | 0 |
| Opponents | 1596 | 1136 | 394 | 66 | .959 | 16 | 64 | 4 | .941 | 17 | 0 |