Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caitlyn Martell | .392 | 56-56 | 209 | 44 | 82 | 16 | 1 | 8 | 43 | 124 | .593 | 16 | 2 | 12 | 1 | .437 | 2 | 0 | 2-2 | 97 | 106 | 3 | .985 |
| Rilee Ehrlacher | .374 | 57-57 | 179 | 48 | 67 | 17 | 1 | 8 | 40 | 110 | .615 | 10 | 4 | 16 | 1 | .413 | 3 | 5 | 1-1 | 53 | 1 | 0 | 1.000 |
| Reagan Bauman | .373 | 55-55 | 177 | 45 | 66 | 16 | 5 | 5 | 36 | 107 | .605 | 20 | 4 | 14 | 1 | .443 | 2 | 1 | 3-3 | 48 | 3 | 1 | .981 |
| Leah Schwalm | .367 | 52-52 | 180 | 39 | 66 | 17 | 3 | 3 | 39 | 98 | .544 | 13 | 3 | 14 | 0 | .414 | 2 | 4 | 2-2 | 247 | 21 | 2 | .993 |
| Emilee Sullivan | .353 | 57-57 | 167 | 29 | 59 | 7 | 0 | 1 | 35 | 69 | .413 | 22 | 2 | 9 | 1 | .435 | 0 | 2 | 1-2 | 56 | 119 | 10 | .946 |
| Lindsey Haser | .351 | 53-53 | 171 | 31 | 60 | 17 | 0 | 1 | 43 | 80 | .468 | 6 | 3 | 11 | 2 | .377 | 3 | 1 | 5-7 | 0 | 0 | 0 | .000 |
| Brie Wilmot | .331 | 57-57 | 172 | 24 | 57 | 6 | 1 | 10 | 42 | 95 | .552 | 27 | 2 | 21 | 3 | .426 | 1 | 0 | 0-0 | 356 | 9 | 2 | .995 |
| Gianna Cimino | .301 | 57-57 | 186 | 36 | 56 | 8 | 1 | 10 | 35 | 96 | .516 | 18 | 4 | 19 | 1 | .373 | 1 | 6 | 1-1 | 103 | 89 | 4 | .980 |
| Sarah Sabocsik | .260 | 53-53 | 127 | 37 | 33 | 8 | 3 | 5 | 22 | 62 | .488 | 34 | 4 | 35 | 0 | .428 | 1 | 2 | 1-2 | 73 | 3 | 3 | .962 |
| ---------- | |||||||||||||||||||||||
| Ryan Morse | .500 | 16-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Morgan Koehler | .313 | 12-4 | 16 | 4 | 5 | 3 | 1 | 0 | 4 | 10 | .625 | 2 | 1 | 1 | 1 | .421 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| Emily Lafferty | .231 | 41-3 | 13 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 4-5 | 3 | 1 | 0 | 1.000 |
| Dani Hayward | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 41 | 5 | .912 |
| Jillie Clark | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Chaunda Poulin | .091 | 13-4 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Grace Ciochetto | .000 | 11-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Emma Hussein | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kaira Zamadics | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Totals | .342 | 57-57 | 1634 | 367 | 559 | 115 | 16 | 51 | 340 | 859 | .526 | 174 | 31 | 166 | 11 | .412 | 15 | 21 | 23-28 | 1097 | 423 | 33 | .979 |
| Opponents | .259 | 57-57 | 1429 | 199 | 370 | 57 | 7 | 29 | 190 | 528 | .369 | 133 | 42 | 270 | 7 | .339 | 6 | 30 | 35-44 | 1072 | 382 | 73 | .952 |
| LOB - Team (437), Opp (345). DPs turned - Team (11), Opp (18). Picked off - R. Morse 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dani Hayward | 2.23 | 28-6 | 40-32 | 31 | 6/0 | 3 | 225.2 | 202 | 86 | 72 | 59 | 197 | 32 | 5 | 10 | 865 | .234 | 6 | 25 | 0 | 2 | 17 |
| Kaira Zamadics | 3.86 | 6-6 | 17-15 | 5 | 3/0 | 0 | 65.1 | 67 | 38 | 36 | 35 | 30 | 9 | 1 | 9 | 256 | .262 | 4 | 6 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Madalyn Dyer | 5.55 | 2-1 | 9-2 | 1 | 0/0 | 0 | 29.0 | 38 | 25 | 23 | 16 | 20 | 5 | 0 | 1 | 114 | .333 | 2 | 3 | 0 | 0 | 7 |
| Mya Parkinson | 6.49 | 1-2 | 8-5 | 1 | 0/0 | 0 | 22.2 | 26 | 22 | 21 | 14 | 15 | 3 | 1 | 4 | 90 | .289 | 6 | 6 | 0 | 3 | 2 |
| Mikayla Fontana | 7.00 | 2-2 | 10-3 | 0 | 0/0 | 0 | 20.0 | 29 | 20 | 20 | 6 | 7 | 5 | 0 | 4 | 87 | .333 | 0 | 2 | 0 | 0 | 2 |
| Maddy Borowski | 18.67 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 8 | 8 | 3 | 1 | 3 | 0 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.45 | 39-18 | 57-57 | 38 | 9/0 | 3 | 365.2 | 370 | 199 | 180 | 133 | 270 | 57 | 7 | 29 | 1429 | .259 | 18 | 42 | 0 | 6 | 30 |
| Opponents | 5.94 | 18-39 | 57-57 | 21 | 1/0 | 4 | 357.1 | 559 | 367 | 303 | 174 | 166 | 115 | 16 | 51 | 1634 | .342 | 35 | 31 | 0 | 15 | 21 |
| PB - Team (5), L. Schwalm 4, J. Clark 1, Opp (8). Pickoffs - Team (1), L. Schwalm 1, Opp (1). SBA/ATT - L. Schwalm (33-41), D. Hayward (19-24), K. Zamadics (6-9), M. Parkinson (6-6), M. Dyer (3-4), M. Fontana (1-1), J. Clark (1-1), M. Koehler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rilee Ehrlacher | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan Koehler | 26 | 26 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jillie Clark | 16 | 16 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Grace Ciochetto | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Madalyn Dyer | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Emily Lafferty | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mikayla Fontana | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chaunda Poulin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brie Wilmot | 367 | 356 | 9 | 2 | .995 | 11 | 0 | 0 | .000 | 0 | 0 |
| Leah Schwalm | 270 | 247 | 21 | 2 | .993 | 1 | 33 | 8 | .805 | 4 | 0 |
| Caitlyn Martell | 206 | 97 | 106 | 3 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| Reagan Bauman | 52 | 48 | 3 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gianna Cimino | 196 | 103 | 89 | 4 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
| Sarah Sabocsik | 79 | 73 | 3 | 3 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| Emilee Sullivan | 185 | 56 | 119 | 10 | .946 | 6 | 0 | 0 | .000 | 0 | 0 |
| Dani Hayward | 57 | 11 | 41 | 5 | .912 | 1 | 19 | 5 | .792 | 0 | 0 |
| Kaira Zamadics | 19 | 4 | 13 | 2 | .895 | 1 | 6 | 3 | .667 | 0 | 0 |
| Mya Parkinson | 5 | 1 | 3 | 1 | .800 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Maddy Borowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lindsey Haser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Morse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emma Hussein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1553 | 1097 | 423 | 33 | .979 | 11 | 35 | 9 | .795 | 5 | 0 |
| Opponents | 1527 | 1072 | 382 | 73 | .952 | 18 | 23 | 5 | .821 | 8 | 0 |