|
Kaylin Gallagher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 26-27, 2015 | vs | Unattached | Dickson | Lost 1-6, 1-6 | |||
| Sept 26-27, 2015 | vs | ESU | Sarah DiGregory | Won 6-0, 7-5 | |||
| %* | Apr 02, 2016 | CHEYNEY | Courtney Stewart | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 05, 2015 | at | Philadelphia U. | Usha Baublitz / Mariana Sampaio | Lost 1-8 / Victoria Galanti | ||
| % | Sep 05, 2015 | at | Holy Family | Christina Little / Alina Nersesyan | Lost 0-8 / McKensi Washabaugh | ||
| Sept 26-27, 2015 | vs | Bloomsburg University | Catherine Garrity/Cassandra Wentz | Lost 0-8/Victoria Galanti | |||
| Sept 26-27, 2015 | vs | Wilkes | Olivia Hewison/Alanna Denauski | Lost 0-8/Victoria Galanti | |||
| Sept 26-27, 2015 | vs | Bloomsburg University | Illiana Anapolsky/Meredith Endy | Lost 2-8/Victoria Galanti | |||
| Feb 20, 2016 | at | Shenandoah | Audrea Wright / Melodie Madison | Won 8-1 / Bryanna Beamer | |||
| % | Mar 12, 2016 | at | Seton Hill | Paula Carvajalino / Madison DeBone | Lost 0-8 / Emily Cox | ||
| %* | Mar 29, 2016 | at | Kutztown | Ashley Carter / Kady Wuagon | Won 8-2 / Hannah Coath | ||
| %* | Mar 30, 2016 | BLOOMSBURG UNIVERSITY | Anna Newcomer / Siena Cerra | Lost 1-8 / Hannah Coath | |||
| % | Apr 02, 2016 | CHEYNEY | Akia Harris / Jasmine Richardson | Won 8-0 / Victoria Galanti | |||
| %* | Apr 06, 2016 | at | West Chester | Abriana Nolan / Amalia Hartman | Lost 2-8 / Bryanna Beamer | ||
| %* | Apr 08, 2016 | ESU | Lauren Morrissey / Sarah DiGregory | Won 8-3 / Bryanna Beamer | |||
| Schedule legend |
Generated on 4/17/2016