|
Vanessa Ruffo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 26-27, 2015 | vs | Kutztown | Yasmeen Malik | Lost 0-6, 0-6 | |||
| Sept 26-27, 2015 | vs | Bloomsburg University | Catherine Garrity | Lost 2-6, 1-6 | |||
| % | Mar 12, 2016 | at | Seton Hill | Mary Baich | Lost 0-6, 0-6 | ||
| %* | Apr 02, 2016 | CHEYNEY | Jasmine Richardson | - unfinished | |||
| % | Apr 02, 2016 | CHEYNEY | Kyra Hines-Allen | - unfinished | |||
| %* | Apr 06, 2016 | at | West Chester | Stephanie Cifarelli | Lost 0-6, 0-6 | ||
| %* | Apr 08, 2016 | ESU | Sarah DiGregory | Won 6-2, 6-2 | |||
| %* | Apr 16, 2016 | at | Millersville | Kaylora Thompson | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 26-27, 2015 | vs | Kutztown | Kara Urland/Ashley Carter | Lost 6-8/Hannah Coath | |||
| Sept 26-27, 2015 | vs | Kutztown | Katelyn McGuire/Ashley Carter | Won 8-4/Hannah Coath | |||
| Sept 26-27, 2015 | vs | Kutztown | Ashley Carter/Kady Wuagon | Won 8-2/Hannah Coath | |||
| Schedule legend |
Generated on 4/17/2016