|
Victoria Galanti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 26-27, 2015 | vs | Kutztown | Ashley Carter | Lost 3-6, 1-6 | |||
| Sept 26-27, 2015 | vs | Bloomsburg University | Illiana Anapolsky | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 05, 2015 | at | Philadelphia U. | Usha Baublitz / Mariana Sampaio | Lost 1-8 / Kaylin Gallagher | ||
| Sept 26-27, 2015 | vs | Bloomsburg University | Catherine Garrity/Cassandra Wentz | Lost 0-8/Kaylin Gallagher | |||
| Sept 26-27, 2015 | vs | Wilkes | Olivia Hewison/Alanna Denauski | Lost 0-8/Kaylin Gallagher | |||
| Sept 26-27, 2015 | vs | Bloomsburg University | Illiana Anapolsky/Meredith Endy | Lost 2-8/Kaylin Gallagher | |||
| % | Mar 12, 2016 | at | Seton Hill | Alisha Torretti / Mary Baich | Lost 1-8 / Megan Moorhead | ||
| % | Apr 02, 2016 | CHEYNEY | Akia Harris / Jasmine Richardson | Won 8-0 / Kaylin Gallagher | |||
| Schedule legend |
Generated on 4/17/2016