Volleyball Box Score |
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Caitlin Marshall | 5 | 5 | 0 | 11 | .455 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Libby Woffindin | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Kelsi Hoffman | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melanie Fries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Leitner | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kali Antolik | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 13.5 |
| 14 | Maureen DuVall | 5 | 5 | 0 | 6 | .833 | 44 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Hannah Sorber | 5 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Lauren Bauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Colleen Toomey | 5 | 18 | 1 | 38 | .447 | 0 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 21.5 |
| 23 | Karey Toms | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 16 | 145 | .269 | 44 | 7 | 12 | 13 | 42 | 4 | 20 | 0 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Millersville, PA (Pucillo Gymnasium)
Date: Sep 06, 2008 Attend: 25 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||