Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carlee Hutterer | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Libby Woffindin | 3 | 3 | 5 | 15 | -.133 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 |
| 5 | Andrea Heimsoth | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Melanie Fries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jenny Pry | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
| 8 | Kali Antolik | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 10 | Karla Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Smicker | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Hannah Sorber | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 |
| 19 | Jackie Tuccio | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | Colleen Toomey | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 |
| Totals | 3 | 32 | 18 | 109 | .128 | 30 | 1 | 3 | 1 | 67 | 2 | 5 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Zapach | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Jessica Seevers | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meagan Gibson | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 9 | Aushia Beavers | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 11 | Haley Lippert | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 12 | Morgan Walls | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 13 | Micah Bell | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 15 | Lizzy Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 8 | 98 | .296 | 1 | 0 | 2 | 3 | 48 | 3 | 2 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Fairmont, WV (Joe Retton Arena)
Date: Aug 28, 2009 Attend: 80 Time: 1:24 Referees: |
||||||||||||||||||||||||||