Volleyball Box Score |
| Slippery Rock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lexi Arnold | 2 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Kristin Slavoski | 4 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 6 | Kim Wilson | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Sarah Cadwallader | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Kaylee Smith | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 | Lauren Rojek | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 12 | Anna Bixler | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Alee Kromer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 15 | Lisa Bakaitis | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | Hayley Wilson | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Totals | 4 | 45 | 20 | 131 | .191 | 43 | 8 | 4 | 4 | 59 | 4 | 13 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julie Fye | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Lauren Murphy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| 4 | Libby Woffindin | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 5 | Andrea Heimsoth | 4 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Ellie Ressler | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Jenny Pry | 4 | 14 | 9 | 49 | .102 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jill Edwards | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 12 | Rachel Smicker | 4 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 13 | Erin Flick | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 18 | Tessa Bivens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Samantha Edwards | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 41 | 23 | 136 | .132 | 35 | 4 | 3 | 8 | 65 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 18, 2010 Attend: 50 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||