Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julie Fye | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Lauren Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Libby Woffindin | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 0 |
| 5 | Andrea Heimsoth | 4 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Ellie Ressler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jenny Pry | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 11 | Jill Edwards | 4 | 18 | 3 | 45 | .333 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Rachel Smicker | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 13 | Erin Flick | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 |
| 18 | Tessa Bivens | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 54 | 23 | 168 | .185 | 47 | 6 | 13 | 2 | 55 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leslie Giordon | 4 | 4 | 5 | 12 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Theresa Zapach | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 5 | Jessica Seevers | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 7 | Bri Swann | 4 | 6 | 8 | 34 | -.059 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 0 |
| 9 | Aushia Beavers | 4 | 10 | 3 | 25 | .280 | 19 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3 |
| 11 | Haley Lippert | 4 | 9 | 7 | 36 | .056 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 12 | Morgan Walls | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 13 | Kelley Canale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Amber Wilson | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 |
| Totals | 4 | 46 | 28 | 144 | .125 | 39 | 2 | 3 | 6 | 69 | 3 | 16 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Fairmont, WV (Joe Retton Arena)
Date: Oct 14, 2010 Attend: 80 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||