Shippensburg vs Wheeling Jesuit (Oct 30, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Shippensburg University Volleyball
Shippensburg vs Wheeling Jesuit
(Oct 30, 2010 at Wheeling, WV)

   Shippensburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Libby Woffindin   3  5  2  20  .150  1  0  1  0  1  0  3  0  0 
5   Andrea Heimsoth   3  1  1  3  .000  12  0  1  0  10  0  0  0  1 
8   Jenny Pry   3  7  8  35  -.029  0  0  0  0  3  1  2  0  0 
11  Jill Edwards   3  12  5  32  .219  1  1  2  0  3  0  0  0  0 
12  Rachel Smicker   3  1  0  5  .200  1  0  0  0  3  0  4  0  0 
13  Erin Flick   3  2  1  16  .062  1  1  1  1  2  0  3  0  0 
2   Julie Fye   3  0  0  0  .000  9  1  0  0  1  0  0  0  2 
3   Lauren Murphy   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
7   Ellie Ressler   3  0  0  0  .000  0  0  1  0  4  0  0  0  0 
18  Tessa Bivens   3  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
  Totals  3  28  19  114  .079  25  3  6  2  32  1  12  0  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  32  .031 
2  8  7  42  .024 
3  14  7  40  .175 
   
SET SCORES  1  2  3     TEAM RECORDS 
Shippensburg   (0)  11  15  23     17-15 (7-10 PSAC)  
Wheeling Jesuit   (3)  25  25  25     27-4 (14-0 WVIAC)  

   Wheeling Jesuit      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kristen DuBroy   3  0  0  0  .000  14  0  0  0  5  0  0  0  0 
2   Keysha Allison   3  3  2  10  .100  20  0  1  0  6  0  1  0  0 
5   Allissa Ware   3  12  2  23  .435  0  0  0  0  2  0  0  0  0 
6   Casey Gates   3  8  3  16  .312  0  0  1  0  10  0  0  0  0 
10  Jenna Pew   3  10  0  23  .435  1  1  2  1  3  0  4  0  1 
25  Jennifer Mohney   3  0  0  0  .000  0  0  0  0  11  0  0  0  1 
8   Megan Ozarzak   3  5  0  5  1.000  0  0  0  0  0  1  0  0  1 
9   Catelyn Anderson   2  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
12  Gabby Guanciale   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Laura O'Reilly   3  1  0  2  .500  0  1  0  2  14  0  0  0  0 
23  Angela McNulty   3  3  2  12  .083  2  0  0  0  2  0  3  0  0 
  Totals  3  44  9  93  .376  37  2  4  3  53  1  8  0  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  20  .650 
2  15  3  38  .316 
3  14  4  35  .286 
    Site: Wheeling, WV (Alma Grace McDonough)
Date: Oct 30, 2010 Attend: 126 Time: 0:51
Referees: Bob Stough, Lisa Sanders