Volleyball Box Score |
| Davis & Elkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carrie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bre Tognoli | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Alex Barnard | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Casey Bannon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Meaghan Emery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Lindsay Russo | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Jana Lowe | 3 | 6 | 2 | 17 | .235 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Brandi Brown | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Heather Zapf | 3 | 4 | 7 | 22 | -.136 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
| 15 | Kelsey Richards | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 |
| 23 | Nicole Miller | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 18 | 97 | .124 | 22 | 0 | 4 | 2 | 44 | 1 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lauren Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Libby Woffindin | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Andrea Heimsoth | 3 | 2 | 1 | 5 | .200 | 33 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Alexandria Tubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jenny Pry | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Casey Hawbaker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jill Edwards | 3 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Rachel Smicker | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 13 | Erin Flick | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 18 | Tessa Bivens | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Lauren Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Samantha Edwards | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 35 | 16 | 114 | .167 | 36 | 5 | 7 | 0 | 55 | 4 | 5 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 10, 2011 Attend: 40 Time: 1:30 Referees: |
||||||||||||||||||||||||||