Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lauren Murphy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 4 | Libby Woffindin | 5 | 12 | 6 | 36 | .167 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | 2 | 0 |
| 5 | Andrea Heimsoth | 5 | 1 | 1 | 6 | .000 | 57 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 |
| 8 | Jenny Pry | 5 | 9 | 11 | 39 | -.051 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 11 | Jill Edwards | 5 | 29 | 10 | 69 | .275 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | Rachel Smicker | 5 | 8 | 3 | 26 | .192 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 13 | Erin Flick | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
| 18 | Tessa Bivens | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 20 | Lauren Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 32 | 189 | .164 | 63 | 7 | 8 | 4 | 70 | 8 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leslie Giordan | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Tabbie Bias | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jessica Seevers | 5 | 1 | 0 | 7 | .143 | 41 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
| 7 | Bri Swann | 5 | 15 | 5 | 49 | .204 | 1 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 8 | Tiff Smathers | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | Kara Crabill | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Morgan Walls | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| 13 | Kelley Canale | 5 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 15 | Amber Wilson | 5 | 20 | 2 | 36 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 16 | Allison Bertozzi | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5 | 61 | 16 | 164 | .274 | 49 | 5 | 2 | 8 | 63 | 1 | 19 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 10, 2011 Attend: 55 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||