Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Lauren Murphy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 |
| 4 | Natasha Gibble | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Andrea Heimsoth | 5 | 3 | 3 | 9 | .000 | 40 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 1 |
| 8 | Jenny Pry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jill Edwards | 5 | 17 | 3 | 57 | .246 | 0 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 0 |
| 12 | Rachel Smicker | 5 | 9 | 2 | 16 | .438 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 |
| 13 | Erin Flick | 5 | 8 | 2 | 17 | .353 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 |
| 14 | Lauren Hess | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laura Plank | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Jessica Waldeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cristen Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Samantha Edwards | 5 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 24 | Taylor Gottshall | 5 | 5 | 7 | 19 | -.105 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| Totals | 5 | 50 | 24 | 155 | .168 | 44 | 6 | 6 | 5 | 95 | 7 | 20 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Dorko | 5 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Aisha Mekulovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Katie Bryson | 5 | 2 | 1 | 4 | .250 | 42 | 2 | 5 | 0 | 9 | 0 | 1 | 1 | 2 |
| 7 | Samantha Rico | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bree Popham | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Haley Blunt | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 |
| 10 | Kaitlyn DeStefano | 5 | 9 | 8 | 24 | .042 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 4 | 0 |
| 11 | Bianca Hernandez | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Kahen | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Samantha Breidenbach | 5 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 15 | Colleen Raga | 4 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Chelsea Overholt | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 5 | 48 | 23 | 142 | .176 | 48 | 3 | 15 | 4 | 67 | 7 | 12 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Millersville, PA (Std. Memorial Center)
Date: Aug 31, 2012 Attend: 30 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||