Volleyball Box Score |
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marah Maycock | 5 | 11 | 5 | 41 | .146 | 0 | 2 | 4 | 1 | 13 | 1 | 1 | 0 | 1 |
| 2 | Erin Schatzle | 5 | 3 | 3 | 19 | .000 | 25 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 |
| 3 | Maria Concheck | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Tabitha Meeks | 5 | 13 | 6 | 42 | .167 | 0 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
| 12 | Katie Felix | 5 | 3 | 0 | 4 | .750 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Megan Branchick | 5 | 7 | 6 | 20 | .050 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| 4 | Haley Marett | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 |
| 8 | Breanna Gardner | 5 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 5 | 49 | 32 | 166 | .102 | 46 | 7 | 15 | 7 | 80 | 2 | 15 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Andrea Heimsoth | 5 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 11 | 1 | 2 | 0 | 2 |
| 11 | Jill Edwards | 5 | 14 | 6 | 48 | .167 | 0 | 0 | 3 | 0 | 15 | 0 | 4 | 1 | 0 |
| 12 | Rachel Smicker | 5 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Erin Flick | 5 | 7 | 6 | 30 | .033 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 22 | Cristen Harris | 4 | 7 | 6 | 30 | .033 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 0 |
| 3 | Lauren Murphy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 4 | Natasha Gibble | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Laura Plank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Samantha Edwards | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Taylor Gottshall | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Totals | 5 | 41 | 25 | 159 | .101 | 38 | 7 | 9 | 7 | 67 | 3 | 18 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 22, 2012 Attend: 85 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||