Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Andrea Heimsoth | 3 | 1 | 2 | 4 | -.250 | 26 | 1 | 4 | 0 | 5 | 2 | 1 | 0 | 3 |
| 11 | Jill Edwards | 3 | 11 | 4 | 37 | .189 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 |
| 12 | Rachel Smicker | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 22 | Cristen Harris | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 24 | Taylor Gottshall | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| 3 | Lauren Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Natasha Gibble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Jenny Pry | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 13 | Erin Flick | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Samantha Edwards | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 15 | 112 | .125 | 26 | 5 | 7 | 4 | 54 | 6 | 13 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaitlin Behrens | 3 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Megan Plumb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie O'Neill | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 19 | Elizabeth Madden | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 21 | Annabelle Charlton | 3 | 9 | 5 | 28 | .143 | 13 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 2 |
| 23 | Allye Preziosi | 3 | 5 | 1 | 14 | .286 | 13 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 |
| 5 | Maddie Hutchison | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| 16 | Jessica Mowrey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Shannon Hillsinger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 16 | 111 | .117 | 27 | 4 | 4 | 5 | 57 | 2 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: East Stroudsburg, PA (Mattioli Rec Center)
Date: Nov 03, 2012 Attend: 60 Time: 1:10 Referees: |
||||||||||||||||||||||||||